| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| North America (Primary) | PRIMARYNOAM | Univ | 7,876 | 83,306,741 | 0.79% | 2.08% | 7.53% | 6.01% | 10.36% | 26.89% |
| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| Computer Hardware and Storage | COMPUTER | Industry | 30 | 919,044 | 7.75% | 16.56% | 53.19% | 80.63% | 131.76% | 262.04% |
| Manufacturing Equipment and Services | ELECTRONICEQUIP | Industry | 18 | 197,266 | 2.01% | 7.15% | 33.90% | 52.73% | 69.59% | 190.74% |
| Semiconductor Manufacturing | SEMIMFR | Industry | 58 | 10,804,949 | 4.66% | 10.75% | 30.70% | 31.17% | 36.87% | 99.84% |
| Cannabis Production | CANNABIS | Industry | 50 | 6,119 | -0.92% | 8.14% | 30.44% | 32.25% | 25.73% | 26.72% |
| Consumer Vehicles and Parts | VEHICLE | Industry | 63 | 1,880,757 | 3.66% | 8.60% | 20.48% | -0.62% | 6.24% | 26.49% |
| Facilities and Construction Services | FACIL | Industry | 91 | 509,393 | -0.56% | 0.24% | 15.46% | 18.32% | 42.05% | 83.33% |
| Software | SOFTW | Industry | 317 | 5,427,535 | -0.53% | 2.56% | 14.11% | 5.08% | -17.28% | -13.30% |
| Electrical Equipment and Power Systems | ELECTREQUIP | Industry | 100 | 866,907 | 0.65% | -1.16% | 12.67% | 20.39% | 50.02% | 101.50% |
| Consumer Electronics | CONSUMERELECTRONICS | Industry | 18 | 3,757 | 1.00% | -3.23% | 12.65% | -0.88% | 2.23% | 10.89% |
| Semiconductor Equipment and Services | SEMIEQUIPSVCE | Industry | 29 | 1,240,386 | 4.37% | 10.85% | 12.38% | 27.76% | 94.51% | 198.61% |
| Internet and Data Services | INTERNET | Industry | 148 | 8,058,644 | -0.58% | 2.76% | 12.36% | 12.89% | 9.70% | 27.09% |
| Health and Personal Care Retail | PERSONALCARERETAIL | Industry | 20 | 143,084 | 2.78% | 7.70% | 11.67% | 7.20% | 12.93% | 44.14% |
| Communications Equipment | COMMEQUIP | Industry | 56 | 5,172,972 | 1.83% | 3.13% | 11.38% | 7.47% | 10.39% | 47.93% |
| Metal Products | METAL | Industry | 61 | 261,579 | 0.03% | 2.03% | 10.10% | 9.92% | 45.76% | 84.86% |
| Minerals | MINERAL | Industry | 6 | 160,902 | 2.49% | 18.12% | 10.09% | 40.92% | 128.15% | 290.70% |
| Healthcare Support Services | HCARESUPPORT | Industry | 105 | 916,984 | 1.68% | 0.01% | 9.78% | 9.51% | 3.87% | 8.59% |
| General Merchandise Retail | GENMERCH | Industry | 39 | 4,936,312 | 0.32% | 0.52% | 8.89% | 18.64% | 16.90% | 28.93% |
| S&P 500 | SPY:USASPY:USA | Benchmark | 14,100 | 105,327,898 | 0.83% | 2.35% | 8.49% | 6.58% | 10.67% | 32.03% |
| Commercial Electronics | COMMERCIALELECTRONICS | Industry | 43 | 114,304 | 0.28% | -0.89% | 7.90% | 29.37% | 51.26% | 67.77% |
| North America (Primary) | PRIMARYNOAM | Univ | 7,876 | 83,306,741 | 0.79% | 2.08% | 7.53% | 6.01% | 10.36% | 26.89% |
| Information Technology Distribution | TECHDISTRIB | Industry | 21 | 69,266 | 1.05% | -3.14% | 7.50% | 11.35% | 22.58% | 16.67% |
| Other Retail | RETAILOTHER | Industry | 33 | 139,725 | 0.24% | -1.14% | 6.72% | 5.85% | 13.63% | 11.42% |
| Media and Publishing Services | MEDIAPUB | Industry | 77 | 457,512 | 0.11% | 2.61% | 6.36% | 2.23% | 4.69% | 13.13% |
| Downstream Energy | DOWNSTREAMENERGY | Industry | 33 | 401,499 | 0.78% | -2.02% | 6.02% | 15.62% | 31.04% | 67.51% |
| Passenger Transportation | PASSENGERTRANS | Industry | 26 | 307,830 | -0.48% | 3.95% | 5.97% | -0.94% | -6.90% | 2.65% |
| Investment Services | INVESTSVCE | Industry | 681 | 2,970,150 | 0.59% | 0.44% | 5.32% | 2.26% | 6.45% | 20.24% |
| International Banks | BANKSINTL | Industry | 17 | 922,645 | 0.01% | 0.54% | 4.75% | 6.49% | 21.05% | 50.80% |
| Electronic Equipment Manufacturing | ELECTRONICMFR | Industry | 3 | 394 | 4.24% | -6.07% | 4.52% | -30.44% | 47.98% | -16.60% |
| Tobacco Production | TOBACCO | Industry | 14 | 383,911 | -0.43% | -0.86% | 4.51% | -4.09% | 14.45% | 6.85% |
| Real Estate Investment Trusts (REITs) | REIT | Industry | 240 | 1,700,318 | 0.35% | 0.57% | 4.39% | 5.44% | 12.91% | 17.26% |
| Cargo Transportation and Infrastructure Services | TRAINTRUCK | Industry | 87 | 695,640 | 0.29% | -0.49% | 4.22% | 3.69% | 25.88% | 28.35% |
| Mortgage Banking | BANKSMORTG | Industry | 27 | 72,890 | 4.34% | 2.17% | 4.16% | -9.94% | -11.07% | 15.19% |
| Leisure Goods Products | LEISURE | Industry | 49 | 48,082 | 2.21% | 2.42% | 3.63% | -4.24% | 9.24% | 28.49% |
| Household Appliances and Tools | APPLIANCESTOOLS | Industry | 13 | 39,895 | -0.87% | -1.59% | 3.56% | -13.05% | 11.70% | 6.68% |
| Other Professional Services | PROSVCE | Industry | 124 | 771,209 | -0.25% | -1.94% | 3.46% | 0.10% | -16.85% | -14.51% |
| Auto Retail | AUTORETAIL | Industry | 49 | 327,194 | -1.15% | -0.38% | 3.28% | -3.24% | -0.03% | -5.83% |
| Support Activities for Oil and Gas Operations | OILGASSUPPORT | Industry | 93 | 377,286 | 0.62% | -4.47% | 3.26% | 11.42% | 47.26% | 89.74% |
| Plastic and Rubber Products | PLASTIC | Industry | 3 | 1,021 | 2.50% | 10.86% | 3.23% | -13.25% | 2.23% | 10.90% |
| Specialty Finance | FINSPECIAL | Industry | 147 | 2,151,789 | -0.53% | -1.67% | 3.13% | -2.32% | -7.35% | -5.82% |
| Other Telecommunications Services | TELECOMGEN | Industry | 41 | 212,325 | 2.80% | 1.63% | 3.09% | 4.77% | 21.53% | 68.46% |
| Outsourced Development and Manufacturing Services | HCAREOUTSOURCE | Industry | 36 | 82,545 | -0.15% | 8.71% | 2.80% | 1.18% | -14.41% | 25.28% |
| Real Estate Investment and Services | REALESTATESVCE | Industry | 109 | 141,251 | -0.37% | 1.21% | 2.51% | -3.39% | -9.30% | 12.89% |
| Diversified Industrials Distribution | INDLDIST | Industry | 62 | 360,567 | -0.72% | -1.31% | 2.23% | -3.19% | 13.51% | 21.51% |
| Marketing and Printing Services | MKTINGPRINTING | Industry | 78 | 58,160 | -0.13% | -0.41% | 1.63% | 0.47% | 3.86% | -2.14% |
| Coal and Uranium Mining | COAL | Industry | 58 | 103,019 | -1.96% | -1.52% | 1.47% | -3.06% | 27.82% | 100.52% |
| Electronic Components | COMPONENTS | Industry | 39 | 446,489 | -1.29% | -4.28% | 1.38% | 9.91% | 31.85% | 102.95% |
| Electronics and Entertainment Retail | ELECTRONICSENTRETAIL | Industry | 25 | 54,918 | 1.21% | -2.52% | 1.06% | -1.44% | -0.72% | 1.30% |
| Personal Care and Cleaning Products | PERSONALCAREPRODUCT | Industry | 35 | 560,750 | 0.08% | 0.12% | 1.00% | -8.44% | 2.08% | -10.25% |
| Delivery and Logistics Services | DELIVERY | Industry | 28 | 228,602 | 0.58% | -3.85% | 0.71% | -6.14% | 22.05% | 40.17% |
| Transportation Equipment Manufacturing | TRANSPORTEQUIP | Industry | 47 | 244,950 | -0.23% | 0.89% | 0.64% | 2.71% | 34.51% | 54.59% |
| Finance Software and Services | FINSOFTW | Industry | 43 | 129,597 | -2.43% | -3.53% | 0.56% | -7.08% | -27.52% | -32.90% |
| Agriculture | AGRICULTURE | Industry | 36 | 96,124 | 0.10% | -1.22% | 0.49% | 1.62% | 23.10% | 40.83% |
| Machinery Manufacturing | MACHINE | Industry | 171 | 1,967,269 | -0.43% | 0.38% | 0.49% | -2.23% | 20.28% | 32.12% |
| System-Specific Biopharmaceuticals | BIOPHARMASYS | Industry | 286 | 1,496,166 | -1.46% | 0.23% | 0.31% | -2.45% | -1.56% | 35.75% |
| Mixed Metal and Mineral Products | MIXMETALMINERAL | Industry | 1 | 34 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Food and Beverage Production | FOODDRINKMFR | Industry | 123 | 1,098,454 | 0.66% | 0.29% | -0.21% | -4.59% | 6.79% | 7.10% |
| Specialty and Performance Chemicals | CHEMSPECIAL | Industry | 122 | 581,754 | 0.64% | -0.65% | -0.30% | -2.91% | 17.61% | 14.93% |
| Personal Professional Services | HOUSESVCE | Industry | 44 | 57,835 | 1.47% | -0.02% | -0.40% | 3.65% | 6.13% | -4.95% |
| Diagnostics and Drug Delivery Devices | HCAREDIAGNOSTICS | Industry | 67 | 173,324 | -2.90% | -1.07% | -0.71% | -10.16% | -7.95% | 2.50% |
| Insurance | INSURANCE | Industry | 136 | 2,558,102 | -0.03% | -0.37% | -0.95% | -1.87% | -2.64% | -2.02% |
| Midstream Energy | MIDSTREAMENERGY | Industry | 30 | 864,600 | -0.94% | -3.26% | -1.02% | 5.50% | 17.11% | 21.70% |
| Construction Materials | MATCONSTR | Industry | 54 | 215,780 | -0.84% | -1.77% | -1.03% | -13.27% | 3.08% | 1.94% |
| Commodity Chemicals | CHEMCOMMOD | Industry | 34 | 327,072 | 0.05% | -2.56% | -1.05% | 5.41% | 18.01% | 12.58% |
| Hospitality Services | HOSPITALITY | Industry | 194 | 1,632,305 | -1.43% | -1.48% | -1.48% | -4.67% | 0.81% | 0.91% |
| Metal Ore Mining | ORE | Industry | 835 | 1,191,786 | 3.12% | 8.48% | -1.65% | -7.18% | 32.80% | 108.54% |
| Apparel and Accessory Products | APPARELPRODUCTS | Industry | 51 | 229,793 | -0.12% | -0.50% | -1.65% | -13.90% | -1.76% | -3.03% |
| Home Builders and Manufactured Buildings | HOMEBUILDMANUF | Industry | 26 | 158,237 | 0.67% | -1.46% | -2.00% | -16.17% | -5.42% | 7.94% |
| United States Banks | BANKSUSA | Industry | 525 | 2,462,659 | -1.36% | -2.60% | -2.74% | -4.39% | 4.72% | 20.82% |
| Technology Consulting Services | TECHCONSULTSVCE | Industry | 63 | 406,936 | -0.02% | -0.21% | -3.15% | -17.68% | -23.80% | -25.46% |
| Household Products | PRODHOUSEIND | Industry | 21 | 33,474 | -0.60% | -3.77% | -3.17% | -21.02% | -8.75% | 8.47% |
| Food and Beverage Retail | FOODDRINKRETAIL | Industry | 42 | 188,037 | 0.43% | -1.73% | -3.21% | -3.21% | 0.29% | -1.94% |
| Business Support Services | BIZSUPPORT | Industry | 29 | 150,745 | -1.67% | -1.55% | -3.43% | -14.71% | -8.16% | -16.61% |
| Fossil Fuel Exploration and Production | FOSSILFUEL | Industry | 186 | 753,978 | -0.69% | -6.88% | -3.58% | 8.42% | 22.06% | 33.38% |
| Energy Utilities | ENERGYUTIL | Industry | 87 | 1,679,789 | -0.69% | -3.26% | -3.91% | 1.73% | 3.26% | 17.22% |
| Containers and Packaging | PACKAGING | Industry | 22 | 128,234 | -0.22% | 2.08% | -4.11% | -15.67% | 2.08% | -6.08% |
| Other Materials | MATOTHER | Industry | 15 | 87,553 | -0.16% | 0.66% | -4.15% | -14.59% | -10.71% | 0.89% |
| Aerospace and Defense Manufacturing | AERODEF | Industry | 95 | 1,752,332 | 0.51% | 2.80% | -4.60% | -4.25% | 8.55% | 28.08% |
| Wireless and Wireline Telecommunications Services | TELECOMWIRE | Industry | 24 | 725,597 | -0.63% | -3.05% | -4.65% | -10.06% | 0.79% | -10.23% |
| Forestry and Paper Products | WOODPAPER | Industry | 15 | 8,843 | -1.78% | -0.99% | -4.67% | -17.03% | 0.10% | -18.20% |
| Other Biopharmaceuticals | BIOPHARMAOTHER | Industry | 107 | 1,426,243 | -0.36% | -1.17% | -5.31% | -6.79% | 3.35% | 31.95% |
| Integrated Oil and Gas Exploration and Production | OILGASINTEG | Industry | 4 | 1,110,335 | -0.81% | -4.84% | -5.36% | -2.76% | 21.99% | 45.80% |
| Patient Care | PATIENTCARE | Industry | 85 | 276,090 | 0.34% | 1.18% | -5.87% | -11.15% | -2.61% | 6.94% |
| Other Mining | MININGOTHER | Industry | 94 | 158,828 | 3.52% | 6.55% | -6.27% | -8.25% | 22.59% | 51.66% |
| Software Distributors | SOFTWDISTRIB | Industry | 3 | 925 | -0.69% | 6.51% | -6.38% | -30.75% | -34.01% | -35.94% |
| Miscellaneous Healthcare | HCAREMISC | Industry | 125 | 615,074 | -2.55% | -2.32% | -6.58% | -12.96% | -14.45% | 5.88% |
| Non-System-Specific Biopharmaceuticals | BIOPHARMANONSYS | Industry | 210 | 755,432 | -0.23% | -0.54% | -6.66% | -4.66% | 16.94% | 45.07% |
| Other Medical Devices | MEDDEVICESOTHER | Industry | 117 | 203,068 | -0.15% | -3.27% | -6.71% | -12.26% | -4.40% | -8.73% |
| Apparel and Accessories Retail | APPARELRETAIL | Industry | 40 | 84,520 | -0.39% | -2.41% | -6.94% | -10.24% | -0.56% | -13.92% |
| Waste Management Services | WASTEMGMT | Industry | 37 | 228,069 | -1.34% | -4.97% | -7.59% | -9.29% | -0.82% | -9.05% |
| Home Improvement Retail | HOMEIMPROVE | Industry | 20 | 500,162 | -1.37% | -2.00% | -7.70% | -19.76% | -10.02% | -7.28% |
| Water Utilities | WATER | Industry | 12 | 45,833 | -0.54% | -0.75% | -8.68% | 1.37% | -2.85% | -5.31% |
| General Medical Devices | MEDDEVICESGEN | Industry | 80 | 760,289 | -2.58% | -3.56% | -9.93% | -18.41% | -24.42% | -22.03% |
| Household Appliances and Furnishings Production | APPLIANCESFURN | Industry | 13 | 7,413 | -3.02% | -11.91% | -10.31% | -33.62% | -15.10% | -23.59% |
| Mixed Chemicals | CHEMMIX | Industry | 5 | 25,324 | -1.25% | -10.73% | -13.70% | 0.91% | 60.41% | 39.71% |
* Colors indicate performance relative to the benchmark.