Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
North America (Primary) | PRIMARYNOAM | Univ | 7,867 | 72,880,836 | 0.86% | -0.06% | 2.61% | 7.83% | 18.86% | 17.31% |
Consumer Non-Cyclicals | NONCYCLICAL | Sector | 440 | 6,888,741 | 1.80% | 1.45% | 2.34% | 3.84% | 13.16% | 13.39% |
Food and Tobacco Production | FOODPRODUCTION | SubSec | 223 | 1,542,260 | -0.58% | -0.59% | 0.07% | -0.74% | 2.49% | -1.70% |
Agriculture | AGRICULTURE | Industry | 36 | 73,298 | 0.36% | -1.87% | 5.55% | 17.11% | 23.26% | 7.51% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Agricultural Support Activity Providers | AGRICSUPPORT | SubInd | 8 | 50,873 | 0.00% | -2.49% | 7.26% | 19.96% | 25.50% | -0.63% |
Agriculture | AGRICULTURE | Industry | 36 | 73,298 | 0.36% | -1.87% | 5.55% | 17.11% | 23.26% | 7.51% |
S&P 500 | SPY:USASPY:USA | Benchmark | 14,149 | 92,663,520 | 0.84% | 0.39% | 3.37% | 9.78% | 14.02% | 19.04% |
Animal Production | ANIMAL | SubInd | 7 | 18,319 | 2.31% | 0.33% | 2.06% | 12.12% | 20.69% | 40.03% |
Diversified Agriculture Production | AGRICDIV | SubInd | 1 | 1 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Crop Production | CROP | SubInd | 20 | 4,106 | -3.74% | -3.05% | -2.03% | 4.38% | 6.90% | -3.78% |
* Colors indicate performance relative to the benchmark.