Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
North America (Primary) | PRIMARYNOAM | Univ | 7,885 | 75,734,940 | 0.36% | 1.24% | 4.06% | 7.56% | 26.16% | 16.53% |
Non-Energy Materials | MATERIALS | Sector | 1,276 | 2,564,750 | 0.43% | 2.17% | 4.67% | 11.51% | 26.88% | 11.90% |
Chemical, Plastic and Rubber Materials | CHEM | SubSec | 164 | 833,962 | 0.16% | 0.38% | -2.24% | -3.26% | 8.49% | -8.83% |
Specialty and Performance Chemicals | CHEMSPECIAL | Industry | 122 | 514,303 | 0.05% | 0.95% | -3.08% | -4.79% | 9.63% | -11.13% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
S&P 500 | SPY:USASPY:USA | Benchmark | 14,178 | 96,292,009 | 0.36% | 1.19% | 4.05% | 7.92% | 33.92% | 19.72% |
Cleaning and Sanitizing Agent Products | SANITIZE | SubInd | 3 | 79,403 | 1.14% | 2.50% | 2.51% | 5.11% | 17.80% | 8.07% |
Other Specialty/Performance Chemical Manufacturing | CHEMMFROTHER | SubInd | 35 | 117,489 | 0.59% | 3.50% | -0.00% | -4.26% | 14.20% | -23.28% |
Agrochemical Products | AGROCHEM | SubInd | 27 | 116,882 | 1.59% | -0.52% | -1.44% | -8.26% | 13.39% | 12.90% |
Specialty and Performance Chemicals | CHEMSPECIAL | Industry | 122 | 514,303 | 0.05% | 0.95% | -3.08% | -4.79% | 9.63% | -11.13% |
Additives Manufacturing | ADDITIVES | SubInd | 39 | 60,336 | -0.11% | 1.58% | -4.57% | -6.43% | 5.67% | -17.45% |
Specialty/Performance Fibers and Polymer Products | POLYMER | SubInd | 9 | 7,295 | -1.18% | 7.70% | -8.48% | -23.54% | 0.77% | -63.61% |
Adhesive, Sealant, Coating and Paint Products | ADHESIVE | SubInd | 9 | 132,898 | -2.20% | -1.41% | -8.92% | -5.42% | 1.14% | -14.56% |
* Colors indicate performance relative to the benchmark.