Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
North America (Primary) | PRIMARYNOAM | Univ | 7,885 | 75,734,940 | 0.36% | 1.24% | 4.06% | 7.56% | 26.16% | 16.53% |
Healthcare | HEALTHCARE | Sector | 1,238 | 6,772,590 | -0.35% | 5.86% | 5.05% | 7.08% | 8.68% | -3.41% |
Healthcare Equipment | HCAREEQUIP | SubSec | 268 | 1,401,625 | -0.46% | 2.08% | -2.29% | -3.07% | 4.37% | 0.83% |
General Medical Devices | MEDDEVICESGEN | Industry | 82 | 1,003,146 | -0.61% | 1.35% | -2.69% | -3.10% | 2.95% | 0.21% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
S&P 500 | SPY:USASPY:USA | Benchmark | 14,178 | 96,292,009 | 0.36% | 1.19% | 4.05% | 7.92% | 33.92% | 19.72% |
Diversified Medical Devices and Instruments | MEDDEVICESDIV | SubInd | 22 | 739,257 | -0.57% | 1.18% | -2.21% | -0.78% | 5.32% | 3.28% |
General Medical Devices | MEDDEVICESGEN | Industry | 82 | 1,003,146 | -0.61% | 1.35% | -2.69% | -3.10% | 2.95% | 0.21% |
System-Specific General Medical Devices | SYSTEMSPECIFIC | SubInd | 60 | 263,889 | -0.73% | 1.84% | -4.04% | -9.22% | -3.37% | -7.72% |
* Colors indicate performance relative to the benchmark.