Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
North America (Primary) | PRIMARYNOAM | Univ | 7,957 | 70,302,940 | 0.87% | 2.34% | 5.31% | 27.08% | 6.92% | 14.56% |
Healthcare | HEALTHCARE | Sector | 1,266 | 6,136,583 | 0.20% | 1.03% | 2.22% | 5.52% | -3.19% | -8.34% |
Healthcare Equipment | HCAREEQUIP | SubSec | 269 | 1,441,070 | 0.23% | 1.00% | 1.45% | 13.58% | 1.59% | 10.19% |
General Medical Devices | MEDDEVICESGEN | Industry | 79 | 1,037,847 | 0.36% | 1.25% | 1.19% | 11.22% | 4.61% | 14.83% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
S&P 500 | SPY:USASPY:USA | Benchmark | 14,275 | 90,298,295 | 0.79% | 2.20% | 5.22% | 16.86% | 7.34% | 15.32% |
Diversified Medical Devices and Instruments | MEDDEVICESDIV | SubInd | 23 | 747,904 | 0.34% | 1.21% | 2.41% | 9.93% | 7.21% | 16.34% |
General Medical Devices | MEDDEVICESGEN | Industry | 79 | 1,037,847 | 0.36% | 1.25% | 1.19% | 11.22% | 4.61% | 14.83% |
System-Specific General Medical Devices | SYSTEMSPECIFIC | SubInd | 56 | 289,943 | 0.42% | 1.34% | -1.88% | 14.62% | -1.49% | 11.12% |
* Colors indicate performance relative to the benchmark.