| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| North America (Primary) | PRIMARYNOAM | Univ | 7,868 | 81,038,151 | 0.61% | 0.23% | 10.04% | 2.92% | 5.58% | 27.23% |
| Healthcare | HEALTHCARE | Sector | 1,219 | 6,757,946 | -1.21% | -3.32% | 0.04% | -5.50% | 1.38% | 13.22% |
| Healthcare Equipment | HCAREEQUIP | SubSec | 264 | 1,224,489 | -0.51% | -2.63% | -1.94% | -11.31% | -10.75% | -11.48% |
| General Medical Devices | MEDDEVICESGEN | Industry | 81 | 830,695 | -0.75% | -2.38% | -3.57% | -12.35% | -14.61% | -15.53% |
| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| S&P 500 | SPY:USASPY:USA | Benchmark | 14,103 | 102,906,060 | 0.77% | 0.54% | 8.70% | 3.34% | 6.88% | 32.09% |
| System-Specific General Medical Devices | SYSTEMSPECIFIC | SubInd | 61 | 371,767 | -0.44% | 0.43% | -1.01% | -7.96% | -10.17% | -8.41% |
| General Medical Devices | MEDDEVICESGEN | Industry | 81 | 830,695 | -0.75% | -2.38% | -3.57% | -12.35% | -14.61% | -15.53% |
| Diversified Medical Devices and Instruments | MEDDEVICESDIV | SubInd | 20 | 458,928 | -0.99% | -4.51% | -5.58% | -15.41% | -17.65% | -19.54% |
* Colors indicate performance relative to the benchmark.