Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
North America (Primary) | PRIMARYNOAM | Univ | 7,952 | 66,601,896 | 0.04% | 1.95% | 12.96% | -2.23% | -0.74% | 14.86% |
Non-Energy Materials | MATERIALS | Sector | 1,297 | 2,153,316 | 0.26% | 0.54% | 6.41% | -0.95% | -4.35% | 1.73% |
Manufactured Products | MFRPROD | SubSec | 60 | 246,184 | 0.47% | 2.20% | 11.26% | -0.45% | -3.18% | 12.19% |
Other Materials | MATOTHER | Industry | 16 | 91,305 | 0.54% | 2.31% | 17.24% | 2.68% | 15.98% | 47.40% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Composite Materials Manufacturing | COMPMAT | SubInd | 3 | 710 | -2.08% | -5.43% | 38.03% | 26.41% | 47.05% | -28.04% |
Other Materials | MATOTHER | Industry | 16 | 91,305 | 0.54% | 2.31% | 17.24% | 2.68% | 15.98% | 47.40% |
Diversified Materials | MATDIV | SubInd | 8 | 89,865 | 0.56% | 2.39% | 17.21% | 2.54% | 15.85% | 47.36% |
S&P 500 | SPY:USASPY:USA | Benchmark | 14,368 | 85,723,477 | 0.11% | 2.03% | 13.00% | -2.66% | 0.89% | 13.95% |
Textile Products | TEXTILE | SubInd | 5 | 731 | 1.54% | 0.06% | 3.62% | -16.75% | -14.97% | -27.30% |
* Colors indicate performance relative to the benchmark.