| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| North America (Primary) | PRIMARYNOAM | Univ | 7,868 | 81,038,151 | 0.61% | 0.23% | 10.04% | 2.92% | 5.58% | 27.23% |
| Healthcare | HEALTHCARE | Sector | 1,219 | 6,757,946 | -1.21% | -3.32% | 0.04% | -5.50% | 1.38% | 13.22% |
| Healthcare Services | HCARESVCE | SubSec | 350 | 1,878,761 | -0.46% | -2.67% | 4.69% | -6.29% | -5.95% | 0.90% |
| Patient Care | PATIENTCARE | Industry | 86 | 274,741 | -3.40% | -5.25% | -2.95% | -3.27% | -2.88% | 9.50% |
| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| Multi-Delivery-Type Patient Care | MULTIDELIVCARE | SubInd | 14 | 13,056 | 5.01% | 4.19% | 24.00% | 5.83% | -18.73% | -42.53% |
| S&P 500 | SPY:USASPY:USA | Benchmark | 14,103 | 102,906,060 | 0.77% | 0.54% | 8.70% | 3.34% | 6.88% | 32.09% |
| Long-Term Care Facilities | LTCARE | SubInd | 19 | 46,238 | 1.83% | -0.11% | 3.51% | 5.00% | 16.37% | 23.14% |
| Other Ambulatory and Outpatient Patient Care | AMBULANCEOTHER | SubInd | 25 | 19,647 | -1.60% | 1.56% | 0.99% | 22.13% | 5.55% | -1.84% |
| Ambulatory and Outpatient Diagnostic Patient Care | AMBULANCE | SubInd | 17 | 52,445 | -0.54% | -1.51% | -1.22% | -3.27% | -1.52% | 8.34% |
| Patient Care | PATIENTCARE | Industry | 86 | 274,741 | -3.40% | -5.25% | -2.95% | -3.27% | -2.88% | 9.50% |
| Acute Care and Institutional Patient Care | ACUTECARE | SubInd | 11 | 143,355 | -6.87% | -9.55% | -7.67% | -8.68% | -7.54% | 15.90% |
* Colors indicate performance relative to the benchmark.