| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| North America (Primary) | PRIMARYNOAM | Univ | 7,870 | 87,593,827 | -0.58% | 1.81% | 2.39% | 15.50% | 9.40% | 21.80% |
| Healthcare | HEALTHCARE | Sector | 1,205 | 7,047,879 | -0.15% | -0.81% | 5.11% | 6.25% | -1.18% | 17.02% |
| Healthcare Services | HCARESVCE | SubSec | 348 | 1,973,701 | -0.22% | -0.84% | 5.87% | 11.28% | -1.09% | 8.54% |
| Patient Care | PATIENTCARE | Industry | 85 | 269,785 | 1.07% | 3.21% | -0.79% | -5.19% | -5.00% | 2.36% |
| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| Multi-Delivery-Type Patient Care | MULTIDELIVCARE | SubInd | 14 | 14,194 | 2.30% | 7.72% | 24.47% | 34.46% | 2.80% | -36.75% |
| Other Ambulatory and Outpatient Patient Care | AMBULANCEOTHER | SubInd | 26 | 25,453 | -0.14% | 5.69% | 6.41% | 31.67% | 49.62% | 23.96% |
| Ambulatory and Outpatient Diagnostic Patient Care | AMBULANCE | SubInd | 16 | 53,357 | -0.63% | -2.11% | 5.74% | 1.54% | 0.45% | 4.90% |
| S&P 500 | SPY:USASPY:USA | Benchmark | 14,082 | 110,009,668 | -0.60% | 1.80% | 1.51% | 13.75% | 10.85% | 25.93% |
| Patient Care | PATIENTCARE | Industry | 85 | 269,785 | 1.07% | 3.21% | -0.79% | -5.19% | -5.00% | 2.36% |
| Long-Term Care Facilities | LTCARE | SubInd | 17 | 43,371 | 1.63% | 2.06% | -2.10% | -1.24% | -0.14% | 15.23% |
| Acute Care and Institutional Patient Care | ACUTECARE | SubInd | 12 | 133,411 | 1.69% | 5.00% | -5.89% | -15.47% | -14.48% | 0.44% |
* Colors indicate performance relative to the benchmark.