| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| North America (Primary) | PRIMARYNOAM | Univ | 7,858 | 88,346,347 | -0.35% | -1.22% | 3.49% | 2.07% | 11.19% | 18.98% |
| Healthcare | HEALTHCARE | Sector | 1,180 | 8,116,976 | -0.15% | 4.15% | 7.63% | 16.55% | 12.88% | 30.59% |
| Healthcare Services | HCARESVCE | SubSec | 344 | 2,191,205 | 0.38% | 3.13% | 5.18% | 15.53% | 15.10% | 19.40% |
| Patient Care | PATIENTCARE | Industry | 81 | 298,828 | -0.27% | 3.28% | 6.99% | 18.16% | 0.60% | 12.63% |
| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| Acute Care and Institutional Patient Care | ACUTECARE | SubInd | 11 | 143,940 | -0.01% | 4.79% | 12.31% | 18.80% | -10.48% | 7.48% |
| Ambulatory and Outpatient Diagnostic Patient Care | AMBULANCE | SubInd | 14 | 66,565 | -0.20% | 3.64% | 11.77% | 27.86% | 16.83% | 22.04% |
| Patient Care | PATIENTCARE | Industry | 81 | 298,828 | -0.27% | 3.28% | 6.99% | 18.16% | 0.60% | 12.63% |
| Multi-Delivery-Type Patient Care | MULTIDELIVCARE | SubInd | 13 | 14,471 | -5.50% | 2.40% | 5.44% | 22.57% | 59.25% | -14.21% |
| S&P 500 | SPY:USASPY:USA | Benchmark | 14,046 | 111,424,542 | -0.29% | -1.19% | 3.32% | 1.98% | 11.66% | 19.62% |
| Long-Term Care Facilities | LTCARE | SubInd | 17 | 49,591 | 0.32% | 0.81% | -1.51% | 12.31% | 2.77% | 27.67% |
| Other Ambulatory and Outpatient Patient Care | AMBULANCEOTHER | SubInd | 26 | 24,261 | 0.02% | -0.85% | -12.74% | 2.36% | 17.98% | 17.72% |
* Colors indicate performance relative to the benchmark.