Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
North America (Primary) | PRIMARYNOAM | Univ | 7,867 | 72,880,836 | 0.86% | -0.06% | 2.61% | 7.83% | 18.86% | 17.31% |
Healthcare | HEALTHCARE | Sector | 1,242 | 6,459,813 | 0.37% | 0.87% | 5.60% | 2.47% | -1.01% | -9.22% |
Healthcare Services | HCARESVCE | SubSec | 356 | 1,806,280 | 0.38% | 0.37% | 9.55% | 2.07% | -5.20% | -21.33% |
Patient Care | PATIENTCARE | Industry | 89 | 271,398 | 0.96% | 0.83% | 8.67% | 5.44% | 18.81% | 0.75% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Acute Care and Institutional Patient Care | ACUTECARE | SubInd | 13 | 145,260 | 1.29% | 1.57% | 13.07% | 11.82% | 30.25% | -0.03% |
Ambulatory and Outpatient Diagnostic Patient Care | AMBULANCE | SubInd | 18 | 55,539 | 0.64% | 0.45% | 9.11% | 8.65% | 15.99% | 18.84% |
Patient Care | PATIENTCARE | Industry | 89 | 271,398 | 0.96% | 0.83% | 8.67% | 5.44% | 18.81% | 0.75% |
Long-Term Care Facilities | LTCARE | SubInd | 20 | 35,172 | 0.06% | 0.31% | 7.80% | 0.26% | 6.80% | -12.01% |
Other Ambulatory and Outpatient Patient Care | AMBULANCEOTHER | SubInd | 24 | 19,002 | -0.34% | -0.91% | 7.39% | -0.21% | 0.35% | -15.92% |
S&P 500 | SPY:USASPY:USA | Benchmark | 14,149 | 92,663,520 | 0.84% | 0.39% | 3.37% | 9.78% | 14.02% | 19.04% |
Multi-Delivery-Type Patient Care | MULTIDELIVCARE | SubInd | 14 | 16,425 | 2.55% | -1.20% | -18.66% | -27.73% | -2.14% | 23.93% |
* Colors indicate performance relative to the benchmark.