| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| North America (Primary) | PRIMARYNOAM | Univ | 7,858 | 88,346,347 | -0.35% | -1.22% | 3.49% | 2.07% | 11.19% | 18.98% |
| Non-Energy Materials | MATERIALS | Sector | 1,268 | 3,374,967 | 0.06% | 3.50% | 11.70% | 5.60% | -2.13% | 33.64% |
| Chemical, Plastic and Rubber Materials | CHEM | SubSec | 161 | 933,636 | -0.22% | 1.26% | 1.29% | 0.09% | -0.61% | 8.99% |
| Mixed Chemicals | CHEMMIX | Industry | 6 | 23,622 | -2.38% | -5.91% | -0.28% | -17.37% | -20.90% | -4.48% |
| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| S&P 500 | SPY:USASPY:USA | Benchmark | 14,046 | 111,424,542 | -0.29% | -1.19% | 3.32% | 1.98% | 11.66% | 19.62% |
| Mixed Chemicals | CHEMMIX | Industry | 6 | 23,622 | -2.38% | -5.91% | -0.28% | -17.37% | -20.90% | -4.48% |
| Mixed Specialty and Commodity Chemical Makers | 45101510 | SubInd | 6 | 23,622 | -2.38% | -5.91% | -0.28% | -17.37% | -20.90% | -4.48% |
* Colors indicate performance relative to the benchmark.