Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
North America (Primary) | PRIMARYNOAM | Univ | 7,867 | 72,880,836 | 0.86% | -0.06% | 2.61% | 7.83% | 18.86% | 17.31% |
Non-Energy Materials | MATERIALS | Sector | 1,274 | 2,422,998 | 0.47% | 0.73% | 6.40% | 9.20% | 17.45% | 11.98% |
Chemical, Plastic and Rubber Materials | CHEM | SubSec | 164 | 851,293 | 0.65% | -1.44% | 3.34% | 0.33% | 4.42% | -4.39% |
Mixed Chemicals | CHEMMIX | Industry | 5 | 11,805 | 3.45% | 1.30% | 7.55% | 9.32% | -12.72% | -34.03% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
S&P 500 | SPY:USASPY:USA | Benchmark | 14,149 | 92,663,520 | 0.84% | 0.39% | 3.37% | 9.78% | 14.02% | 19.04% |
Mixed Chemicals | CHEMMIX | Industry | 5 | 11,805 | 3.45% | 1.30% | 7.55% | 9.32% | -12.72% | -34.03% |
Mixed Specialty and Commodity Chemical Makers | 45101510 | SubInd | 5 | 11,805 | 3.45% | 1.30% | 7.55% | 9.32% | -12.72% | -34.03% |
* Colors indicate performance relative to the benchmark.