| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| North America (Primary) | PRIMARYNOAM | Univ | 7,868 | 81,038,151 | 0.61% | 0.23% | 10.04% | 2.92% | 5.58% | 27.23% |
| Non-Energy Materials | MATERIALS | Sector | 1,261 | 3,142,160 | 0.54% | -2.21% | 9.84% | -0.76% | 26.03% | 48.63% |
| Chemical, Plastic and Rubber Materials | CHEM | SubSec | 163 | 952,809 | 0.07% | 1.36% | 2.59% | 9.03% | 21.23% | 18.11% |
| Mixed Chemicals | CHEMMIX | Industry | 5 | 27,893 | -1.16% | -1.33% | -2.18% | 35.90% | 61.83% | 43.65% |
| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| S&P 500 | SPY:USASPY:USA | Benchmark | 14,103 | 102,906,060 | 0.77% | 0.54% | 8.70% | 3.34% | 6.88% | 32.09% |
| Mixed Chemicals | CHEMMIX | Industry | 5 | 27,893 | -1.16% | -1.33% | -2.18% | 35.90% | 61.83% | 43.65% |
| Mixed Specialty and Commodity Chemical Makers | 45101510 | SubInd | 5 | 27,893 | -1.16% | -1.33% | -2.18% | 35.90% | 61.83% | 43.65% |
* Colors indicate performance relative to the benchmark.