Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
North America (Primary) | PRIMARYNOAM | Univ | 7,957 | 70,302,940 | 0.87% | 2.34% | 5.31% | 27.08% | 6.92% | 14.56% |
Non-Energy Materials | MATERIALS | Sector | 1,289 | 2,291,424 | 0.13% | 2.88% | 4.14% | 25.70% | 12.73% | 7.67% |
Chemical, Plastic and Rubber Materials | CHEM | SubSec | 171 | 866,635 | 0.09% | 3.90% | 3.09% | 21.79% | 6.90% | -3.46% |
Mixed Chemicals | CHEMMIX | Industry | 5 | 11,076 | -0.92% | 6.55% | 11.49% | 2.34% | -22.04% | -40.99% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Mixed Chemicals | CHEMMIX | Industry | 5 | 11,076 | -0.92% | 6.55% | 11.49% | 2.34% | -22.04% | -40.99% |
Mixed Specialty and Commodity Chemical Makers | 45101510 | SubInd | 5 | 11,076 | -0.92% | 6.55% | 11.49% | 2.34% | -22.04% | -40.99% |
S&P 500 | SPY:USASPY:USA | Benchmark | 14,275 | 90,298,295 | 0.79% | 2.20% | 5.22% | 16.86% | 7.34% | 15.32% |
* Colors indicate performance relative to the benchmark.