Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
North America (Primary) | PRIMARYNOAM | Univ | 7,952 | 66,601,896 | 0.04% | 1.95% | 12.96% | -2.23% | -0.74% | 14.86% |
Non-Energy Materials | MATERIALS | Sector | 1,297 | 2,153,316 | 0.26% | 0.54% | 6.41% | -0.95% | -4.35% | 1.73% |
Mining and Mineral Products | MINING | SubSec | 1,069 | 1,073,452 | 0.46% | -0.07% | 4.15% | 1.19% | -1.14% | 9.50% |
Minerals | MINERAL | Industry | 6 | 39,117 | -0.19% | 2.47% | 15.92% | -6.68% | 0.30% | 31.24% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Minerals | MINERAL | Industry | 6 | 39,117 | -0.19% | 2.47% | 15.92% | -6.68% | 0.30% | 31.24% |
Nonmetallic Minerals Products | 45151510 | SubInd | 6 | 39,117 | -0.19% | 2.47% | 15.92% | -6.68% | 0.30% | 31.24% |
S&P 500 | SPY:USASPY:USA | Benchmark | 14,368 | 85,723,477 | 0.11% | 2.03% | 13.00% | -2.66% | 0.89% | 13.95% |
* Colors indicate performance relative to the benchmark.