Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
North America (Primary) | PRIMARYNOAM | Univ | 7,867 | 72,880,836 | 0.86% | -0.06% | 2.61% | 7.83% | 18.86% | 17.31% |
Non-Energy Materials | MATERIALS | Sector | 1,274 | 2,422,998 | 0.47% | 0.73% | 6.40% | 9.20% | 17.45% | 11.98% |
Mining and Mineral Products | MINING | SubSec | 1,053 | 1,327,031 | 0.22% | 2.73% | 9.58% | 18.17% | 32.36% | 26.23% |
Minerals | MINERAL | Industry | 6 | 56,553 | 0.55% | 1.56% | 9.42% | 38.32% | 54.38% | 64.04% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Minerals | MINERAL | Industry | 6 | 56,553 | 0.55% | 1.56% | 9.42% | 38.32% | 54.38% | 64.04% |
Nonmetallic Minerals Products | 45151510 | SubInd | 6 | 56,553 | 0.55% | 1.56% | 9.42% | 38.32% | 54.38% | 64.04% |
S&P 500 | SPY:USASPY:USA | Benchmark | 14,149 | 92,663,520 | 0.84% | 0.39% | 3.37% | 9.78% | 14.02% | 19.04% |
* Colors indicate performance relative to the benchmark.