| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| North America (Primary) | PRIMARYNOAM | Univ | 7,868 | 81,038,151 | 0.61% | 0.23% | 10.04% | 2.92% | 5.58% | 27.23% |
| Non-Energy Materials | MATERIALS | Sector | 1,261 | 3,142,160 | 0.54% | -2.21% | 9.84% | -0.76% | 26.03% | 48.63% |
| Mining and Mineral Products | MINING | SubSec | 1,046 | 1,964,868 | 0.91% | -3.44% | 15.15% | -4.12% | 33.23% | 83.67% |
| Minerals | MINERAL | Industry | 6 | 151,450 | 3.77% | 7.00% | 29.98% | 68.95% | 98.42% | 296.17% |
| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| Minerals | MINERAL | Industry | 6 | 151,450 | 3.77% | 7.00% | 29.98% | 68.95% | 98.42% | 296.17% |
| Nonmetallic Minerals Products | 45151510 | SubInd | 6 | 151,450 | 3.77% | 7.00% | 29.98% | 68.95% | 98.42% | 296.17% |
| S&P 500 | SPY:USASPY:USA | Benchmark | 14,103 | 102,906,060 | 0.77% | 0.54% | 8.70% | 3.34% | 6.88% | 32.09% |
* Colors indicate performance relative to the benchmark.