Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
North America (Primary) | PRIMARYNOAM | Univ | 7,961 | 71,280,031 | 0.41% | 1.33% | 4.01% | 15.14% | 6.11% | 22.25% |
Non-Energy Materials | MATERIALS | Sector | 1,281 | 2,306,939 | 0.70% | 2.23% | 3.72% | 11.48% | 8.19% | 13.76% |
Mining and Mineral Products | MINING | SubSec | 1,054 | 1,197,435 | 0.80% | 3.40% | 4.05% | 15.06% | 17.58% | 23.62% |
Minerals | MINERAL | Industry | 5 | 45,007 | -0.65% | 2.50% | 7.08% | 25.44% | 7.51% | 46.87% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Minerals | MINERAL | Industry | 5 | 45,007 | -0.65% | 2.50% | 7.08% | 25.44% | 7.51% | 46.87% |
Nonmetallic Minerals Products | 45151510 | SubInd | 5 | 45,007 | -0.65% | 2.50% | 7.08% | 25.44% | 7.51% | 46.87% |
S&P 500 | SPY:USASPY:USA | Benchmark | 14,270 | 91,275,551 | 0.42% | 1.52% | 4.94% | 16.04% | 5.42% | 19.18% |
* Colors indicate performance relative to the benchmark.