| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| North America (Primary) | PRIMARYNOAM | Univ | 7,870 | 87,593,827 | -0.58% | 1.81% | 2.39% | 15.50% | 9.40% | 21.80% |
| Industrials | INDUSTRIAL | Sector | 705 | 7,186,955 | 0.44% | 2.32% | 5.42% | 14.04% | 19.37% | 33.39% |
| Industrial Services | INDSVCE | SubSec | 292 | 2,151,179 | -0.31% | 0.61% | 4.85% | 18.43% | 19.78% | 29.95% |
| Passenger Transportation | PASSENGERTRANS | Industry | 28 | 321,378 | 0.09% | 5.01% | 7.95% | 12.21% | -2.18% | 1.66% |
| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| Air Passenger Transportation | AIRPASSENGER | SubInd | 20 | 154,151 | -0.14% | 6.28% | 22.15% | 30.18% | 11.19% | 47.04% |
| Passenger Transportation | PASSENGERTRANS | Industry | 28 | 321,378 | 0.09% | 5.01% | 7.95% | 12.21% | -2.18% | 1.66% |
| S&P 500 | SPY:USASPY:USA | Benchmark | 14,082 | 110,009,668 | -0.60% | 1.80% | 1.51% | 13.75% | 10.85% | 25.93% |
| Other Passenger Transportation | PASSENGEROTHER | SubInd | 8 | 167,227 | 0.31% | 3.85% | -2.60% | -0.53% | -12.00% | -20.95% |
* Colors indicate performance relative to the benchmark.