Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
North America (Primary) | PRIMARYNOAM | Univ | 7,947 | 66,926,085 | -1.11% | -0.45% | 1.16% | 5.74% | 1.60% | 11.86% |
Industrials | INDUSTRIAL | Sector | 689 | 5,140,047 | -0.93% | -1.26% | 1.01% | 8.68% | 6.13% | 15.77% |
Industrial Services | INDSVCE | SubSec | 277 | 1,613,540 | -1.43% | -1.26% | -0.75% | 6.04% | 1.06% | 14.20% |
Passenger Transportation | PASSENGERTRANS | Industry | 27 | 292,298 | -2.68% | -4.23% | -5.77% | 8.43% | 8.34% | 16.70% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
S&P 500 | SPY:USASPY:USA | Benchmark | 14,329 | 86,361,775 | -1.12% | -0.36% | 1.60% | 5.58% | -1.09% | 11.68% |
Air Passenger Transportation | AIRPASSENGER | SubInd | 19 | 103,637 | -3.76% | -8.47% | -4.94% | -3.00% | -21.10% | 10.81% |
Passenger Transportation | PASSENGERTRANS | Industry | 27 | 292,298 | -2.68% | -4.23% | -5.77% | 8.43% | 8.34% | 16.70% |
Other Passenger Transportation | PASSENGEROTHER | SubInd | 8 | 188,661 | -2.09% | -1.78% | -6.21% | 15.82% | 35.93% | 20.03% |
* Colors indicate performance relative to the benchmark.