| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| North America (Primary) | PRIMARYNOAM | Univ | 7,870 | 87,593,827 | -0.58% | 1.81% | 2.39% | 15.50% | 9.40% | 21.80% |
| Non-Energy Materials | MATERIALS | Sector | 1,262 | 3,230,004 | 0.43% | 6.00% | 4.80% | 16.11% | 15.33% | 41.76% |
| Chemical, Plastic and Rubber Materials | CHEM | SubSec | 160 | 916,116 | -0.77% | 1.60% | 0.65% | 5.70% | 16.64% | 11.85% |
| Commodity Chemicals | CHEMCOMMOD | Industry | 33 | 332,429 | -0.80% | 0.30% | -0.02% | 5.18% | 20.72% | 10.79% |
| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| S&P 500 | SPY:USASPY:USA | Benchmark | 14,082 | 110,009,668 | -0.60% | 1.80% | 1.51% | 13.75% | 10.85% | 25.93% |
| Other Commodity Chemical Manufacturing | COMMODITYCHEM | SubInd | 15 | 317,082 | -0.77% | 0.27% | 0.28% | 5.45% | 21.53% | 10.24% |
| Commodity Chemicals | CHEMCOMMOD | Industry | 33 | 332,429 | -0.80% | 0.30% | -0.02% | 5.18% | 20.72% | 10.79% |
| Organic and Petrochemical Products | ORGANICCHEM | SubInd | 18 | 15,347 | -1.54% | 0.94% | -6.09% | -0.41% | 3.90% | 30.98% |
* Colors indicate performance relative to the benchmark.