Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
North America (Primary) | PRIMARYNOAM | Univ | 7,879 | 72,041,176 | -0.24% | 1.05% | 2.09% | 10.45% | 7.82% | 16.90% |
Business Services | BIZSVCE | Sector | 268 | 1,511,377 | -0.77% | -1.91% | 2.33% | 5.78% | 11.31% | 28.11% |
Business Services | BIZSVCESS | SubSec | 268 | 1,511,377 | -0.77% | -1.91% | 2.33% | 5.78% | 11.31% | 27.91% |
Business Support Services | BIZSUPPORT | Industry | 31 | 178,763 | -0.97% | -2.05% | -3.28% | -2.40% | 3.22% | 6.75% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
S&P 500 | SPY:USASPY:USA | Benchmark | 14,141 | 92,020,704 | -0.23% | 0.98% | 2.45% | 8.61% | 6.16% | 19.81% |
Security Services | SECURITYSVCE | SubInd | 11 | 17,086 | 0.22% | 2.41% | 1.00% | 2.16% | 10.74% | 21.72% |
Business Support Services | BIZSUPPORT | Industry | 31 | 178,763 | -0.97% | -2.05% | -3.28% | -2.40% | 3.22% | 6.75% |
Facilities and Other Support Services | FACILSVCE | SubInd | 20 | 161,677 | -1.09% | -2.49% | -3.70% | -2.84% | 2.48% | 5.36% |
* Colors indicate performance relative to the benchmark.