Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
North America (Primary) | PRIMARYNOAM | Univ | 7,947 | 66,926,085 | -1.11% | -0.45% | 1.16% | 5.74% | 1.60% | 11.86% |
Technology | TECH | Sector | 855 | 23,307,675 | -1.42% | -0.46% | 2.44% | 11.78% | 0.93% | 10.27% |
Electronic Components and Manufacturing | ELECTRONIC | SubSec | 149 | 6,555,378 | -2.35% | 0.72% | 4.91% | 17.83% | 6.29% | 6.93% |
Semiconductor Equipment and Services | SEMIEQUIPSVCE | Industry | 29 | 459,039 | -2.34% | 3.29% | 2.18% | 9.80% | 9.06% | -19.81% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Semiconductor Manufacturing Capital Equipment | SEMIMFREQUIP | SubInd | 26 | 429,525 | -2.27% | 3.68% | 2.82% | 10.84% | 11.30% | -19.06% |
Semiconductor Equipment and Services | SEMIEQUIPSVCE | Industry | 29 | 459,039 | -2.34% | 3.29% | 2.18% | 9.80% | 9.06% | -19.81% |
S&P 500 | SPY:USASPY:USA | Benchmark | 14,329 | 86,361,775 | -1.12% | -0.36% | 1.60% | 5.58% | -1.09% | 11.68% |
Semiconductor Manufacturing Services | SEMIMFRSVCE | SubInd | 3 | 29,514 | -3.33% | -2.11% | -6.32% | -3.34% | -15.68% | -29.30% |
* Colors indicate performance relative to the benchmark.