| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| North America (Primary) | PRIMARYNOAM | Univ | 7,863 | 85,102,353 | 0.00% | -0.56% | 0.59% | 4.48% | 7.82% | 17.96% |
| Technology | TECH | Sector | 854 | 31,938,470 | -0.85% | -0.73% | -0.72% | 5.37% | 13.73% | 21.28% |
| Electronic Components and Manufacturing | ELECTRONIC | SubSec | 143 | 12,339,359 | -3.10% | 2.09% | -7.58% | 7.37% | 28.50% | 55.32% |
| Semiconductor Equipment and Services | SEMIEQUIPSVCE | Industry | 29 | 1,333,583 | -4.71% | -0.49% | -21.73% | 21.15% | 45.95% | 176.80% |
| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| S&P 500 | SPY:USASPY:USA | Benchmark | 14,068 | 107,230,316 | 0.10% | -0.59% | 0.78% | 3.77% | 7.78% | 17.76% |
| Semiconductor Manufacturing Capital Equipment | SEMIMFREQUIP | SubInd | 25 | 1,260,372 | -4.62% | -0.38% | -21.39% | 22.96% | 46.14% | 178.60% |
| Semiconductor Equipment and Services | SEMIEQUIPSVCE | Industry | 29 | 1,333,583 | -4.71% | -0.49% | -21.73% | 21.15% | 45.95% | 176.80% |
| Semiconductor Manufacturing Services | SEMIMFRSVCE | SubInd | 4 | 73,211 | -6.37% | -2.38% | -27.19% | -3.35% | 42.66% | 148.23% |
* Colors indicate performance relative to the benchmark.