Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
North America (Primary) | PRIMARYNOAM | Univ | 7,879 | 72,041,176 | -0.24% | 1.05% | 2.09% | 10.45% | 7.82% | 16.90% |
Technology | TECH | Sector | 844 | 26,374,854 | -0.44% | 0.19% | 3.30% | 17.82% | 14.38% | 27.57% |
Electronic Components and Manufacturing | ELECTRONIC | SubSec | 149 | 8,025,197 | -1.53% | -0.20% | 3.92% | 31.45% | 28.59% | 42.83% |
Semiconductor Equipment and Services | SEMIEQUIPSVCE | Industry | 29 | 473,487 | -8.64% | -5.07% | -7.57% | 10.96% | 2.95% | -2.78% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
S&P 500 | SPY:USASPY:USA | Benchmark | 14,141 | 92,020,704 | -0.23% | 0.98% | 2.45% | 8.61% | 6.16% | 19.81% |
Semiconductor Manufacturing Capital Equipment | SEMIMFREQUIP | SubInd | 26 | 444,024 | -9.12% | -5.47% | -7.30% | 11.95% | 4.25% | -1.07% |
Semiconductor Equipment and Services | SEMIEQUIPSVCE | Industry | 29 | 473,487 | -8.64% | -5.07% | -7.57% | 10.96% | 2.95% | -2.78% |
Semiconductor Manufacturing Services | SEMIMFRSVCE | SubInd | 3 | 29,463 | -0.83% | 1.50% | -11.42% | -2.23% | -13.42% | -23.05% |
* Colors indicate performance relative to the benchmark.