| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| North America (Primary) | PRIMARYNOAM | Univ | 7,858 | 88,558,975 | 0.36% | -0.07% | 3.75% | 2.15% | 12.85% | 19.06% |
| Non-Energy Materials | MATERIALS | Sector | 1,267 | 3,426,351 | 0.96% | 6.58% | 12.51% | 6.28% | 3.54% | 34.31% |
| Mining and Mineral Products | MINING | SubSec | 1,054 | 2,234,315 | 1.67% | 9.83% | 19.79% | 7.52% | 4.61% | 55.12% |
| Metal Ore Mining | ORE | Industry | 840 | 1,372,123 | 2.31% | 17.08% | 33.48% | 15.42% | 6.02% | 76.41% |
| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| Precious Metal Mining | PRECIOUS | SubInd | 526 | 858,415 | 2.13% | 18.04% | 39.80% | 17.71% | 2.08% | 69.40% |
| Metal Ore Mining | ORE | Industry | 840 | 1,372,123 | 2.31% | 17.08% | 33.48% | 15.42% | 6.02% | 76.41% |
| Base Metal Mining | OREBASE | SubInd | 313 | 513,698 | 2.60% | 15.56% | 24.47% | 11.88% | 12.83% | 88.78% |
| S&P 500 | SPY:USASPY:USA | Benchmark | 14,042 | 111,742,811 | 0.32% | -0.20% | 3.63% | 2.32% | 11.08% | 20.53% |
| Other Metal Ore Mining | OREOTHER | SubInd | 1 | 11 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
* Colors indicate performance relative to the benchmark.