Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
North America (Primary) | PRIMARYNOAM | Univ | 7,885 | 75,734,940 | 0.36% | 1.24% | 4.06% | 7.56% | 26.16% | 16.53% |
Non-Energy Materials | MATERIALS | Sector | 1,276 | 2,564,750 | 0.43% | 2.17% | 4.67% | 11.51% | 26.88% | 11.90% |
Mining and Mineral Products | MINING | SubSec | 1,056 | 1,490,159 | 0.90% | 3.59% | 10.43% | 26.95% | 46.31% | 36.94% |
Metal Ore Mining | ORE | Industry | 841 | 876,017 | 1.53% | 5.03% | 17.48% | 40.39% | 60.46% | 53.77% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Other Metal Ore Mining | OREOTHER | SubInd | 3 | 3 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
S&P 500 | SPY:USASPY:USA | Benchmark | 14,178 | 96,292,009 | 0.36% | 1.19% | 4.05% | 7.92% | 33.92% | 19.72% |
Base Metal Mining | OREBASE | SubInd | 307 | 315,249 | 0.97% | 6.32% | 16.55% | 20.85% | 52.85% | 13.82% |
Metal Ore Mining | ORE | Industry | 841 | 876,017 | 1.53% | 5.03% | 17.48% | 40.39% | 60.46% | 53.77% |
Precious Metal Mining | PRECIOUS | SubInd | 531 | 560,765 | 1.85% | 4.31% | 18.01% | 54.25% | 65.34% | 90.88% |
* Colors indicate performance relative to the benchmark.