Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
North America (Primary) | PRIMARYNOAM | Univ | 7,867 | 72,880,836 | 0.86% | -0.06% | 2.61% | 7.83% | 18.86% | 17.31% |
Non-Energy Materials | MATERIALS | Sector | 1,274 | 2,422,998 | 0.47% | 0.73% | 6.40% | 9.20% | 17.45% | 11.98% |
Mining and Mineral Products | MINING | SubSec | 1,053 | 1,327,031 | 0.22% | 2.73% | 9.58% | 18.17% | 32.36% | 26.23% |
Metal Ore Mining | ORE | Industry | 839 | 734,099 | -0.87% | 4.41% | 12.59% | 22.35% | 38.69% | 40.77% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Other Metal Ore Mining | OREOTHER | SubInd | 3 | 4 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
S&P 500 | SPY:USASPY:USA | Benchmark | 14,149 | 92,663,520 | 0.84% | 0.39% | 3.37% | 9.78% | 14.02% | 19.04% |
Base Metal Mining | OREBASE | SubInd | 307 | 265,285 | -1.18% | 2.20% | 9.56% | 9.47% | 15.71% | 6.50% |
Metal Ore Mining | ORE | Industry | 839 | 734,099 | -0.87% | 4.41% | 12.59% | 22.35% | 38.69% | 40.77% |
Precious Metal Mining | PRECIOUS | SubInd | 529 | 468,810 | -0.68% | 5.74% | 14.44% | 31.16% | 56.28% | 72.26% |
* Colors indicate performance relative to the benchmark.