| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| North America (Primary) | PRIMARYNOAM | Univ | 7,868 | 81,038,151 | 0.61% | 0.23% | 10.04% | 2.92% | 5.58% | 27.23% |
| Non-Energy Materials | MATERIALS | Sector | 1,261 | 3,142,160 | 0.54% | -2.21% | 9.84% | -0.76% | 26.03% | 48.63% |
| Mining and Mineral Products | MINING | SubSec | 1,046 | 1,964,868 | 0.91% | -3.44% | 15.15% | -4.12% | 33.23% | 83.67% |
| Metal Ore Mining | ORE | Industry | 831 | 1,177,526 | 1.08% | -6.39% | 14.66% | -11.89% | 35.48% | 107.67% |
| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| Base Metal Mining | OREBASE | SubInd | 301 | 429,774 | -1.09% | -7.48% | 15.42% | -9.05% | 31.82% | 92.60% |
| Metal Ore Mining | ORE | Industry | 831 | 1,177,526 | 1.08% | -6.39% | 14.66% | -11.89% | 35.48% | 107.67% |
| Precious Metal Mining | PRECIOUS | SubInd | 529 | 747,746 | 2.42% | -5.73% | 14.22% | -13.45% | 37.87% | 117.81% |
| S&P 500 | SPY:USASPY:USA | Benchmark | 14,103 | 102,906,060 | 0.77% | 0.54% | 8.70% | 3.34% | 6.88% | 32.09% |
| Other Metal Ore Mining | OREOTHER | SubInd | 1 | 6 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
* Colors indicate performance relative to the benchmark.