Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
North America (Primary) | PRIMARYNOAM | Univ | 7,952 | 66,601,896 | 0.04% | 1.95% | 12.96% | -2.23% | -0.74% | 14.86% |
Non-Energy Materials | MATERIALS | Sector | 1,297 | 2,153,316 | 0.26% | 0.54% | 6.41% | -0.95% | -4.35% | 1.73% |
Mining and Mineral Products | MINING | SubSec | 1,069 | 1,073,452 | 0.46% | -0.07% | 4.15% | 1.19% | -1.14% | 9.50% |
Metal Ore Mining | ORE | Industry | 860 | 538,806 | 0.99% | -0.65% | -1.06% | 2.12% | 6.83% | 5.87% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
S&P 500 | SPY:USASPY:USA | Benchmark | 14,368 | 85,723,477 | 0.11% | 2.03% | 13.00% | -2.66% | 0.89% | 13.95% |
Base Metal Mining | OREBASE | SubInd | 304 | 215,002 | 0.88% | -1.96% | 10.99% | -6.60% | -13.12% | -21.78% |
Other Metal Ore Mining | OREOTHER | SubInd | 4 | 383 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Metal Ore Mining | ORE | Industry | 860 | 538,806 | 0.99% | -0.65% | -1.06% | 2.12% | 6.83% | 5.87% |
Precious Metal Mining | PRECIOUS | SubInd | 552 | 323,420 | 1.06% | 0.27% | -7.89% | 9.23% | 26.67% | 38.58% |
* Colors indicate performance relative to the benchmark.