Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
North America (Primary) | PRIMARYNOAM | Univ | 7,957 | 70,302,940 | 0.87% | 2.34% | 5.31% | 27.08% | 6.92% | 14.56% |
Non-Energy Materials | MATERIALS | Sector | 1,289 | 2,291,424 | 0.13% | 2.88% | 4.14% | 25.70% | 12.73% | 7.67% |
Mining and Mineral Products | MINING | SubSec | 1,060 | 1,175,066 | 0.25% | 1.92% | 4.62% | 30.43% | 19.59% | 11.96% |
Metal Ore Mining | ORE | Industry | 851 | 630,097 | 0.21% | 0.50% | 5.51% | 35.75% | 27.68% | 20.82% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Base Metal Mining | OREBASE | SubInd | 304 | 256,562 | -0.19% | 1.43% | 11.88% | 45.47% | 7.61% | -3.22% |
Metal Ore Mining | ORE | Industry | 851 | 630,097 | 0.21% | 0.50% | 5.51% | 35.75% | 27.68% | 20.82% |
S&P 500 | SPY:USASPY:USA | Benchmark | 14,275 | 90,298,295 | 0.79% | 2.20% | 5.22% | 16.86% | 7.34% | 15.32% |
Precious Metal Mining | PRECIOUS | SubInd | 543 | 372,968 | 0.48% | -0.12% | 1.55% | 29.84% | 46.63% | 45.33% |
Other Metal Ore Mining | OREOTHER | SubInd | 4 | 568 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
* Colors indicate performance relative to the benchmark.