Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
North America (Primary) | PRIMARYNOAM | Univ | 7,894 | 72,043,938 | -0.24% | 1.05% | 2.09% | 10.45% | 7.82% | 16.90% |
Non-Energy Materials | MATERIALS | Sector | 1,277 | 2,336,507 | -0.13% | 1.49% | 3.31% | 9.86% | 10.79% | 8.88% |
Mining and Mineral Products | MINING | SubSec | 1,057 | 1,250,086 | 0.02% | 1.03% | 7.57% | 16.66% | 23.19% | 20.84% |
Metal Ore Mining | ORE | Industry | 842 | 674,856 | 0.62% | 0.54% | 8.89% | 19.76% | 31.75% | 30.60% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Precious Metal Mining | PRECIOUS | SubInd | 532 | 421,239 | 1.03% | 1.06% | 14.94% | 23.74% | 48.13% | 57.20% |
Metal Ore Mining | ORE | Industry | 842 | 674,856 | 0.62% | 0.54% | 8.89% | 19.76% | 31.75% | 30.60% |
S&P 500 | SPY:USASPY:USA | Benchmark | 14,162 | 92,023,817 | -0.23% | 0.98% | 2.45% | 8.61% | 6.16% | 19.81% |
Base Metal Mining | OREBASE | SubInd | 307 | 253,613 | -0.05% | -0.30% | 0.13% | 13.77% | 11.30% | 1.97% |
Other Metal Ore Mining | OREOTHER | SubInd | 3 | 4 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
* Colors indicate performance relative to the benchmark.