| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| North America (Primary) | PRIMARYNOAM | Univ | 7,783 | 74,818,897 | 0.18% | 1.71% | -3.95% | -4.31% | -1.42% | 26.75% |
| Non-Energy Materials | MATERIALS | Sector | 1,257 | 3,021,621 | -0.17% | 6.46% | -5.85% | 6.55% | 19.03% | 49.95% |
| Mining and Mineral Products | MINING | SubSec | 1,040 | 1,857,893 | -0.31% | 10.16% | -8.48% | 5.78% | 24.79% | 80.44% |
| Metal Ore Mining | ORE | Industry | 830 | 1,145,239 | -0.48% | 12.88% | -10.57% | 3.92% | 29.16% | 102.35% |
| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| Other Metal Ore Mining | OREOTHER | SubInd | 1 | 4 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| S&P 500 | SPY:USASPY:USA | Benchmark | 14,024 | 95,926,309 | 0.09% | 1.66% | -4.02% | -3.74% | -1.44% | 17.51% |
| Precious Metal Mining | PRECIOUS | SubInd | 531 | 736,864 | -0.76% | 14.51% | -9.82% | 4.83% | 32.87% | 106.23% |
| Metal Ore Mining | ORE | Industry | 830 | 1,145,239 | -0.48% | 12.88% | -10.57% | 3.92% | 29.16% | 102.35% |
| Base Metal Mining | OREBASE | SubInd | 298 | 408,371 | 0.02% | 10.09% | -11.84% | 2.42% | 23.23% | 96.71% |
* Colors indicate performance relative to the benchmark.