| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| North America (Primary) | PRIMARYNOAM | Univ | 7,870 | 87,593,827 | -0.58% | 1.81% | 2.39% | 15.50% | 9.40% | 21.80% |
| Healthcare | HEALTHCARE | Sector | 1,205 | 7,047,879 | -0.15% | -0.81% | 5.11% | 6.25% | -1.18% | 17.02% |
| Biopharmaceuticals | BIOPHARMA | SubSec | 598 | 3,914,578 | -0.28% | -0.52% | 5.82% | 8.09% | 5.37% | 39.62% |
| Other Biopharmaceuticals | BIOPHARMAOTHER | Industry | 114 | 1,494,133 | -0.11% | -0.35% | 4.30% | 2.54% | 6.36% | 35.15% |
| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| Allergies Biopharmaceuticals | ALLERGIES | SubInd | 2 | 987 | -1.17% | 3.18% | 31.97% | 18.32% | 27.96% | 15.53% |
| Toxicology Biopharmaceuticals | TOXICOLOGY | SubInd | 9 | 6,191 | -0.84% | -0.02% | 5.05% | 28.69% | -11.65% | 50.13% |
| Diversified Biopharmaceuticals | BIOPHARMADIV | SubInd | 82 | 1,470,893 | -0.11% | -0.37% | 4.32% | 2.52% | 6.63% | 35.15% |
| Other Biopharmaceuticals | BIOPHARMAOTHER | Industry | 114 | 1,494,133 | -0.11% | -0.35% | 4.30% | 2.54% | 6.36% | 35.15% |
| Pain Management Biopharmaceuticals | PAINMGMT | SubInd | 7 | 2,093 | 0.37% | 0.36% | 3.53% | 0.77% | -22.03% | 6.19% |
| Weight Management Biopharmaceuticals | WEIGHTMGMT | SubInd | 9 | 12,782 | -0.04% | 1.99% | 2.13% | -1.39% | -22.32% | 23.27% |
| S&P 500 | SPY:USASPY:USA | Benchmark | 14,082 | 110,009,668 | -0.60% | 1.80% | 1.51% | 13.75% | 10.85% | 25.93% |
| Surgical Biopharmaceuticals | SURGICAL | SubInd | 1 | 23 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 59.13% |
| Transplantation Biopharmaceuticals | TRANSPLANTATION | SubInd | 4 | 1,165 | 1.28% | -3.36% | -13.68% | -22.41% | -8.11% | 99.47% |
* Colors indicate performance relative to the benchmark.