| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| North America (Primary) | PRIMARYNOAM | Univ | 7,783 | 74,818,897 | 0.18% | 1.71% | -3.95% | -4.31% | -1.42% | 26.75% |
| Healthcare | HEALTHCARE | Sector | 1,212 | 6,835,435 | -0.56% | 1.10% | -5.40% | -6.58% | 3.05% | 14.17% |
| Biopharmaceuticals | BIOPHARMA | SubSec | 608 | 3,778,036 | -1.18% | 1.94% | -3.75% | 1.74% | 15.37% | 40.68% |
| Other Biopharmaceuticals | BIOPHARMAOTHER | Industry | 105 | 1,507,638 | -1.28% | 0.61% | -4.39% | 7.34% | 12.60% | 42.40% |
| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| Transplantation Biopharmaceuticals | TRANSPLANTATION | SubInd | 4 | 3,314 | 1.06% | 2.89% | 10.44% | 11.90% | 65.10% | 98.17% |
| Surgical Biopharmaceuticals | SURGICAL | SubInd | 1 | 28 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 167.02% |
| S&P 500 | SPY:USASPY:USA | Benchmark | 14,024 | 95,926,309 | 0.09% | 1.66% | -4.02% | -3.74% | -1.44% | 17.51% |
| Other Biopharmaceuticals | BIOPHARMAOTHER | Industry | 105 | 1,507,638 | -1.28% | 0.61% | -4.39% | 7.34% | 12.60% | 42.40% |
| Weight Management Biopharmaceuticals | WEIGHTMGMT | SubInd | 9 | 11,392 | 0.54% | 3.27% | -4.40% | -13.49% | -5.98% | 40.23% |
| Diversified Biopharmaceuticals | BIOPHARMADIV | SubInd | 75 | 1,485,296 | -1.31% | 0.58% | -4.41% | 7.61% | 12.77% | 42.39% |
| Toxicology Biopharmaceuticals | TOXICOLOGY | SubInd | 7 | 4,730 | -0.39% | 1.86% | -6.52% | -34.74% | -36.40% | 51.31% |
| Allergies Biopharmaceuticals | ALLERGIES | SubInd | 2 | 842 | 2.34% | -3.04% | -8.19% | 16.32% | 12.24% | 14.81% |
| Pain Management Biopharmaceuticals | PAINMGMT | SubInd | 7 | 2,036 | -1.33% | -2.39% | -10.67% | -22.69% | -6.76% | 5.54% |
* Colors indicate performance relative to the benchmark.