Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
North America (Primary) | PRIMARYNOAM | Univ | 7,894 | 72,043,938 | -0.24% | 1.05% | 2.09% | 10.45% | 7.82% | 16.90% |
Healthcare | HEALTHCARE | Sector | 1,244 | 6,389,982 | 1.50% | 4.84% | 2.84% | 5.25% | -5.10% | -10.58% |
Biopharmaceuticals | BIOPHARMA | SubSec | 621 | 3,178,208 | 1.40% | 5.58% | 1.68% | 8.66% | -3.98% | -11.06% |
Other Biopharmaceuticals | BIOPHARMAOTHER | Industry | 110 | 1,208,300 | 1.01% | 3.00% | 6.10% | 14.76% | 5.31% | -3.66% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Transplantation Biopharmaceuticals | TRANSPLANTATION | SubInd | 4 | 1,817 | 6.37% | 19.82% | 39.84% | 36.94% | -22.94% | 16.00% |
Pain Management Biopharmaceuticals | PAINMGMT | SubInd | 8 | 2,422 | 0.56% | 3.69% | 16.49% | 16.21% | 16.57% | 26.60% |
Diversified Biopharmaceuticals | BIOPHARMADIV | SubInd | 80 | 1,187,112 | 1.03% | 3.05% | 6.25% | 14.67% | 5.00% | -4.05% |
Other Biopharmaceuticals | BIOPHARMAOTHER | Industry | 110 | 1,208,300 | 1.01% | 3.00% | 6.10% | 14.76% | 5.31% | -3.66% |
S&P 500 | SPY:USASPY:USA | Benchmark | 14,162 | 92,023,817 | -0.23% | 0.98% | 2.45% | 8.61% | 6.16% | 19.81% |
Surgical Biopharmaceuticals | SURGICAL | SubInd | 2 | 793 | -4.88% | 4.71% | -3.38% | 47.33% | 119.18% | 119.18% |
Weight Management Biopharmaceuticals | WEIGHTMGMT | SubInd | 7 | 13,631 | -0.93% | -0.78% | -6.12% | 24.92% | 61.14% | 81.36% |
Toxicology Biopharmaceuticals | TOXICOLOGY | SubInd | 7 | 896 | 0.02% | 4.75% | -6.18% | 47.13% | 4.02% | -19.26% |
Allergies Biopharmaceuticals | ALLERGIES | SubInd | 2 | 1,628 | 0.87% | -13.82% | -17.77% | 6.34% | 34.53% | 16.49% |
* Colors indicate performance relative to the benchmark.