Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
North America (Primary) | PRIMARYNOAM | Univ | 7,885 | 75,734,940 | 0.36% | 1.24% | 4.06% | 7.56% | 26.16% | 16.53% |
Healthcare | HEALTHCARE | Sector | 1,238 | 6,772,590 | -0.35% | 5.86% | 5.05% | 7.08% | 8.68% | -3.41% |
Biopharmaceuticals | BIOPHARMA | SubSec | 616 | 3,429,718 | -0.38% | 7.41% | 7.51% | 10.10% | 18.24% | -1.50% |
Non-System-Specific Biopharmaceuticals | BIOPHARMANONSYS | Industry | 215 | 786,185 | -0.09% | 6.54% | 3.27% | 5.50% | 13.06% | 3.28% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
S&P 500 | SPY:USASPY:USA | Benchmark | 14,178 | 96,292,009 | 0.36% | 1.19% | 4.05% | 7.92% | 33.92% | 19.72% |
Oncology Biopharmaceuticals | ONCOLOGY | SubInd | 169 | 581,695 | -0.29% | 8.04% | 3.40% | 4.82% | 10.21% | -6.16% |
Non-System-Specific Biopharmaceuticals | BIOPHARMANONSYS | Industry | 215 | 786,185 | -0.09% | 6.54% | 3.27% | 5.50% | 13.06% | 3.28% |
Infectious Disease Biopharmaceuticals | INFECTIOUS | SubInd | 46 | 204,491 | 0.33% | 3.61% | 3.03% | 6.93% | 19.53% | 22.23% |
* Colors indicate performance relative to the benchmark.