Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
North America (Primary) | PRIMARYNOAM | Univ | 7,894 | 72,043,938 | -0.24% | 1.05% | 2.09% | 10.45% | 7.82% | 16.90% |
Non-Energy Materials | MATERIALS | Sector | 1,277 | 2,336,507 | -0.13% | 1.49% | 3.31% | 9.86% | 10.79% | 8.88% |
Chemical, Plastic and Rubber Materials | CHEM | SubSec | 164 | 849,678 | 0.01% | 2.84% | 0.25% | 4.18% | 0.17% | -6.37% |
Plastic and Rubber Products | PLASTIC | Industry | 5 | 2,424 | -1.95% | 5.43% | -2.15% | 3.67% | -3.31% | -26.45% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
S&P 500 | SPY:USASPY:USA | Benchmark | 14,162 | 92,023,817 | -0.23% | 0.98% | 2.45% | 8.61% | 6.16% | 19.81% |
Other Plastic and Rubber Products Manufacturing | PLASTICOTHER | SubInd | 2 | 104 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Plastic and Rubber Products | PLASTIC | Industry | 5 | 2,424 | -1.95% | 5.43% | -2.15% | 3.67% | -3.31% | -26.45% |
Plastic Products Manufacturing | PLASTICMFR | SubInd | 3 | 2,320 | -1.95% | 5.43% | -2.15% | 3.67% | -3.31% | -26.45% |
* Colors indicate performance relative to the benchmark.