Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
North America (Primary) | PRIMARYNOAM | Univ | 7,947 | 67,680,899 | 0.34% | 1.68% | 2.71% | 8.19% | 3.84% | 13.35% |
Non-Energy Materials | MATERIALS | Sector | 1,291 | 2,236,447 | 0.47% | 0.51% | 5.24% | 4.28% | 10.24% | 9.75% |
Chemical, Plastic and Rubber Materials | CHEM | SubSec | 167 | 847,752 | -0.19% | 1.36% | 4.34% | 1.50% | 3.81% | -3.18% |
Plastic and Rubber Products | PLASTIC | Industry | 5 | 2,640 | 0.67% | -0.55% | 1.56% | 14.70% | 2.02% | -3.38% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
S&P 500 | SPY:USASPY:USA | Benchmark | 14,327 | 87,357,338 | 0.40% | 1.80% | 2.88% | 7.60% | 0.80% | 13.87% |
Plastic and Rubber Products | PLASTIC | Industry | 5 | 2,640 | 0.67% | -0.55% | 1.56% | 14.70% | 2.02% | -3.38% |
Plastic Products Manufacturing | PLASTICMFR | SubInd | 3 | 2,543 | 0.67% | -0.55% | 1.56% | 14.70% | 2.02% | -2.80% |
Other Plastic and Rubber Products Manufacturing | PLASTICOTHER | SubInd | 2 | 96 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | -5.17% |
* Colors indicate performance relative to the benchmark.