| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| North America (Primary) | PRIMARYNOAM | Univ | 7,858 | 88,346,347 | -0.35% | -1.22% | 3.49% | 2.07% | 11.19% | 18.98% |
| Consumer Non-Cyclicals | NONCYCLICAL | Sector | 440 | 7,453,918 | 1.54% | 0.87% | 5.66% | -0.81% | 6.67% | 10.57% |
| Food and Tobacco Production | FOODPRODUCTION | SubSec | 225 | 1,705,372 | 1.21% | 4.60% | 4.29% | 6.91% | 3.36% | 16.62% |
| Tobacco Production | TOBACCO | Industry | 15 | 417,306 | 2.19% | 4.58% | -2.30% | 4.58% | 4.92% | 18.58% |
| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| Other Tobacco Product Makers | TOBACCOPRODUCT | SubInd | 1 | 1,673 | 0.06% | -2.16% | 9.64% | -5.44% | -22.94% | -17.01% |
| S&P 500 | SPY:USASPY:USA | Benchmark | 14,046 | 111,424,542 | -0.29% | -1.19% | 3.32% | 1.98% | 11.66% | 19.62% |
| Electronic Cigarette Manufacturing | ECIGARETTE | SubInd | 7 | 288 | -3.97% | 6.16% | 0.31% | -13.14% | -32.98% | -49.84% |
| Cigarette Manufacturing | CIGARETTE | SubInd | 2 | 298,037 | 1.72% | 3.76% | -0.80% | 8.11% | 5.96% | 22.80% |
| Tobacco Production | TOBACCO | Industry | 15 | 417,306 | 2.19% | 4.58% | -2.30% | 4.58% | 4.92% | 18.58% |
| General Tobacco Manufacturing | TOBACCOMFRGEN | SubInd | 5 | 117,308 | 3.47% | 6.86% | -6.07% | -3.35% | 2.86% | 9.76% |
* Colors indicate performance relative to the benchmark.