| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| North America (Primary) | PRIMARYNOAM | Univ | 7,868 | 81,038,151 | 0.61% | 0.23% | 10.04% | 2.92% | 5.58% | 27.23% |
| Industrials | INDUSTRIAL | Sector | 703 | 6,847,372 | -0.86% | -0.45% | 8.47% | 7.06% | 15.15% | 41.95% |
| Industrial Manufacturing | INDMFR | SubSec | 412 | 4,758,956 | -1.01% | -1.35% | 6.95% | 5.55% | 14.67% | 44.38% |
| Aerospace and Defense Manufacturing | AERODEF | Industry | 92 | 1,680,918 | -1.67% | -7.18% | -3.06% | -8.82% | 0.63% | 28.34% |
| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| S&P 500 | SPY:USASPY:USA | Benchmark | 14,103 | 102,906,060 | 0.77% | 0.54% | 8.70% | 3.34% | 6.88% | 32.09% |
| Aerospace Equipment | AEROSPACEEQUIP | SubInd | 41 | 1,067,526 | -1.30% | -6.17% | 1.94% | -6.00% | 2.11% | 33.07% |
| Aerospace and Defense Manufacturing | AERODEF | Industry | 92 | 1,680,918 | -1.67% | -7.18% | -3.06% | -8.82% | 0.63% | 28.34% |
| Diversified Aerospace and Defense Manufacturing | AERODEFDIV | SubInd | 11 | 129,924 | -1.21% | -6.53% | -7.27% | -7.51% | 0.90% | 27.68% |
| Defense Manufacturing | DEF | SubInd | 40 | 483,468 | -2.60% | -9.49% | -11.50% | -14.74% | -2.51% | 19.20% |
* Colors indicate performance relative to the benchmark.