Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
North America (Primary) | PRIMARYNOAM | Univ | 7,867 | 72,880,836 | 0.86% | -0.06% | 2.61% | 7.83% | 18.86% | 17.31% |
Industrials | INDUSTRIAL | Sector | 690 | 5,575,371 | 1.08% | -1.33% | 0.74% | 8.07% | 23.45% | 18.81% |
Industrial Manufacturing | INDMFR | SubSec | 409 | 3,840,737 | 1.25% | -1.59% | -0.00% | 8.78% | 25.28% | 23.21% |
Aerospace and Defense Manufacturing | AERODEF | Industry | 86 | 1,557,314 | 0.69% | -0.91% | 0.56% | 10.24% | 30.58% | 32.93% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Defense Manufacturing | DEF | SubInd | 36 | 450,435 | 0.22% | -2.08% | -1.95% | 7.56% | 22.39% | 16.44% |
Aerospace and Defense Manufacturing | AERODEF | Industry | 86 | 1,557,314 | 0.69% | -0.91% | 0.56% | 10.24% | 30.58% | 32.93% |
Diversified Aerospace and Defense Manufacturing | AERODEFDIV | SubInd | 10 | 118,051 | 0.03% | -0.92% | 0.81% | 13.59% | 24.62% | 16.46% |
Aerospace Equipment | AEROSPACEEQUIP | SubInd | 40 | 988,828 | 1.00% | -0.34% | 1.76% | 11.14% | 35.47% | 45.01% |
S&P 500 | SPY:USASPY:USA | Benchmark | 14,149 | 92,663,520 | 0.84% | 0.39% | 3.37% | 9.78% | 14.02% | 19.04% |
* Colors indicate performance relative to the benchmark.