| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| North America (Primary) | PRIMARYNOAM | Univ | 7,870 | 87,593,827 | -0.58% | 1.81% | 2.39% | 15.50% | 9.40% | 21.80% |
| Industrials | INDUSTRIAL | Sector | 705 | 7,186,955 | 0.44% | 2.32% | 5.42% | 14.04% | 19.37% | 33.39% |
| Industrial Manufacturing | INDMFR | SubSec | 413 | 5,035,776 | 0.76% | 3.08% | 5.68% | 12.24% | 19.17% | 34.91% |
| Aerospace and Defense Manufacturing | AERODEF | Industry | 98 | 1,862,801 | 1.00% | 3.40% | 7.15% | 4.74% | 7.75% | 24.18% |
| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| Diversified Aerospace and Defense Manufacturing | AERODEFDIV | SubInd | 12 | 166,637 | 1.75% | 5.79% | 9.89% | 10.01% | 12.51% | 35.47% |
| Aerospace Equipment | AEROSPACEEQUIP | SubInd | 41 | 1,210,440 | 1.09% | 4.53% | 8.98% | 14.02% | 10.52% | 30.31% |
| Aerospace and Defense Manufacturing | AERODEF | Industry | 98 | 1,862,801 | 1.00% | 3.40% | 7.15% | 4.74% | 7.75% | 24.18% |
| Defense Manufacturing | DEF | SubInd | 45 | 485,723 | 0.55% | -0.01% | 2.06% | -13.97% | 0.13% | 8.65% |
| S&P 500 | SPY:USASPY:USA | Benchmark | 14,082 | 110,009,668 | -0.60% | 1.80% | 1.51% | 13.75% | 10.85% | 25.93% |
* Colors indicate performance relative to the benchmark.