| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| North America (Primary) | PRIMARYNOAM | Univ | 7,858 | 88,346,347 | -0.35% | -1.22% | 3.49% | 2.07% | 11.19% | 18.98% |
| Industrials | INDUSTRIAL | Sector | 707 | 6,969,115 | -1.13% | -5.30% | -2.60% | -1.59% | -0.78% | 23.56% |
| Industrial Manufacturing | INDMFR | SubSec | 410 | 4,811,867 | -1.28% | -6.26% | -3.23% | -2.32% | -3.11% | 23.82% |
| Aerospace and Defense Manufacturing | AERODEF | Industry | 99 | 1,876,284 | -1.77% | -6.92% | -2.64% | -1.96% | -8.38% | 15.28% |
| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| S&P 500 | SPY:USASPY:USA | Benchmark | 14,046 | 111,424,542 | -0.29% | -1.19% | 3.32% | 1.98% | 11.66% | 19.62% |
| Defense Manufacturing | DEF | SubInd | 48 | 482,656 | -1.84% | -6.15% | -2.33% | -4.10% | -20.42% | 3.14% |
| Aerospace Equipment | AEROSPACEEQUIP | SubInd | 40 | 1,223,112 | -1.87% | -7.50% | -2.52% | -2.11% | -3.63% | 19.79% |
| Aerospace and Defense Manufacturing | AERODEF | Industry | 99 | 1,876,284 | -1.77% | -6.92% | -2.64% | -1.96% | -8.38% | 15.28% |
| Diversified Aerospace and Defense Manufacturing | AERODEFDIV | SubInd | 11 | 170,515 | -0.77% | -4.71% | -4.58% | 6.92% | 1.55% | 25.55% |
* Colors indicate performance relative to the benchmark.