Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
North America (Primary) | PRIMARYNOAM | Univ | 7,894 | 72,043,938 | -0.24% | 1.05% | 2.09% | 10.45% | 7.82% | 16.90% |
Industrials | INDUSTRIAL | Sector | 690 | 5,532,601 | -0.45% | 0.24% | -0.36% | 10.50% | 15.52% | 19.15% |
Industrial Manufacturing | INDMFR | SubSec | 409 | 3,812,058 | -0.63% | -0.50% | -0.71% | 11.16% | 19.03% | 22.26% |
Aerospace and Defense Manufacturing | AERODEF | Industry | 85 | 1,538,194 | -0.33% | -0.51% | -0.05% | 12.84% | 29.33% | 30.07% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
S&P 500 | SPY:USASPY:USA | Benchmark | 14,162 | 92,023,817 | -0.23% | 0.98% | 2.45% | 8.61% | 6.16% | 19.81% |
Defense Manufacturing | DEF | SubInd | 36 | 450,467 | -0.05% | -0.16% | 2.14% | 11.40% | 30.43% | 15.70% |
Diversified Aerospace and Defense Manufacturing | AERODEFDIV | SubInd | 9 | 115,768 | -0.66% | -0.52% | 2.07% | 13.54% | 27.84% | 12.10% |
Aerospace and Defense Manufacturing | AERODEF | Industry | 85 | 1,538,194 | -0.33% | -0.51% | -0.05% | 12.84% | 29.33% | 30.07% |
Aerospace Equipment | AEROSPACEEQUIP | SubInd | 40 | 971,959 | -0.42% | -0.67% | -1.31% | 13.44% | 28.78% | 41.25% |
* Colors indicate performance relative to the benchmark.