| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| North America (Primary) | PRIMARYNOAM | Univ | 7,863 | 85,102,353 | 0.00% | -0.56% | 0.59% | 4.48% | 7.82% | 17.96% |
| Industrials | INDUSTRIAL | Sector | 711 | 7,177,064 | -0.22% | 1.55% | -2.88% | 5.71% | 10.98% | 28.02% |
| Industrial Manufacturing | INDMFR | SubSec | 412 | 4,985,075 | -0.01% | 2.33% | -3.39% | 5.65% | 9.16% | 28.38% |
| Aerospace and Defense Manufacturing | AERODEF | Industry | 98 | 1,938,985 | 0.85% | 4.61% | 2.54% | 10.81% | 0.46% | 19.07% |
| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| Defense Manufacturing | DEF | SubInd | 46 | 491,930 | 1.00% | 7.36% | 8.13% | 1.57% | -12.98% | 5.13% |
| Diversified Aerospace and Defense Manufacturing | AERODEFDIV | SubInd | 11 | 172,770 | 1.28% | 5.02% | 7.65% | 15.73% | 13.98% | 33.65% |
| Aerospace and Defense Manufacturing | AERODEF | Industry | 98 | 1,938,985 | 0.85% | 4.61% | 2.54% | 10.81% | 0.46% | 19.07% |
| S&P 500 | SPY:USASPY:USA | Benchmark | 14,068 | 107,230,316 | 0.10% | -0.59% | 0.78% | 3.77% | 7.78% | 17.76% |
| Aerospace Equipment | AEROSPACEEQUIP | SubInd | 41 | 1,274,285 | 0.74% | 3.47% | -0.17% | 14.42% | 5.48% | 24.03% |
* Colors indicate performance relative to the benchmark.