Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
North America (Primary) | PRIMARYNOAM | Univ | 7,952 | 66,601,896 | 0.04% | 1.95% | 12.96% | -2.23% | -0.74% | 14.86% |
Technology | TECH | Sector | 842 | 22,763,766 | -0.01% | 3.07% | 21.30% | -3.57% | 1.68% | 17.67% |
Software and Consulting | SOFTWTECH | SubSec | 517 | 12,433,324 | 0.32% | 2.33% | 20.86% | 0.48% | 5.06% | 17.89% |
Software | SOFTW | Industry | 320 | 6,416,139 | 0.50% | 2.06% | 22.51% | 5.16% | 3.98% | 18.08% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
General and Mixed-Type Software | SOFTWGEN | SubInd | 1 | 3,411,240 | 1.01% | 2.33% | 25.00% | 10.47% | 9.99% | 11.38% |
Enterprise Management Software | SOFTWENTERPRISE | SubInd | 160 | 1,379,071 | -0.22% | 1.15% | 23.24% | -0.90% | -4.44% | 37.69% |
Software | SOFTW | Industry | 320 | 6,416,139 | 0.50% | 2.06% | 22.51% | 5.16% | 3.98% | 18.08% |
Home and Office Software | SOFTWHOMEOFFICE | SubInd | 35 | 94,503 | -1.56% | 0.54% | 20.63% | 0.80% | -4.48% | 12.14% |
Design and Engineering Software | SOFTWDESIGN | SubInd | 42 | 583,009 | -0.25% | 2.67% | 19.26% | -2.90% | -10.34% | 7.23% |
IT Infrastructure Software | SOFTWINF | SubInd | 56 | 627,525 | 0.20% | 2.00% | 16.88% | -2.66% | 4.10% | 32.81% |
Games Software | SOFTWGAMES | SubInd | 17 | 137,036 | 0.74% | 5.05% | 16.19% | 17.15% | 20.95% | 52.07% |
S&P 500 | SPY:USASPY:USA | Benchmark | 14,368 | 85,723,477 | 0.11% | 2.03% | 13.00% | -2.66% | 0.89% | 13.95% |
Industry-Specific Software | SOFTWINDSPECIFIC | SubInd | 9 | 183,755 | -0.20% | 0.19% | 8.63% | 3.98% | 6.01% | 22.10% |
* Colors indicate performance relative to the benchmark.