Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
North America (Primary) | PRIMARYNOAM | Univ | 7,947 | 66,926,085 | -1.11% | -0.45% | 1.16% | 5.74% | 1.60% | 11.86% |
Technology | TECH | Sector | 855 | 23,307,675 | -1.42% | -0.46% | 2.44% | 11.78% | 0.93% | 10.27% |
Electronic Components and Manufacturing | ELECTRONIC | SubSec | 149 | 6,555,378 | -2.35% | 0.72% | 4.91% | 17.83% | 6.29% | 6.93% |
Electronic Components | COMPONENTS | Industry | 40 | 218,246 | -2.41% | -0.68% | 3.49% | 19.42% | 13.23% | 13.24% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Diversified Electronic Components | COMPONENTDIV | SubInd | 3 | 1,080 | -0.27% | 12.36% | 10.90% | 14.30% | 4.93% | 0.65% |
Interconnect Electronic Components | COMPONENTINTERCONNECT | SubInd | 9 | 166,365 | -2.25% | -1.10% | 4.91% | 26.76% | 24.37% | 27.99% |
Electronic Components | COMPONENTS | Industry | 40 | 218,246 | -2.41% | -0.68% | 3.49% | 19.42% | 13.23% | 13.24% |
S&P 500 | SPY:USASPY:USA | Benchmark | 14,329 | 86,361,775 | -1.12% | -0.36% | 1.60% | 5.58% | -1.09% | 11.68% |
Optoelectronics Electronic Components | COMPONENTOPTOELECTRONIC | SubInd | 6 | 19,116 | -4.51% | -2.39% | -0.57% | 12.15% | -18.98% | 23.91% |
Passive Electronic Components | COMPONENTPASSIVE | SubInd | 8 | 10,091 | -4.27% | -0.96% | -0.57% | -2.26% | -29.90% | 1.34% |
Module and Subassembly Components | COMPONENTMODULE | SubInd | 14 | 21,594 | -0.92% | 4.26% | -1.80% | -8.01% | -9.61% | -31.36% |
* Colors indicate performance relative to the benchmark.