| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| North America (Primary) | PRIMARYNOAM | Univ | 7,868 | 81,038,151 | 0.61% | 0.23% | 10.04% | 2.92% | 5.58% | 27.23% |
| Technology | TECH | Sector | 844 | 30,645,861 | 2.23% | 2.47% | 20.04% | 5.96% | 3.41% | 42.40% |
| Electronic Components and Manufacturing | ELECTRONIC | SubSec | 148 | 11,645,190 | 4.18% | 6.12% | 31.23% | 18.92% | 22.19% | 110.97% |
| Manufacturing Equipment and Services | ELECTRONICEQUIP | Industry | 18 | 179,607 | 4.53% | 7.54% | 39.35% | 33.26% | 46.45% | 191.60% |
| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| Interconnect Fabrication | INTERCONNECTMFR | SubInd | 3 | 15,827 | 11.73% | 17.43% | 53.91% | 51.04% | 119.54% | 439.34% |
| Manufacturing Equipment and Services | ELECTRONICEQUIP | Industry | 18 | 179,607 | 4.53% | 7.54% | 39.35% | 33.26% | 46.45% | 191.60% |
| Contract Electronic Manufacturing | CONTRACTELECMFR | SubInd | 15 | 163,781 | 3.88% | 6.67% | 38.08% | 31.76% | 41.91% | 179.31% |
| S&P 500 | SPY:USASPY:USA | Benchmark | 14,103 | 102,906,060 | 0.77% | 0.54% | 8.70% | 3.34% | 6.88% | 32.09% |
* Colors indicate performance relative to the benchmark.