Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
North America (Primary) | PRIMARYNOAM | Univ | 7,868 | 72,788,414 | -0.15% | 0.39% | 2.60% | 7.92% | 16.11% | 15.18% |
Technology | TECH | Sector | 843 | 26,500,919 | 0.11% | 1.07% | 1.20% | 12.32% | 26.23% | 24.29% |
Electronic Components and Manufacturing | ELECTRONIC | SubSec | 148 | 7,827,801 | 0.42% | 0.16% | -1.54% | 18.12% | 39.31% | 38.34% |
Manufacturing Equipment and Services | ELECTRONICEQUIP | Industry | 19 | 102,861 | 3.42% | 9.29% | 8.68% | 39.58% | 77.17% | 105.36% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
S&P 500 | SPY:USASPY:USA | Benchmark | 14,153 | 92,657,360 | -0.29% | -0.26% | 2.29% | 8.35% | 13.05% | 18.94% |
Contract Electronic Manufacturing | CONTRACTELECMFR | SubInd | 16 | 97,644 | 3.41% | 9.43% | 8.63% | 40.20% | 75.58% | 103.26% |
Manufacturing Equipment and Services | ELECTRONICEQUIP | Industry | 19 | 102,861 | 3.42% | 9.29% | 8.68% | 39.58% | 77.17% | 105.36% |
Interconnect Fabrication | INTERCONNECTMFR | SubInd | 3 | 5,218 | 3.45% | 6.74% | 9.59% | 28.80% | 114.03% | 155.74% |
* Colors indicate performance relative to the benchmark.