Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
North America (Primary) | PRIMARYNOAM | Univ | 7,952 | 66,601,896 | 0.04% | 1.95% | 12.96% | -2.23% | -0.74% | 14.86% |
Technology | TECH | Sector | 842 | 22,763,766 | -0.01% | 3.07% | 21.30% | -3.57% | 1.68% | 17.67% |
Electronic Components and Manufacturing | ELECTRONIC | SubSec | 148 | 6,261,422 | 0.02% | 6.43% | 31.56% | -3.73% | 3.13% | 15.01% |
Manufacturing Equipment and Services | ELECTRONICEQUIP | Industry | 20 | 68,953 | -0.91% | 4.14% | 26.07% | -2.78% | 10.24% | 32.18% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Interconnect Fabrication | INTERCONNECTMFR | SubInd | 3 | 3,223 | 0.02% | 1.50% | 52.92% | 12.34% | 22.52% | 56.17% |
Manufacturing Equipment and Services | ELECTRONICEQUIP | Industry | 20 | 68,953 | -0.91% | 4.14% | 26.07% | -2.78% | 10.24% | 32.18% |
Contract Electronic Manufacturing | CONTRACTELECMFR | SubInd | 17 | 65,730 | -0.95% | 4.27% | 24.99% | -3.43% | 9.68% | 31.20% |
S&P 500 | SPY:USASPY:USA | Benchmark | 14,368 | 85,723,477 | 0.11% | 2.03% | 13.00% | -2.66% | 0.89% | 13.95% |
* Colors indicate performance relative to the benchmark.