| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| North America (Primary) | PRIMARYNOAM | Univ | 7,868 | 81,038,151 | 0.61% | 0.23% | 10.04% | 2.92% | 5.58% | 27.23% |
| Technology | TECH | Sector | 844 | 30,645,861 | 2.23% | 2.47% | 20.04% | 5.96% | 3.41% | 42.40% |
| Software and Consulting | SOFTWTECH | SubSec | 529 | 13,228,545 | 1.51% | -0.67% | 13.69% | -7.52% | -13.35% | 2.64% |
| Internet and Data Services | INTERNET | Industry | 146 | 7,495,331 | 1.01% | -0.99% | 18.44% | 0.79% | -1.22% | 29.05% |
| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| Internet Hosting Services | INTERNETHOSTING | SubInd | 38 | 635,961 | -2.28% | -1.29% | 21.64% | 2.93% | -29.19% | 26.42% |
| Web-Based Data and Services | WEBDATA | SubInd | 48 | 6,444,319 | 1.67% | -0.99% | 19.65% | 2.26% | 7.89% | 39.88% |
| Internet and Data Services | INTERNET | Industry | 146 | 7,495,331 | 1.01% | -0.99% | 18.44% | 0.79% | -1.22% | 29.05% |
| S&P 500 | SPY:USASPY:USA | Benchmark | 14,103 | 102,906,060 | 0.77% | 0.54% | 8.70% | 3.34% | 6.88% | 32.09% |
| Professional Data and Services | PRODATA | SubInd | 17 | 244,514 | -0.57% | -0.97% | 5.28% | -16.56% | -17.91% | -27.89% |
| Consumer Data and Services | CONSUMERDATA | SubInd | 33 | 58,035 | 0.52% | -2.71% | 2.21% | -25.61% | -33.59% | -41.92% |
| Internet Support Services | TECHSUPPORT | SubInd | 10 | 112,501 | 0.16% | 1.39% | 1.65% | 5.35% | -14.71% | 12.59% |
* Colors indicate performance relative to the benchmark.