| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| North America (Primary) | PRIMARYNOAM | Univ | 7,858 | 88,346,347 | -0.35% | -1.22% | 3.49% | 2.07% | 11.19% | 18.98% |
| Industrials | INDUSTRIAL | Sector | 707 | 6,969,115 | -1.13% | -5.30% | -2.60% | -1.59% | -0.78% | 23.56% |
| Industrial Manufacturing | INDMFR | SubSec | 410 | 4,811,867 | -1.28% | -6.26% | -3.23% | -2.32% | -3.11% | 23.82% |
| Machinery Manufacturing | MACHINE | Industry | 166 | 1,906,718 | -0.58% | -3.57% | -2.97% | 1.70% | -1.25% | 24.49% |
| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| S&P 500 | SPY:USASPY:USA | Benchmark | 14,046 | 111,424,542 | -0.29% | -1.19% | 3.32% | 1.98% | 11.66% | 19.62% |
| Tools and Outdoor Care Equipment | TOOLS | SubInd | 5 | 47,683 | -0.37% | -0.41% | 3.08% | 12.78% | 6.38% | 23.35% |
| Other Machinery Manufacturing | MACHINEOTHER | SubInd | 26 | 423,020 | 0.09% | -2.95% | 0.59% | 4.66% | -2.52% | 13.69% |
| Machinery Manufacturing | MACHINE | Industry | 166 | 1,906,718 | -0.58% | -3.57% | -2.97% | 1.70% | -1.25% | 24.49% |
| Air, Liquid and Gas Control Equipment | CONTROLEQUIP | SubInd | 57 | 635,254 | -0.12% | -4.38% | -3.29% | 3.74% | -4.85% | 10.36% |
| Factory Automation Equipment | AUTOMATIONEQUIP | SubInd | 41 | 120,150 | -1.45% | -3.79% | -4.45% | -8.39% | -7.15% | 10.00% |
| Natural Resource and Construction Machinery Makers | CONSTRUCTIONMACHINE | SubInd | 17 | 608,224 | -1.24% | -2.75% | -4.87% | 0.08% | 5.18% | 63.62% |
| Industrial Machine Parts and Support Equipment | MACHINEPARTS | SubInd | 20 | 72,386 | -1.64% | -8.46% | -5.22% | -5.49% | -2.07% | 19.07% |
* Colors indicate performance relative to the benchmark.