Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
North America (Primary) | PRIMARYNOAM | Univ | 7,952 | 66,601,896 | 0.04% | 1.95% | 12.96% | -2.23% | -0.74% | 14.86% |
Industrials | INDUSTRIAL | Sector | 685 | 5,151,535 | 0.14% | 2.83% | 16.76% | 4.22% | -1.46% | 13.63% |
Industrial Manufacturing | INDMFR | SubSec | 410 | 3,510,677 | 0.35% | 3.16% | 18.09% | 6.50% | 1.83% | 15.35% |
Machinery Manufacturing | MACHINE | Industry | 171 | 1,540,044 | -0.10% | 2.28% | 18.89% | 2.01% | -4.06% | 13.59% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Air, Liquid and Gas Control Equipment | CONTROLEQUIP | SubInd | 56 | 571,859 | -0.01% | 1.88% | 21.93% | 4.90% | -2.94% | 17.99% |
Factory Automation Equipment | AUTOMATIONEQUIP | SubInd | 40 | 91,364 | -0.23% | 1.99% | 21.57% | -3.06% | -8.99% | 4.09% |
Natural Resource and Construction Machinery Makers | CONSTRUCTIONMACHINE | SubInd | 18 | 358,200 | -0.28% | 4.47% | 19.44% | 3.80% | -1.40% | 18.21% |
Machinery Manufacturing | MACHINE | Industry | 171 | 1,540,044 | -0.10% | 2.28% | 18.89% | 2.01% | -4.06% | 13.59% |
Other Machinery Manufacturing | MACHINEOTHER | SubInd | 25 | 421,507 | 0.11% | 1.68% | 15.36% | 0.05% | -5.48% | 9.26% |
Tools and Outdoor Care Equipment | TOOLS | SubInd | 6 | 38,573 | -0.56% | 0.15% | 14.28% | -8.49% | -13.85% | 3.82% |
S&P 500 | SPY:USASPY:USA | Benchmark | 14,368 | 85,723,477 | 0.11% | 2.03% | 13.00% | -2.66% | 0.89% | 13.95% |
Industrial Machine Parts and Support Equipment | MACHINEPARTS | SubInd | 26 | 58,540 | -0.80% | -0.65% | 12.45% | -5.73% | -5.77% | 1.82% |
* Colors indicate performance relative to the benchmark.