Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
North America (Primary) | PRIMARYNOAM | Univ | 7,947 | 66,926,085 | -1.11% | -0.45% | 1.16% | 5.74% | 1.60% | 11.86% |
Industrials | INDUSTRIAL | Sector | 689 | 5,140,047 | -0.93% | -1.26% | 1.01% | 8.68% | 6.13% | 15.77% |
Industrial Manufacturing | INDMFR | SubSec | 412 | 3,526,507 | -0.70% | -1.26% | 1.83% | 9.93% | 8.63% | 17.94% |
Machinery Manufacturing | MACHINE | Industry | 172 | 1,505,026 | -1.50% | -1.53% | -0.86% | 5.08% | 1.62% | 12.52% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Factory Automation Equipment | AUTOMATIONEQUIP | SubInd | 40 | 92,053 | -1.95% | -1.71% | 1.99% | 7.78% | 2.28% | 6.81% |
S&P 500 | SPY:USASPY:USA | Benchmark | 14,329 | 86,361,775 | -1.12% | -0.36% | 1.60% | 5.58% | -1.09% | 11.68% |
Natural Resource and Construction Machinery Makers | CONSTRUCTIONMACHINE | SubInd | 19 | 352,540 | -1.23% | -0.39% | 0.26% | 5.99% | 6.93% | 19.41% |
Other Machinery Manufacturing | MACHINEOTHER | SubInd | 25 | 417,508 | -1.21% | -1.23% | 0.18% | 3.90% | -1.58% | 7.77% |
Machinery Manufacturing | MACHINE | Industry | 172 | 1,505,026 | -1.50% | -1.53% | -0.86% | 5.08% | 1.62% | 12.52% |
Air, Liquid and Gas Control Equipment | CONTROLEQUIP | SubInd | 56 | 550,334 | -1.68% | -2.22% | -2.22% | 7.16% | 2.40% | 15.75% |
Industrial Machine Parts and Support Equipment | MACHINEPARTS | SubInd | 26 | 57,205 | -1.92% | -3.11% | -2.35% | -3.54% | -2.77% | 1.16% |
Tools and Outdoor Care Equipment | TOOLS | SubInd | 6 | 35,386 | -2.99% | -2.51% | -6.84% | -10.32% | -13.00% | -3.22% |
* Colors indicate performance relative to the benchmark.