Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
North America (Primary) | PRIMARYNOAM | Univ | 7,885 | 75,734,940 | 0.36% | 1.24% | 4.06% | 7.56% | 26.16% | 16.53% |
Consumer Cyclicals | CYCLICALS | Sector | 388 | 3,502,482 | 1.42% | -0.06% | 7.77% | 18.85% | 38.12% | 27.85% |
Consumer Goods | CONSUMERGOODS | SubSec | 118 | 317,409 | -0.84% | 1.60% | -2.49% | -0.58% | 30.13% | -3.86% |
Leisure Goods Products | LEISURE | Industry | 51 | 44,699 | -0.96% | 2.44% | -1.59% | 2.00% | 34.80% | -1.55% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Sporting and Athletic Goods | SPORTINGGOODS | SubInd | 14 | 8,446 | -1.65% | 3.42% | 7.40% | 6.50% | 40.32% | 8.94% |
S&P 500 | SPY:USASPY:USA | Benchmark | 14,178 | 96,292,009 | 0.36% | 1.19% | 4.05% | 7.92% | 33.92% | 19.72% |
Recreational Goods | RECREATIONALGOODS | SubInd | 10 | 9,966 | -1.34% | 6.47% | 3.30% | 21.99% | 70.62% | -9.15% |
Leisure Goods Products | LEISURE | Industry | 51 | 44,699 | -0.96% | 2.44% | -1.59% | 2.00% | 34.80% | -1.55% |
Other Leisure Goods | LEISUREOTHER | SubInd | 27 | 26,287 | -0.61% | 0.97% | -5.64% | -4.09% | 25.34% | -2.26% |
* Colors indicate performance relative to the benchmark.