Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
North America (Primary) | PRIMARYNOAM | Univ | 7,947 | 66,926,085 | -1.11% | -0.45% | 1.16% | 5.74% | 1.60% | 11.86% |
Energy | ENERGY | Sector | 414 | 2,831,298 | 1.56% | 5.05% | 4.02% | -1.41% | 7.37% | 3.37% |
Downstream and Midstream Energy | DOWNMIDSTREAMENERGY | SubSec | 59 | 1,007,603 | 0.39% | 1.46% | 0.60% | -1.30% | 7.92% | 21.98% |
Midstream Energy | MIDSTREAMENERGY | Industry | 27 | 751,438 | 0.07% | 0.12% | 0.16% | -2.14% | 6.44% | 28.70% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
S&P 500 | SPY:USASPY:USA | Benchmark | 14,329 | 86,361,775 | -1.12% | -0.36% | 1.60% | 5.58% | -1.09% | 11.68% |
Petroleum Liquid Pipeline and Storage | PETROLPIPELINE | SubInd | 5 | 121,084 | -0.29% | 0.12% | 1.58% | 0.76% | 21.86% | 23.11% |
Midstream Energy | MIDSTREAMENERGY | Industry | 27 | 751,438 | 0.07% | 0.12% | 0.16% | -2.14% | 6.44% | 28.70% |
Other Pipeline and Energy Storage Services | PIPELINEOTHER | SubInd | 12 | 466,819 | 0.32% | 0.70% | 0.06% | -4.06% | 4.97% | 23.87% |
Gathering and Processing Services | GATHERPROCESSSVCE | SubInd | 7 | 42,041 | 0.14% | -0.17% | -0.67% | -0.96% | 7.18% | N/A |
Natural Gas Pipeline and Storage Services | NATGASPIPELINE | SubInd | 3 | 121,493 | -0.45% | -1.77% | -0.67% | 0.81% | 9.26% | 40.08% |
* Colors indicate performance relative to the benchmark.