| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| North America (Primary) | PRIMARYNOAM | Univ | 7,868 | 81,038,151 | 0.61% | 0.23% | 10.04% | 2.92% | 5.58% | 27.23% |
| Energy | ENERGY | Sector | 405 | 3,699,954 | -0.27% | 3.18% | -6.00% | 14.21% | 30.30% | 45.08% |
| Downstream and Midstream Energy | DOWNMIDSTREAMENERGY | SubSec | 63 | 1,247,798 | 0.46% | 2.58% | -5.24% | 14.13% | 24.87% | 32.70% |
| Midstream Energy | MIDSTREAMENERGY | Industry | 30 | 866,190 | 0.34% | 1.67% | -4.98% | 10.35% | 22.14% | 21.68% |
| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| S&P 500 | SPY:USASPY:USA | Benchmark | 14,103 | 102,906,060 | 0.77% | 0.54% | 8.70% | 3.34% | 6.88% | 32.09% |
| Natural Gas Pipeline and Storage Services | NATGASPIPELINE | SubInd | 5 | 161,783 | 0.84% | 0.70% | -3.63% | 8.07% | 24.94% | 26.85% |
| Midstream Energy | MIDSTREAMENERGY | Industry | 30 | 866,190 | 0.34% | 1.67% | -4.98% | 10.35% | 22.14% | 21.68% |
| Other Pipeline and Energy Storage Services | PIPELINEOTHER | SubInd | 14 | 617,298 | 0.27% | 2.00% | -5.27% | 10.42% | 22.69% | 19.06% |
| Petroleum Liquid Pipeline and Storage | PETROLPIPELINE | SubInd | 5 | 44,182 | -0.13% | 1.45% | -5.34% | 12.74% | 17.98% | 24.16% |
| Gathering and Processing Services | GATHERPROCESSSVCE | SubInd | 6 | 42,927 | -0.26% | 0.80% | -5.73% | 8.19% | 19.69% | 24.20% |
* Colors indicate performance relative to the benchmark.