| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| North America (Primary) | PRIMARYNOAM | Univ | 7,858 | 88,558,975 | 0.36% | -0.07% | 3.75% | 2.15% | 12.85% | 19.06% |
| Energy | ENERGY | Sector | 405 | 3,906,273 | -1.46% | -2.02% | 5.27% | 9.27% | 10.77% | 44.59% |
| Downstream and Midstream Energy | DOWNMIDSTREAMENERGY | SubSec | 63 | 1,395,481 | -1.13% | -2.95% | 3.29% | 12.16% | 16.11% | 43.51% |
| Midstream Energy | MIDSTREAMENERGY | Industry | 30 | 892,867 | -0.49% | -2.81% | -0.46% | 4.18% | 3.72% | 25.67% |
| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| Gathering and Processing Services | GATHERPROCESSSVCE | SubInd | 5 | 47,424 | -0.97% | -3.16% | 3.75% | 11.50% | 11.12% | 35.51% |
| S&P 500 | SPY:USASPY:USA | Benchmark | 14,042 | 111,742,811 | 0.32% | -0.20% | 3.63% | 2.32% | 11.08% | 20.53% |
| Petroleum Liquid Pipeline and Storage | PETROLPIPELINE | SubInd | 6 | 50,860 | -0.93% | 1.12% | 1.85% | 10.09% | 15.66% | 35.21% |
| Other Pipeline and Energy Storage Services | PIPELINEOTHER | SubInd | 14 | 636,640 | -0.50% | -2.53% | 0.68% | 5.55% | 4.93% | 26.14% |
| Midstream Energy | MIDSTREAMENERGY | Industry | 30 | 892,867 | -0.49% | -2.81% | -0.46% | 4.18% | 3.72% | 25.67% |
| Natural Gas Pipeline and Storage Services | NATGASPIPELINE | SubInd | 5 | 157,944 | -0.20% | -4.63% | -6.00% | -3.39% | -4.33% | 22.88% |
* Colors indicate performance relative to the benchmark.