Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
North America (Primary) | PRIMARYNOAM | Univ | 7,957 | 70,302,940 | 0.87% | 2.34% | 5.31% | 27.08% | 6.92% | 14.56% |
Energy | ENERGY | Sector | 414 | 2,801,046 | 0.14% | 1.01% | 5.63% | 16.72% | 0.32% | -0.17% |
Downstream and Midstream Energy | DOWNMIDSTREAMENERGY | SubSec | 59 | 1,007,487 | 0.14% | 0.32% | 2.65% | 15.97% | 2.48% | 18.17% |
Midstream Energy | MIDSTREAMENERGY | Industry | 28 | 741,937 | -0.07% | -0.99% | -0.40% | 10.28% | -0.11% | 23.30% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
S&P 500 | SPY:USASPY:USA | Benchmark | 14,275 | 90,298,295 | 0.79% | 2.20% | 5.22% | 16.86% | 7.34% | 15.32% |
Gathering and Processing Services | GATHERPROCESSSVCE | SubInd | 7 | 41,769 | -0.28% | -1.56% | 0.71% | 14.21% | 1.95% | N/A |
Other Pipeline and Energy Storage Services | PIPELINEOTHER | SubInd | 12 | 455,535 | -0.09% | -1.29% | 0.44% | 10.27% | -1.33% | 19.01% |
Midstream Energy | MIDSTREAMENERGY | Industry | 28 | 741,937 | -0.07% | -0.99% | -0.40% | 10.28% | -0.11% | 23.30% |
Natural Gas Pipeline and Storage Services | NATGASPIPELINE | SubInd | 3 | 121,653 | -0.12% | -0.19% | -1.44% | 11.51% | 4.29% | 35.87% |
Petroleum Liquid Pipeline and Storage | PETROLPIPELINE | SubInd | 6 | 122,980 | 0.12% | -0.53% | -2.52% | 7.63% | 7.96% | 14.41% |
* Colors indicate performance relative to the benchmark.