| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| North America (Primary) | PRIMARYNOAM | Univ | 7,783 | 74,818,897 | 0.18% | 1.71% | -3.95% | -4.31% | -1.42% | 26.75% |
| Energy | ENERGY | Sector | 402 | 3,825,550 | 0.91% | -2.56% | 6.09% | 30.55% | 35.29% | 55.08% |
| Downstream and Midstream Energy | DOWNMIDSTREAMENERGY | SubSec | 64 | 1,285,535 | 0.91% | -2.57% | 2.87% | 26.81% | 26.06% | 40.77% |
| Midstream Energy | MIDSTREAMENERGY | Industry | 31 | 888,880 | 0.83% | -2.85% | 0.87% | 22.40% | 20.81% | 25.77% |
| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| Petroleum Liquid Pipeline and Storage | PETROLPIPELINE | SubInd | 5 | 45,651 | 1.53% | -2.04% | 2.44% | 22.44% | 19.47% | 32.09% |
| Other Pipeline and Energy Storage Services | PIPELINEOTHER | SubInd | 14 | 632,637 | 0.73% | -3.24% | 1.54% | 23.53% | 21.10% | 22.29% |
| Midstream Energy | MIDSTREAMENERGY | Industry | 31 | 888,880 | 0.83% | -2.85% | 0.87% | 22.40% | 20.81% | 25.77% |
| Gathering and Processing Services | GATHERPROCESSSVCE | SubInd | 7 | 45,850 | 1.17% | -3.63% | -1.25% | 17.79% | 20.88% | 30.74% |
| Natural Gas Pipeline and Storage Services | NATGASPIPELINE | SubInd | 5 | 164,741 | 0.98% | -1.38% | -1.53% | 20.99% | 21.87% | 30.74% |
| S&P 500 | SPY:USASPY:USA | Benchmark | 14,024 | 95,926,309 | 0.09% | 1.66% | -4.02% | -3.74% | -1.44% | 17.51% |
* Colors indicate performance relative to the benchmark.