Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
North America (Primary) | PRIMARYNOAM | Univ | 7,952 | 66,601,896 | 0.04% | 1.95% | 12.96% | -2.23% | -0.74% | 14.86% |
Energy | ENERGY | Sector | 421 | 2,680,193 | -0.94% | 0.28% | 4.26% | -6.43% | -7.89% | -3.67% |
Downstream and Midstream Energy | DOWNMIDSTREAMENERGY | SubSec | 60 | 983,395 | -0.61% | 2.30% | 5.59% | -1.91% | -0.71% | 22.32% |
Midstream Energy | MIDSTREAMENERGY | Industry | 28 | 731,592 | -0.45% | 2.28% | 2.29% | -0.62% | 1.21% | 30.02% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
S&P 500 | SPY:USASPY:USA | Benchmark | 14,368 | 85,723,477 | 0.11% | 2.03% | 13.00% | -2.66% | 0.89% | 13.95% |
Gathering and Processing Services | GATHERPROCESSSVCE | SubInd | 7 | 42,096 | -0.84% | 2.75% | 6.68% | 0.75% | 3.63% | N/A |
Other Pipeline and Energy Storage Services | PIPELINEOTHER | SubInd | 12 | 446,384 | -0.50% | 2.32% | 2.31% | -3.78% | -0.94% | 26.26% |
Midstream Energy | MIDSTREAMENERGY | Industry | 28 | 731,592 | -0.45% | 2.28% | 2.29% | -0.62% | 1.21% | 30.02% |
Natural Gas Pipeline and Storage Services | NATGASPIPELINE | SubInd | 3 | 121,649 | -0.48% | 2.44% | 1.77% | 7.88% | 6.13% | 40.04% |
Petroleum Liquid Pipeline and Storage | PETROLPIPELINE | SubInd | 6 | 121,463 | -0.11% | 1.81% | 1.28% | -0.62% | 16.37% | 25.40% |
* Colors indicate performance relative to the benchmark.