| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| North America (Primary) | PRIMARYNOAM | Univ | 7,870 | 87,593,827 | -0.58% | 1.81% | 2.39% | 15.50% | 9.40% | 21.80% |
| Energy | ENERGY | Sector | 405 | 3,557,995 | -0.63% | -2.84% | -8.08% | -4.43% | 25.14% | 34.70% |
| Downstream and Midstream Energy | DOWNMIDSTREAMENERGY | SubSec | 63 | 1,263,788 | -0.76% | -1.76% | -5.03% | 1.21% | 26.54% | 30.42% |
| Midstream Energy | MIDSTREAMENERGY | Industry | 30 | 868,848 | -0.55% | -1.00% | -4.38% | 0.06% | 20.33% | 20.46% |
| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| S&P 500 | SPY:USASPY:USA | Benchmark | 14,082 | 110,009,668 | -0.60% | 1.80% | 1.51% | 13.75% | 10.85% | 25.93% |
| Natural Gas Pipeline and Storage Services | NATGASPIPELINE | SubInd | 5 | 166,191 | -0.28% | 0.55% | -3.53% | 3.93% | 22.23% | 27.51% |
| Petroleum Liquid Pipeline and Storage | PETROLPIPELINE | SubInd | 6 | 45,580 | -0.77% | -1.74% | -4.31% | 3.11% | 21.85% | 31.11% |
| Midstream Energy | MIDSTREAMENERGY | Industry | 30 | 868,848 | -0.55% | -1.00% | -4.38% | 0.06% | 20.33% | 20.46% |
| Other Pipeline and Energy Storage Services | PIPELINEOTHER | SubInd | 14 | 613,357 | -0.63% | -1.46% | -4.48% | -1.22% | 20.55% | 16.24% |
| Gathering and Processing Services | GATHERPROCESSSVCE | SubInd | 5 | 43,720 | -0.25% | -0.04% | -6.77% | 1.33% | 17.56% | 21.42% |
* Colors indicate performance relative to the benchmark.