Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
North America (Primary) | PRIMARYNOAM | Univ | 7,963 | 71,290,905 | 0.41% | 1.33% | 4.01% | 15.14% | 6.11% | 22.25% |
Energy | ENERGY | Sector | 414 | 2,748,898 | -0.47% | 0.95% | 1.34% | 9.76% | 1.36% | 4.38% |
Downstream and Midstream Energy | DOWNMIDSTREAMENERGY | SubSec | 59 | 986,540 | -0.31% | -1.31% | -0.85% | 5.46% | 0.50% | 16.70% |
Midstream Energy | MIDSTREAMENERGY | Industry | 27 | 725,692 | -0.56% | -1.36% | -1.97% | 1.30% | -1.27% | 20.41% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
S&P 500 | SPY:USASPY:USA | Benchmark | 14,268 | 91,286,983 | 0.42% | 1.52% | 4.94% | 16.04% | 5.42% | 19.18% |
Petroleum Liquid Pipeline and Storage | PETROLPIPELINE | SubInd | 4 | 117,515 | -0.68% | -0.47% | 0.70% | -0.59% | 2.04% | 21.24% |
Gathering and Processing Services | GATHERPROCESSSVCE | SubInd | 7 | 41,465 | 0.00% | -1.85% | -1.92% | 7.07% | 0.15% | 29.52% |
Midstream Energy | MIDSTREAMENERGY | Industry | 27 | 725,692 | -0.56% | -1.36% | -1.97% | 1.30% | -1.27% | 20.41% |
Natural Gas Pipeline and Storage Services | NATGASPIPELINE | SubInd | 3 | 118,763 | -0.35% | -1.48% | -2.50% | -0.25% | 3.99% | 26.06% |
Other Pipeline and Energy Storage Services | PIPELINEOTHER | SubInd | 13 | 447,950 | -0.65% | -1.53% | -2.58% | 1.78% | -3.59% | 17.71% |
* Colors indicate performance relative to the benchmark.