| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| North America (Primary) | PRIMARYNOAM | Univ | 7,886 | 77,047,625 | 0.12% | 1.97% | 2.99% | 10.46% | 23.06% | 15.23% |
| Energy | ENERGY | Sector | 412 | 2,779,317 | -0.49% | 1.64% | -2.39% | 3.95% | 12.76% | 0.73% |
| Downstream and Midstream Energy | DOWNMIDSTREAMENERGY | SubSec | 60 | 989,461 | -0.67% | 0.40% | -4.16% | 1.70% | 8.34% | 5.15% |
| Midstream Energy | MIDSTREAMENERGY | Industry | 28 | 707,052 | -0.22% | -1.06% | -4.84% | -2.50% | 1.32% | 2.58% |
| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| S&P 500 | SPY:USASPY:USA | Benchmark | 14,194 | 97,718,096 | 0.27% | 2.35% | 3.52% | 9.00% | 24.61% | 20.10% |
| Gathering and Processing Services | GATHERPROCESSSVCE | SubInd | 7 | 41,216 | -0.03% | 0.80% | -4.00% | -3.79% | 5.63% | 5.72% |
| Other Pipeline and Energy Storage Services | PIPELINEOTHER | SubInd | 13 | 419,969 | -0.19% | -0.80% | -4.51% | -4.42% | -0.42% | -1.61% |
| Midstream Energy | MIDSTREAMENERGY | Industry | 28 | 707,052 | -0.22% | -1.06% | -4.84% | -2.50% | 1.32% | 2.58% |
| Petroleum Liquid Pipeline and Storage | PETROLPIPELINE | SubInd | 5 | 125,923 | -0.72% | -0.52% | -4.86% | 2.87% | 6.69% | 25.59% |
| Natural Gas Pipeline and Storage Services | NATGASPIPELINE | SubInd | 3 | 119,944 | 0.14% | -3.10% | -6.21% | -0.88% | 0.47% | 8.21% |
* Colors indicate performance relative to the benchmark.