Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
North America (Primary) | PRIMARYNOAM | Univ | 7,879 | 72,041,176 | -0.24% | 1.05% | 2.09% | 10.45% | 7.82% | 16.90% |
Consumer Non-Cyclicals | NONCYCLICAL | Sector | 444 | 6,865,742 | 0.07% | 1.09% | 2.52% | 6.25% | 4.50% | 16.97% |
Food and Staples Retail | STAPLESRETAIL | SubSec | 102 | 4,535,071 | -0.09% | 1.45% | 3.70% | 9.22% | 6.77% | 20.32% |
General Merchandise Retail | GENMERCH | Industry | 36 | 4,204,484 | -0.17% | 1.54% | 3.84% | 9.55% | 6.15% | 28.32% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Off-Price Retailers | OFFPRICERETAIL | SubInd | 6 | 222,731 | -0.22% | 1.34% | 9.22% | 1.50% | 11.23% | 10.82% |
Warehouse Clubs and Superstores | WAREHOUSECLUB | SubInd | 7 | 1,301,774 | -0.53% | -2.46% | 3.89% | 0.81% | 1.10% | 20.12% |
General Merchandise Retail | GENMERCH | Industry | 36 | 4,204,484 | -0.17% | 1.54% | 3.84% | 9.55% | 6.15% | 28.32% |
Department Stores | STOREDEPT | SubInd | 15 | 2,581,348 | 0.04% | 3.81% | 3.40% | 15.13% | 7.36% | 34.46% |
Discount Stores | STOREDISC | SubInd | 7 | 98,614 | -0.81% | -0.69% | 2.99% | 16.99% | 43.74% | 41.38% |
S&P 500 | SPY:USASPY:USA | Benchmark | 14,141 | 92,020,704 | -0.23% | 0.98% | 2.45% | 8.61% | 6.16% | 19.81% |
General Merchandise Retailers | MERCHRETAIL | SubInd | 1 | 17 | -2.08% | -6.93% | -8.96% | -13.56% | -51.17% | -63.28% |
* Colors indicate performance relative to the benchmark.