Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
North America (Primary) | PRIMARYNOAM | Univ | 7,894 | 72,043,938 | -0.24% | 1.05% | 2.09% | 10.45% | 7.82% | 16.90% |
Non-Energy Materials | MATERIALS | Sector | 1,277 | 2,336,507 | -0.13% | 1.49% | 3.31% | 9.86% | 10.79% | 8.88% |
Mining and Mineral Products | MINING | SubSec | 1,057 | 1,250,086 | 0.02% | 1.03% | 7.57% | 16.66% | 23.19% | 20.84% |
Mixed Metal and Mineral Products | MIXMETALMINERAL | Industry | 1 | 18 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
S&P 500 | SPY:USASPY:USA | Benchmark | 14,162 | 92,023,817 | -0.23% | 0.98% | 2.45% | 8.61% | 6.16% | 19.81% |
Mixed Metal and Mineral Products | MIXMETALMINERAL | Industry | 1 | 18 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
General Metal and Mineral Product Manufacturing | 45152010 | SubInd | 1 | 18 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
* Colors indicate performance relative to the benchmark.