| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| North America (Primary) | PRIMARYNOAM | Univ | 7,863 | 85,102,353 | 0.00% | -0.56% | 0.59% | 4.48% | 7.82% | 17.96% |
| Non-Energy Materials | MATERIALS | Sector | 1,269 | 3,013,851 | 0.28% | 2.46% | -4.03% | -0.98% | -0.21% | 28.05% |
| Mining and Mineral Products | MINING | SubSec | 1,055 | 1,836,236 | -0.32% | 3.61% | -6.04% | -2.78% | -3.89% | 43.50% |
| Mixed Metal and Mineral Products | MIXMETALMINERAL | Industry | 1 | 33 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| S&P 500 | SPY:USASPY:USA | Benchmark | 14,068 | 107,230,316 | 0.10% | -0.59% | 0.78% | 3.77% | 7.78% | 17.76% |
| Mixed Metal and Mineral Products | MIXMETALMINERAL | Industry | 1 | 33 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| General Metal and Mineral Product Manufacturing | 45152010 | SubInd | 1 | 33 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
* Colors indicate performance relative to the benchmark.