| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| North America (Primary) | PRIMARYNOAM | Univ | 7,870 | 87,593,827 | -0.58% | 1.81% | 2.39% | 15.50% | 9.40% | 21.80% |
| Non-Energy Materials | MATERIALS | Sector | 1,262 | 3,230,004 | 0.43% | 6.00% | 4.80% | 16.11% | 15.33% | 41.76% |
| Mining and Mineral Products | MINING | SubSec | 1,050 | 2,056,727 | 0.92% | 8.41% | 6.41% | 22.48% | 16.75% | 73.14% |
| Mixed Metal and Mineral Products | MIXMETALMINERAL | Industry | 1 | 40 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| S&P 500 | SPY:USASPY:USA | Benchmark | 14,082 | 110,009,668 | -0.60% | 1.80% | 1.51% | 13.75% | 10.85% | 25.93% |
| Mixed Metal and Mineral Products | MIXMETALMINERAL | Industry | 1 | 40 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| General Metal and Mineral Product Manufacturing | 45152010 | SubInd | 1 | 40 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
* Colors indicate performance relative to the benchmark.