Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
North America (Primary) | PRIMARYNOAM | Univ | 7,947 | 66,926,085 | -1.11% | -0.45% | 1.16% | 5.74% | 1.60% | 11.86% |
Technology | TECH | Sector | 855 | 23,307,675 | -1.42% | -0.46% | 2.44% | 11.78% | 0.93% | 10.27% |
Electronic Components and Manufacturing | ELECTRONIC | SubSec | 149 | 6,555,378 | -2.35% | 0.72% | 4.91% | 17.83% | 6.29% | 6.93% |
Electronic Equipment Manufacturing | ELECTRONICMFR | Industry | 3 | 214 | -2.55% | -4.30% | -10.10% | -11.30% | -19.58% | -6.97% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
S&P 500 | SPY:USASPY:USA | Benchmark | 14,329 | 86,361,775 | -1.12% | -0.36% | 1.60% | 5.58% | -1.09% | 11.68% |
Electronic Equipment Manufacturing | ELECTRONICMFR | Industry | 3 | 214 | -2.55% | -4.30% | -10.10% | -11.30% | -19.58% | -6.97% |
Electronics Manufacturing Equipment | 55102510 | SubInd | 3 | 214 | -2.55% | -4.30% | -10.10% | -11.30% | -19.58% | -6.97% |
* Colors indicate performance relative to the benchmark.