| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| North America (Primary) | PRIMARYNOAM | Univ | 7,858 | 88,558,975 | 0.36% | -0.07% | 3.75% | 2.15% | 12.85% | 19.06% |
| Technology | TECH | Sector | 847 | 33,088,542 | 0.97% | -1.30% | 4.03% | -4.05% | 23.48% | 23.15% |
| Electronic Components and Manufacturing | ELECTRONIC | SubSec | 142 | 12,246,478 | 1.72% | -3.63% | 2.09% | -7.34% | 33.55% | 54.25% |
| Electronic Equipment Manufacturing | ELECTRONICMFR | Industry | 3 | 350 | -21.93% | -26.17% | -13.96% | -39.50% | -35.52% | -23.91% |
| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| S&P 500 | SPY:USASPY:USA | Benchmark | 14,042 | 111,742,811 | 0.32% | -0.20% | 3.63% | 2.32% | 11.08% | 20.53% |
| Electronic Equipment Manufacturing | ELECTRONICMFR | Industry | 3 | 350 | -21.93% | -26.17% | -13.96% | -39.50% | -35.52% | -23.91% |
| Electronics Manufacturing Equipment | 55102510 | SubInd | 3 | 350 | -21.93% | -26.17% | -13.96% | -39.50% | -35.52% | -23.91% |
* Colors indicate performance relative to the benchmark.