| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| North America (Primary) | PRIMARYNOAM | Univ | 7,870 | 87,593,827 | -0.58% | 1.81% | 2.39% | 15.50% | 9.40% | 21.80% |
| Technology | TECH | Sector | 850 | 33,433,401 | -1.95% | 1.99% | 2.35% | 28.16% | 16.40% | 32.41% |
| Electronic Components and Manufacturing | ELECTRONIC | SubSec | 145 | 13,077,471 | -4.20% | 2.83% | 5.09% | 45.93% | 42.89% | 81.39% |
| Electronic Equipment Manufacturing | ELECTRONICMFR | Industry | 3 | 546 | -0.95% | 18.24% | -13.88% | 5.62% | 31.86% | -7.62% |
| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| S&P 500 | SPY:USASPY:USA | Benchmark | 14,082 | 110,009,668 | -0.60% | 1.80% | 1.51% | 13.75% | 10.85% | 25.93% |
| Electronic Equipment Manufacturing | ELECTRONICMFR | Industry | 3 | 546 | -0.95% | 18.24% | -13.88% | 5.62% | 31.86% | -7.62% |
| Electronics Manufacturing Equipment | 55102510 | SubInd | 3 | 546 | -0.95% | 18.24% | -13.88% | 5.62% | 31.86% | -7.62% |
* Colors indicate performance relative to the benchmark.