| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| North America (Primary) | PRIMARYNOAM | Univ | 7,868 | 81,038,151 | 0.61% | 0.23% | 10.04% | 2.92% | 5.58% | 27.23% |
| Technology | TECH | Sector | 844 | 30,645,861 | 2.23% | 2.47% | 20.04% | 5.96% | 3.41% | 42.40% |
| Electronic Components and Manufacturing | ELECTRONIC | SubSec | 148 | 11,645,190 | 4.18% | 6.12% | 31.23% | 18.92% | 22.19% | 110.97% |
| Electronic Equipment Manufacturing | ELECTRONICMFR | Industry | 3 | 439 | 11.01% | 3.08% | 7.56% | -17.98% | 48.70% | -15.55% |
| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| S&P 500 | SPY:USASPY:USA | Benchmark | 14,103 | 102,906,060 | 0.77% | 0.54% | 8.70% | 3.34% | 6.88% | 32.09% |
| Electronic Equipment Manufacturing | ELECTRONICMFR | Industry | 3 | 439 | 11.01% | 3.08% | 7.56% | -17.98% | 48.70% | -15.55% |
| Electronics Manufacturing Equipment | 55102510 | SubInd | 3 | 439 | 11.01% | 3.08% | 7.56% | -17.98% | 48.70% | -15.55% |
* Colors indicate performance relative to the benchmark.