Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
North America (Primary) | PRIMARYNOAM | Univ | 7,952 | 66,601,896 | 0.04% | 1.95% | 12.96% | -2.23% | -0.74% | 14.86% |
Technology | TECH | Sector | 842 | 22,763,766 | -0.01% | 3.07% | 21.30% | -3.57% | 1.68% | 17.67% |
Electronic Components and Manufacturing | ELECTRONIC | SubSec | 148 | 6,261,422 | 0.02% | 6.43% | 31.56% | -3.73% | 3.13% | 15.01% |
Electronic Equipment Manufacturing | ELECTRONICMFR | Industry | 3 | 209 | -10.38% | -20.17% | -11.62% | -17.30% | 7.17% | -10.38% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
S&P 500 | SPY:USASPY:USA | Benchmark | 14,368 | 85,723,477 | 0.11% | 2.03% | 13.00% | -2.66% | 0.89% | 13.95% |
Electronic Equipment Manufacturing | ELECTRONICMFR | Industry | 3 | 209 | -10.38% | -20.17% | -11.62% | -17.30% | 7.17% | -10.38% |
Electronics Manufacturing Equipment | 55102510 | SubInd | 3 | 209 | -10.38% | -20.17% | -11.62% | -17.30% | 7.17% | -10.38% |
* Colors indicate performance relative to the benchmark.