| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| North America (Primary) | PRIMARYNOAM | Univ | 7,870 | 87,593,827 | -0.58% | 1.81% | 2.39% | 15.50% | 9.40% | 21.80% |
| Technology | TECH | Sector | 850 | 33,433,401 | -1.95% | 1.99% | 2.35% | 28.16% | 16.40% | 32.41% |
| Software and Consulting | SOFTWTECH | SubSec | 530 | 13,507,720 | -0.50% | -0.60% | -2.88% | 9.69% | -9.00% | -8.87% |
| Software Distributors | SOFTWDISTRIB | Industry | 3 | 956 | -1.56% | -5.33% | 13.43% | 15.70% | -16.63% | -29.22% |
| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| Software Distributors | SOFTWDISTRIB | Industry | 3 | 956 | -1.56% | -5.33% | 13.43% | 15.70% | -16.63% | -29.22% |
| Software Distributors | 55202510 | SubInd | 3 | 956 | -1.56% | -5.33% | 13.43% | 15.70% | -16.63% | -29.22% |
| S&P 500 | SPY:USASPY:USA | Benchmark | 14,082 | 110,009,668 | -0.60% | 1.80% | 1.51% | 13.75% | 10.85% | 25.93% |
* Colors indicate performance relative to the benchmark.