Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
North America (Primary) | PRIMARYNOAM | Univ | 7,957 | 70,302,940 | 0.87% | 2.34% | 5.31% | 27.08% | 6.92% | 14.56% |
Consumer Non-Cyclicals | NONCYCLICAL | Sector | 460 | 6,762,577 | 0.80% | 2.50% | 2.72% | 17.35% | 5.88% | 14.76% |
Household Products | PRODHOUSESUBSECT | SubSec | 71 | 712,820 | -0.02% | 3.25% | 0.02% | 6.43% | 0.34% | 10.92% |
Personal Care and Cleaning Products | PERSONALCAREPRODUCT | Industry | 35 | 637,124 | -0.00% | 2.76% | -1.05% | 4.52% | 1.11% | -3.78% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Skin Care Products | SKINCARE | SubInd | 12 | 34,712 | 0.08% | 11.41% | 25.58% | 68.86% | 17.85% | -12.00% |
Hair Care Products | HAIRCARE | SubInd | 1 | 1,052 | -1.25% | 2.60% | 15.33% | 50.48% | 0.64% | -10.23% |
Cosmetics Products | COSMETICS | SubInd | 1 | 7,300 | 1.16% | 4.88% | 11.72% | 156.82% | 2.65% | -23.27% |
S&P 500 | SPY:USASPY:USA | Benchmark | 14,275 | 90,298,295 | 0.79% | 2.20% | 5.22% | 16.86% | 7.34% | 15.32% |
Personal Care Fragrance Products | FRAGRANCE | SubInd | 2 | 8,891 | 0.41% | 7.42% | 1.91% | 22.25% | -12.07% | -29.99% |
Sanitary and Personal Care Paper Products | SANITARY | SubInd | 2 | 71 | 0.00% | 0.00% | 0.00% | 0.00% | 0.37% | -4.65% |
Personal Care and Cleaning Products | PERSONALCAREPRODUCT | Industry | 35 | 637,124 | -0.00% | 2.76% | -1.05% | 4.52% | 1.11% | -3.78% |
General Personal Care and Cleaning Products Makers | PERSONALCAREGEN | SubInd | 12 | 525,778 | -0.02% | 2.11% | -1.88% | 2.45% | 1.51% | -2.48% |
Absorbent Products Manufacturing | ABSORBENT | SubInd | 2 | 43,932 | -0.17% | 4.17% | -3.63% | 0.07% | 26.90% | 26.90% |
Household Cleaning Products | CLEANING | SubInd | 3 | 15,389 | 0.14% | 5.79% | -3.71% | -7.68% | -21.01% | -6.01% |
* Colors indicate performance relative to the benchmark.