| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| North America (Primary) | PRIMARYNOAM | Univ | 7,858 | 88,346,347 | -0.35% | -1.22% | 3.49% | 2.07% | 11.19% | 18.98% |
| Consumer Non-Cyclicals | NONCYCLICAL | Sector | 440 | 7,453,918 | 1.54% | 0.87% | 5.66% | -0.81% | 6.67% | 10.57% |
| Household Products | PRODHOUSESUBSECT | SubSec | 69 | 671,334 | 1.39% | 2.97% | 2.03% | 5.58% | -3.94% | -1.90% |
| Personal Care and Cleaning Products | PERSONALCAREPRODUCT | Industry | 35 | 585,176 | 1.57% | 3.55% | 1.95% | 4.12% | -5.46% | -2.76% |
| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| Cosmetics Products | COSMETICS | SubInd | 1 | 6,319 | 3.93% | 13.12% | 36.96% | 84.58% | 29.78% | -20.92% |
| Household Cleaning Products | CLEANING | SubInd | 3 | 13,078 | 0.45% | 1.16% | 13.47% | 12.70% | -13.42% | -11.71% |
| S&P 500 | SPY:USASPY:USA | Benchmark | 14,046 | 111,424,542 | -0.29% | -1.19% | 3.32% | 1.98% | 11.66% | 19.62% |
| Personal Care and Cleaning Products | PERSONALCAREPRODUCT | Industry | 35 | 585,176 | 1.57% | 3.55% | 1.95% | 4.12% | -5.46% | -2.76% |
| Absorbent Products Manufacturing | ABSORBENT | SubInd | 2 | 36,997 | 1.88% | 3.20% | 1.53% | 12.69% | 4.10% | -11.20% |
| General Personal Care and Cleaning Products Makers | PERSONALCAREGEN | SubInd | 16 | 519,533 | 1.55% | 3.54% | 1.48% | 2.76% | -6.31% | -1.24% |
| Sanitary and Personal Care Paper Products | SANITARY | SubInd | 2 | 99 | -0.31% | -1.55% | -0.39% | 5.90% | 18.97% | 43.98% |
| Personal Care Fragrance Products | FRAGRANCE | SubInd | 2 | 6,179 | 1.35% | 4.49% | -0.97% | 23.31% | 16.99% | -15.47% |
| Skin Care Products | SKINCARE | SubInd | 9 | 2,972 | 0.87% | -0.48% | -6.42% | 11.50% | -16.74% | -28.13% |
* Colors indicate performance relative to the benchmark.