| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| North America (Primary) | PRIMARYNOAM | Univ | 7,853 | 84,758,484 | 0.66% | 2.72% | 4.54% | 8.55% | 10.77% | 25.39% |
| Healthcare | HEALTHCARE | Sector | 1,208 | 6,888,039 | -0.62% | 1.44% | 2.99% | -5.73% | -2.65% | 14.75% |
| Healthcare Equipment | HCAREEQUIP | SubSec | 259 | 1,172,710 | -0.38% | 0.90% | -3.80% | -15.11% | -18.76% | -15.37% |
| Diagnostics and Drug Delivery Devices | HCAREDIAGNOSTICS | Industry | 65 | 183,119 | 0.09% | 5.81% | 3.05% | -3.23% | -12.05% | 4.02% |
| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| Clinical Diagnostics Devices | DIAGNOSTIC | SubInd | 46 | 133,567 | 0.15% | 6.55% | 5.47% | -1.69% | -9.43% | 10.62% |
| S&P 500 | SPY:USASPY:USA | Benchmark | 14,074 | 106,963,754 | 0.66% | 1.62% | 5.13% | 8.58% | 14.54% | 31.10% |
| Diagnostics and Drug Delivery Devices | HCAREDIAGNOSTICS | Industry | 65 | 183,119 | 0.09% | 5.81% | 3.05% | -3.23% | -12.05% | 4.02% |
| Drug Delivery Devices | DRUGDELIV | SubInd | 19 | 49,552 | -0.11% | 3.59% | -3.82% | -7.99% | -19.56% | -12.09% |
* Colors indicate performance relative to the benchmark.