Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
North America (Primary) | PRIMARYNOAM | Univ | 7,947 | 66,926,085 | -1.11% | -0.45% | 1.16% | 5.74% | 1.60% | 11.86% |
Healthcare | HEALTHCARE | Sector | 1,268 | 6,121,662 | -0.64% | 0.87% | 4.33% | -5.78% | -1.46% | -5.29% |
Healthcare Equipment | HCAREEQUIP | SubSec | 267 | 1,396,499 | -0.73% | -1.82% | -1.94% | -0.23% | 1.47% | 8.96% |
Diagnostics and Drug Delivery Devices | HCAREDIAGNOSTICS | Industry | 69 | 163,138 | -0.56% | -0.29% | 2.06% | 9.51% | -1.87% | 1.71% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Clinical Diagnostics Devices | DIAGNOSTIC | SubInd | 47 | 110,660 | -0.54% | 0.32% | 3.59% | 11.88% | 3.76% | 2.92% |
Diagnostics and Drug Delivery Devices | HCAREDIAGNOSTICS | Industry | 69 | 163,138 | -0.56% | -0.29% | 2.06% | 9.51% | -1.87% | 1.71% |
S&P 500 | SPY:USASPY:USA | Benchmark | 14,329 | 86,361,775 | -1.12% | -0.36% | 1.60% | 5.58% | -1.09% | 11.68% |
Drug Delivery Devices | DRUGDELIV | SubInd | 22 | 52,478 | -0.59% | -1.66% | -1.33% | 4.36% | -12.68% | -1.53% |
* Colors indicate performance relative to the benchmark.