| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| North America (Primary) | PRIMARYNOAM | Univ | 7,858 | 88,346,347 | -0.35% | -1.22% | 3.49% | 2.07% | 11.19% | 18.98% |
| Healthcare | HEALTHCARE | Sector | 1,180 | 8,116,976 | -0.15% | 4.15% | 7.63% | 16.55% | 12.88% | 30.59% |
| Healthcare Equipment | HCAREEQUIP | SubSec | 253 | 1,314,983 | -0.83% | 1.68% | 11.69% | 15.41% | -2.87% | -4.85% |
| Diagnostics and Drug Delivery Devices | HCAREDIAGNOSTICS | Industry | 65 | 236,219 | -1.96% | 4.74% | 16.15% | 25.30% | 27.95% | 28.93% |
| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| Clinical Diagnostics Devices | DIAGNOSTIC | SubInd | 48 | 184,224 | -2.36% | 5.39% | 19.63% | 29.61% | 36.42% | 46.35% |
| Diagnostics and Drug Delivery Devices | HCAREDIAGNOSTICS | Industry | 65 | 236,219 | -1.96% | 4.74% | 16.15% | 25.30% | 27.95% | 28.93% |
| Drug Delivery Devices | DRUGDELIV | SubInd | 17 | 51,994 | -0.44% | 2.32% | 4.42% | 11.04% | 2.95% | -11.31% |
| S&P 500 | SPY:USASPY:USA | Benchmark | 14,046 | 111,424,542 | -0.29% | -1.19% | 3.32% | 1.98% | 11.66% | 19.62% |
* Colors indicate performance relative to the benchmark.