| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| North America (Primary) | PRIMARYNOAM | Univ | 7,870 | 87,593,827 | -0.58% | 1.81% | 2.39% | 15.50% | 9.40% | 21.80% |
| Healthcare | HEALTHCARE | Sector | 1,205 | 7,047,879 | -0.15% | -0.81% | 5.11% | 6.25% | -1.18% | 17.02% |
| Healthcare Equipment | HCAREEQUIP | SubSec | 259 | 1,159,601 | 0.42% | -1.70% | 1.62% | -6.17% | -18.42% | -17.48% |
| Diagnostics and Drug Delivery Devices | HCAREDIAGNOSTICS | Industry | 65 | 189,598 | -0.57% | -2.22% | 12.42% | 10.57% | -6.57% | 7.73% |
| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| Clinical Diagnostics Devices | DIAGNOSTIC | SubInd | 47 | 138,626 | -0.59% | -1.94% | 14.49% | 13.30% | -3.06% | 14.73% |
| Diagnostics and Drug Delivery Devices | HCAREDIAGNOSTICS | Industry | 65 | 189,598 | -0.57% | -2.22% | 12.42% | 10.57% | -6.57% | 7.73% |
| Drug Delivery Devices | DRUGDELIV | SubInd | 18 | 50,972 | -0.49% | -3.12% | 6.23% | 2.35% | -16.54% | -9.84% |
| S&P 500 | SPY:USASPY:USA | Benchmark | 14,082 | 110,009,668 | -0.60% | 1.80% | 1.51% | 13.75% | 10.85% | 25.93% |
* Colors indicate performance relative to the benchmark.