| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| North America (Primary) | PRIMARYNOAM | Univ | 7,886 | 77,047,625 | 0.12% | 1.97% | 2.99% | 10.46% | 23.06% | 15.23% |
| Healthcare | HEALTHCARE | Sector | 1,240 | 6,855,684 | -0.67% | 0.44% | 7.23% | 12.47% | 12.35% | -0.28% |
| Healthcare Equipment | HCAREEQUIP | SubSec | 265 | 1,432,956 | -1.03% | 1.72% | 4.71% | 3.93% | 2.84% | 0.87% |
| Diagnostics and Drug Delivery Devices | HCAREDIAGNOSTICS | Industry | 65 | 190,463 | -1.52% | -0.37% | 9.81% | 18.05% | 19.21% | 13.11% |
| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| Clinical Diagnostics Devices | DIAGNOSTIC | SubInd | 44 | 131,633 | -1.86% | -0.51% | 11.44% | 20.09% | 17.02% | 22.86% |
| Diagnostics and Drug Delivery Devices | HCAREDIAGNOSTICS | Industry | 65 | 190,463 | -1.52% | -0.37% | 9.81% | 18.05% | 19.21% | 13.11% |
| Drug Delivery Devices | DRUGDELIV | SubInd | 21 | 58,829 | -0.74% | -0.04% | 6.30% | 13.76% | 24.60% | -3.38% |
| S&P 500 | SPY:USASPY:USA | Benchmark | 14,194 | 97,718,096 | 0.27% | 2.35% | 3.52% | 9.00% | 24.61% | 20.10% |
* Colors indicate performance relative to the benchmark.