| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| North America (Primary) | PRIMARYNOAM | Univ | 7,870 | 87,593,827 | -0.58% | 1.81% | 2.39% | 15.50% | 9.40% | 21.80% |
| Energy | ENERGY | Sector | 405 | 3,557,995 | -0.63% | -2.84% | -8.08% | -4.43% | 25.14% | 34.70% |
| Upstream Energy | UPSTREAMENERGY | SubSec | 338 | 1,209,709 | -1.10% | -2.76% | -9.07% | -4.72% | 25.68% | 37.70% |
| Fossil Fuel Exploration and Production | FOSSILFUEL | Industry | 186 | 749,948 | -0.84% | -3.56% | -10.02% | -9.78% | 21.12% | 24.42% |
| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| S&P 500 | SPY:USASPY:USA | Benchmark | 14,082 | 110,009,668 | -0.60% | 1.80% | 1.51% | 13.75% | 10.85% | 25.93% |
| Americas Fossil Fuel Exploration and Production | FOSSILFUELAMER | SubInd | 157 | 740,337 | -0.83% | -3.59% | -10.00% | -9.68% | 21.01% | 24.30% |
| Fossil Fuel Exploration and Production | FOSSILFUEL | Industry | 186 | 749,948 | -0.84% | -3.56% | -10.02% | -9.78% | 21.12% | 24.42% |
| Other Fossil Fuel Exploration and Production | FOSSILFUELOTHER | SubInd | 29 | 9,611 | -1.31% | -1.09% | -12.80% | -19.29% | 39.18% | 42.70% |
* Colors indicate performance relative to the benchmark.