Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
North America (Primary) | PRIMARYNOAM | Univ | 7,957 | 70,302,940 | 0.87% | 2.34% | 5.31% | 27.08% | 6.92% | 14.56% |
Consumer Non-Cyclicals | NONCYCLICAL | Sector | 460 | 6,762,577 | 0.80% | 2.50% | 2.72% | 17.35% | 5.88% | 14.76% |
Household Products | PRODHOUSESUBSECT | SubSec | 71 | 712,820 | -0.02% | 3.25% | 0.02% | 6.43% | 0.34% | 10.92% |
Household Products | PRODHOUSEIND | Industry | 21 | 33,601 | 0.08% | 6.99% | 8.08% | 22.57% | -1.17% | 1.77% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Baby Accessories Manufacturing | BABYMFR | SubInd | 3 | 204 | 2.40% | 10.35% | 45.56% | 166.56% | 90.83% | 115.02% |
Home and Office Furnishings Manufacturing | HOMEOFFICEFURNMFR | SubInd | 15 | 29,470 | 0.19% | 6.58% | 8.14% | 23.16% | 7.21% | 5.48% |
Household Products | PRODHOUSEIND | Industry | 21 | 33,601 | 0.08% | 6.99% | 8.08% | 22.57% | -1.17% | 1.77% |
Diversified Household Products Makers | PRODHOUSEDIV | SubInd | 3 | 3,927 | -0.81% | 10.01% | 6.67% | 15.99% | -36.89% | -20.63% |
S&P 500 | SPY:USASPY:USA | Benchmark | 14,275 | 90,298,295 | 0.79% | 2.20% | 5.22% | 16.86% | 7.34% | 15.32% |
* Colors indicate performance relative to the benchmark.