Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
North America (Primary) | PRIMARYNOAM | Univ | 7,963 | 71,290,905 | 0.41% | 1.33% | 4.01% | 15.14% | 6.11% | 22.25% |
Energy | ENERGY | Sector | 414 | 2,748,898 | -0.47% | 0.95% | 1.34% | 9.76% | 1.36% | 4.38% |
Downstream and Midstream Energy | DOWNMIDSTREAMENERGY | SubSec | 59 | 986,540 | -0.31% | -1.31% | -0.85% | 5.46% | 0.50% | 16.70% |
Downstream Energy | DOWNSTREAMENERGY | Industry | 32 | 260,847 | 0.37% | -1.19% | 2.28% | 18.39% | 5.55% | -0.15% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
S&P 500 | SPY:USASPY:USA | Benchmark | 14,268 | 91,286,983 | 0.42% | 1.52% | 4.94% | 16.04% | 5.42% | 19.18% |
Petroleum Refineries | REFINERIES | SubInd | 14 | 197,538 | 0.51% | -0.98% | 4.07% | 25.46% | 10.75% | -5.62% |
Downstream Energy | DOWNSTREAMENERGY | Industry | 32 | 260,847 | 0.37% | -1.19% | 2.28% | 18.39% | 5.55% | -0.15% |
LPG, Propane and Other Distributors | LPGPROPANE | SubInd | 18 | 63,309 | -0.03% | -1.83% | -2.97% | 0.88% | -7.76% | 20.11% |
* Colors indicate performance relative to the benchmark.