Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
North America (Primary) | PRIMARYNOAM | Univ | 7,885 | 75,734,940 | 0.36% | 1.24% | 4.06% | 7.56% | 26.16% | 16.53% |
Energy | ENERGY | Sector | 410 | 2,837,890 | 0.33% | -0.61% | 3.35% | 3.74% | 17.53% | 6.03% |
Downstream and Midstream Energy | DOWNMIDSTREAMENERGY | SubSec | 59 | 1,031,203 | -0.42% | -1.03% | 2.77% | 4.45% | 14.76% | 14.97% |
Downstream Energy | DOWNSTREAMENERGY | Industry | 31 | 283,394 | 0.67% | -2.47% | 3.75% | 4.86% | 38.28% | 12.52% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
LPG, Propane and Other Distributors | LPGPROPANE | SubInd | 17 | 61,450 | -0.11% | -2.82% | -0.75% | -2.97% | 3.61% | 5.10% |
Downstream Energy | DOWNSTREAMENERGY | Industry | 31 | 283,394 | 0.67% | -2.47% | 3.75% | 4.86% | 38.28% | 12.52% |
S&P 500 | SPY:USASPY:USA | Benchmark | 14,178 | 96,292,009 | 0.36% | 1.19% | 4.05% | 7.92% | 33.92% | 19.72% |
Petroleum Refineries | REFINERIES | SubInd | 14 | 221,944 | 0.89% | -2.37% | 5.06% | 7.25% | 52.51% | 14.50% |
* Colors indicate performance relative to the benchmark.