| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| North America (Primary) | PRIMARYNOAM | Univ | 7,783 | 74,818,897 | 0.18% | 1.71% | -3.95% | -4.31% | -1.42% | 26.75% |
| Energy | ENERGY | Sector | 402 | 3,825,550 | 0.91% | -2.56% | 6.09% | 30.55% | 35.29% | 55.08% |
| Downstream and Midstream Energy | DOWNMIDSTREAMENERGY | SubSec | 64 | 1,285,535 | 0.91% | -2.57% | 2.87% | 26.81% | 26.06% | 40.77% |
| Downstream Energy | DOWNSTREAMENERGY | Industry | 33 | 396,654 | 1.07% | -1.94% | 7.59% | 37.73% | 39.38% | 90.11% |
| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| Petroleum Refineries | REFINERIES | SubInd | 13 | 303,881 | 1.24% | -1.98% | 9.69% | 40.82% | 39.40% | 112.96% |
| Downstream Energy | DOWNSTREAMENERGY | Industry | 33 | 396,654 | 1.07% | -1.94% | 7.59% | 37.73% | 39.38% | 90.11% |
| LPG, Propane and Other Distributors | LPGPROPANE | SubInd | 20 | 92,773 | 0.47% | -1.81% | 0.53% | 27.58% | 39.50% | 37.23% |
| S&P 500 | SPY:USASPY:USA | Benchmark | 14,024 | 95,926,309 | 0.09% | 1.66% | -4.02% | -3.74% | -1.44% | 17.51% |
* Colors indicate performance relative to the benchmark.