| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| North America (Primary) | PRIMARYNOAM | Univ | 7,858 | 88,558,975 | 0.36% | -0.07% | 3.75% | 2.15% | 12.85% | 19.06% |
| Energy | ENERGY | Sector | 405 | 3,906,273 | -1.46% | -2.02% | 5.27% | 9.27% | 10.77% | 44.59% |
| Downstream and Midstream Energy | DOWNMIDSTREAMENERGY | SubSec | 63 | 1,395,481 | -1.13% | -2.95% | 3.29% | 12.16% | 16.11% | 43.51% |
| Downstream Energy | DOWNSTREAMENERGY | Industry | 33 | 502,614 | -2.21% | -3.19% | 10.47% | 29.13% | 45.99% | 89.59% |
| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| Petroleum Refineries | REFINERIES | SubInd | 12 | 394,991 | -2.31% | -3.32% | 11.67% | 33.90% | 55.33% | 98.63% |
| Downstream Energy | DOWNSTREAMENERGY | Industry | 33 | 502,614 | -2.21% | -3.19% | 10.47% | 29.13% | 45.99% | 89.59% |
| LPG, Propane and Other Distributors | LPGPROPANE | SubInd | 21 | 107,622 | -1.83% | -2.67% | 5.90% | 12.83% | 16.78% | 59.89% |
| S&P 500 | SPY:USASPY:USA | Benchmark | 14,042 | 111,742,811 | 0.32% | -0.20% | 3.63% | 2.32% | 11.08% | 20.53% |
* Colors indicate performance relative to the benchmark.