Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
North America (Primary) | PRIMARYNOAM | Univ | 7,947 | 66,926,085 | -1.11% | -0.45% | 1.16% | 5.74% | 1.60% | 11.86% |
Energy | ENERGY | Sector | 414 | 2,831,298 | 1.56% | 5.05% | 4.02% | -1.41% | 7.37% | 3.37% |
Downstream and Midstream Energy | DOWNMIDSTREAMENERGY | SubSec | 59 | 1,007,603 | 0.39% | 1.46% | 0.60% | -1.30% | 7.92% | 21.98% |
Downstream Energy | DOWNSTREAMENERGY | Industry | 32 | 256,165 | 1.29% | 5.36% | 1.86% | 1.08% | 12.16% | -4.16% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
LPG, Propane and Other Distributors | LPGPROPANE | SubInd | 17 | 65,319 | 1.64% | 3.44% | 2.98% | -6.48% | 4.91% | 26.17% |
Downstream Energy | DOWNSTREAMENERGY | Industry | 32 | 256,165 | 1.29% | 5.36% | 1.86% | 1.08% | 12.16% | -4.16% |
S&P 500 | SPY:USASPY:USA | Benchmark | 14,329 | 86,361,775 | -1.12% | -0.36% | 1.60% | 5.58% | -1.09% | 11.68% |
Petroleum Refineries | REFINERIES | SubInd | 15 | 190,846 | 1.17% | 6.04% | 1.47% | 4.04% | 14.97% | -11.73% |
* Colors indicate performance relative to the benchmark.