Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
North America (Primary) | PRIMARYNOAM | Univ | 7,957 | 70,302,940 | 0.87% | 2.34% | 5.31% | 27.08% | 6.92% | 14.56% |
Energy | ENERGY | Sector | 414 | 2,801,046 | 0.14% | 1.01% | 5.63% | 16.72% | 0.32% | -0.17% |
Downstream and Midstream Energy | DOWNMIDSTREAMENERGY | SubSec | 59 | 1,007,487 | 0.14% | 0.32% | 2.65% | 15.97% | 2.48% | 18.17% |
Downstream Energy | DOWNSTREAMENERGY | Industry | 31 | 265,550 | 0.71% | 3.96% | 11.68% | 34.19% | 9.95% | -0.37% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Petroleum Refineries | REFINERIES | SubInd | 14 | 200,508 | 0.90% | 5.44% | 13.64% | 43.40% | 14.34% | -6.29% |
Downstream Energy | DOWNSTREAMENERGY | Industry | 31 | 265,550 | 0.71% | 3.96% | 11.68% | 34.19% | 9.95% | -0.37% |
LPG, Propane and Other Distributors | LPGPROPANE | SubInd | 17 | 65,041 | 0.13% | -0.36% | 6.03% | 12.31% | -1.46% | 21.90% |
S&P 500 | SPY:USASPY:USA | Benchmark | 14,275 | 90,298,295 | 0.79% | 2.20% | 5.22% | 16.86% | 7.34% | 15.32% |
* Colors indicate performance relative to the benchmark.