| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| North America (Primary) | PRIMARYNOAM | Univ | 7,870 | 87,593,827 | -0.58% | 1.81% | 2.39% | 15.50% | 9.40% | 21.80% |
| Business Services | BIZSVCE | Sector | 272 | 1,212,297 | 0.26% | 0.04% | -0.01% | -3.30% | -16.41% | -13.94% |
| Business Services | BIZSVCESS | SubSec | 272 | 1,212,297 | 0.26% | 0.04% | -0.01% | -3.30% | -16.41% | -13.94% |
| Marketing and Printing Services | MKTINGPRINTING | Industry | 78 | 58,774 | 0.54% | 3.51% | 4.00% | 6.45% | 0.95% | 6.64% |
| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| Marketing and Advertising Services | ADVERTISING | SubInd | 63 | 35,508 | 0.82% | 2.57% | 6.80% | 11.52% | 5.83% | 5.59% |
| Marketing and Printing Services | MKTINGPRINTING | Industry | 78 | 58,774 | 0.54% | 3.51% | 4.00% | 6.45% | 0.95% | 6.64% |
| S&P 500 | SPY:USASPY:USA | Benchmark | 14,082 | 110,009,668 | -0.60% | 1.80% | 1.51% | 13.75% | 10.85% | 25.93% |
| Printing Services | PRINTING | SubInd | 15 | 23,266 | 0.12% | 5.02% | -0.07% | -0.40% | -5.13% | 11.24% |
* Colors indicate performance relative to the benchmark.