| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| North America (Primary) | PRIMARYNOAM | Univ | 7,868 | 81,038,151 | 0.61% | 0.23% | 10.04% | 2.92% | 5.58% | 27.23% |
| Consumer Non-Cyclicals | NONCYCLICAL | Sector | 437 | 7,437,763 | 1.00% | 2.49% | 11.73% | 5.73% | 10.78% | 19.72% |
| Food and Tobacco Production | FOODPRODUCTION | SubSec | 223 | 1,566,017 | -0.44% | 1.37% | 2.39% | 0.55% | 10.43% | 6.01% |
| Cannabis Production | CANNABIS | Industry | 50 | 5,835 | 8.80% | 10.91% | 29.34% | 19.52% | 7.31% | 23.35% |
| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| Cannabis Production | CANNABIS | Industry | 50 | 5,835 | 8.80% | 10.91% | 29.34% | 19.52% | 7.31% | 23.35% |
| Cannabis and Consumables Production | 50152510 | SubInd | 50 | 5,835 | 8.80% | 10.91% | 29.34% | 19.52% | 7.31% | 23.35% |
| S&P 500 | SPY:USASPY:USA | Benchmark | 14,103 | 102,906,060 | 0.77% | 0.54% | 8.70% | 3.34% | 6.88% | 32.09% |
* Colors indicate performance relative to the benchmark.