Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
North America (Primary) | PRIMARYNOAM | Univ | 7,867 | 72,880,836 | 0.86% | -0.06% | 2.61% | 7.83% | 18.86% | 17.31% |
Consumer Non-Cyclicals | NONCYCLICAL | Sector | 440 | 6,888,741 | 1.80% | 1.45% | 2.34% | 3.84% | 13.16% | 13.39% |
Food and Tobacco Production | FOODPRODUCTION | SubSec | 223 | 1,542,260 | -0.58% | -0.59% | 0.07% | -0.74% | 2.49% | -1.70% |
Cannabis Production | CANNABIS | Industry | 49 | 4,964 | -1.03% | -6.06% | 17.97% | 13.03% | 24.10% | -41.46% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Cannabis Production | CANNABIS | Industry | 49 | 4,964 | -1.03% | -6.06% | 17.97% | 13.03% | 24.10% | -41.46% |
Cannabis and Consumables Production | 50152510 | SubInd | 49 | 4,964 | -1.03% | -6.06% | 17.97% | 13.03% | 24.10% | -41.46% |
S&P 500 | SPY:USASPY:USA | Benchmark | 14,149 | 92,663,520 | 0.84% | 0.39% | 3.37% | 9.78% | 14.02% | 19.04% |
* Colors indicate performance relative to the benchmark.