| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| North America (Primary) | PRIMARYNOAM | Univ | 7,868 | 81,038,151 | 0.61% | 0.23% | 10.04% | 2.92% | 5.58% | 27.23% |
| Technology | TECH | Sector | 844 | 30,645,861 | 2.23% | 2.47% | 20.04% | 5.96% | 3.41% | 42.40% |
| Hardware | HW | SubSec | 167 | 5,772,126 | -0.28% | 1.38% | 12.22% | 11.88% | 9.05% | 52.74% |
| Information Technology Distribution | TECHDISTRIB | Industry | 21 | 71,837 | 0.48% | 3.63% | 25.31% | 26.50% | 16.50% | 22.81% |
| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| Other IT Distributors | TECHDISTRIBOTHER | SubInd | 8 | 17,621 | 0.16% | 6.68% | 29.31% | 38.89% | 64.54% | 58.15% |
| Information Technology Distribution | TECHDISTRIB | Industry | 21 | 71,837 | 0.48% | 3.63% | 25.31% | 26.50% | 16.50% | 22.81% |
| IT Hardware Distributors | HWDISTRIB | SubInd | 13 | 54,217 | 0.58% | 2.74% | 24.14% | 23.18% | 7.12% | 15.09% |
| S&P 500 | SPY:USASPY:USA | Benchmark | 14,103 | 102,906,060 | 0.77% | 0.54% | 8.70% | 3.34% | 6.88% | 32.09% |
* Colors indicate performance relative to the benchmark.