| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| North America (Primary) | PRIMARYNOAM | Univ | 7,863 | 85,102,353 | 0.00% | -0.56% | 0.59% | 4.48% | 7.82% | 17.96% |
| Healthcare | HEALTHCARE | Sector | 1,191 | 7,542,699 | 0.50% | 0.45% | 3.98% | 14.66% | 6.80% | 30.37% |
| Healthcare Services | HCARESVCE | SubSec | 351 | 2,096,234 | 0.18% | 0.11% | 3.64% | 11.79% | 7.77% | 24.83% |
| Outsourced Development and Manufacturing Services | HCAREOUTSOURCE | Industry | 34 | 99,885 | -0.69% | 1.78% | 7.78% | 32.67% | -4.03% | 23.26% |
| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| Contract Research Organizations | HCARECONTRACTRESEARCH | SubInd | 9 | 77,670 | -0.62% | 2.74% | 10.17% | 38.78% | -3.95% | 24.52% |
| Outsourced Development and Manufacturing Services | HCAREOUTSOURCE | Industry | 34 | 99,885 | -0.69% | 1.78% | 7.78% | 32.67% | -4.03% | 23.26% |
| S&P 500 | SPY:USASPY:USA | Benchmark | 14,068 | 107,230,316 | 0.10% | -0.59% | 0.78% | 3.77% | 7.78% | 17.76% |
| Development and Manufacturing Services | HCAREDEV | SubInd | 3 | 9,472 | -0.45% | -1.62% | 0.47% | 14.20% | 6.85% | 57.65% |
| Contract Manufacturing Organizations | HCARECONTRACTMFR | SubInd | 22 | 12,744 | -1.38% | -1.65% | -0.81% | 13.85% | 3.48% | 3.03% |
* Colors indicate performance relative to the benchmark.