| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| North America (Primary) | PRIMARYNOAM | Univ | 7,870 | 87,593,827 | -0.58% | 1.81% | 2.39% | 15.50% | 9.40% | 21.80% |
| Healthcare | HEALTHCARE | Sector | 1,205 | 7,047,879 | -0.15% | -0.81% | 5.11% | 6.25% | -1.18% | 17.02% |
| Healthcare Services | HCARESVCE | SubSec | 348 | 1,973,701 | -0.22% | -0.84% | 5.87% | 11.28% | -1.09% | 8.54% |
| Outsourced Development and Manufacturing Services | HCAREOUTSOURCE | Industry | 34 | 85,406 | -0.68% | -2.37% | 9.06% | 12.57% | -16.85% | 16.70% |
| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| Contract Research Organizations | HCARECONTRACTRESEARCH | SubInd | 9 | 65,272 | -0.92% | -3.43% | 11.04% | 13.98% | -18.65% | 18.88% |
| Outsourced Development and Manufacturing Services | HCAREOUTSOURCE | Industry | 34 | 85,406 | -0.68% | -2.37% | 9.06% | 12.57% | -16.85% | 16.70% |
| Development and Manufacturing Services | HCAREDEV | SubInd | 3 | 8,833 | -0.56% | 0.93% | 5.66% | 14.77% | 0.68% | 49.79% |
| S&P 500 | SPY:USASPY:USA | Benchmark | 14,082 | 110,009,668 | -0.60% | 1.80% | 1.51% | 13.75% | 10.85% | 25.93% |
| Contract Manufacturing Organizations | HCARECONTRACTMFR | SubInd | 22 | 11,301 | 0.78% | 1.86% | 0.49% | 2.36% | 1.37% | -17.82% |
* Colors indicate performance relative to the benchmark.