Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
North America (Primary) | PRIMARYNOAM | Univ | 7,963 | 71,290,905 | 0.41% | 1.33% | 4.01% | 15.14% | 6.11% | 22.25% |
Consumer Services | CONSUMERSVCE | Sector | 284 | 2,197,523 | 0.78% | 0.47% | 4.59% | 17.67% | 5.86% | 32.71% |
Hospitality Services | HOSPITALITYSS | SubSec | 201 | 1,755,275 | 0.99% | 0.33% | 4.67% | 14.73% | 6.31% | 29.77% |
Hospitality Services | HOSPITALITY | Industry | 201 | 1,755,275 | 0.99% | 0.33% | 4.67% | 14.73% | 6.31% | 32.92% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Accommodation Providers | HOTEL | SubInd | 25 | 363,032 | 1.56% | 1.40% | 11.01% | 36.44% | 9.24% | 58.27% |
Arts, Entertainment and Recreation Providers | ARTSENT | SubInd | 78 | 255,233 | 1.18% | 1.87% | 7.04% | 22.00% | 6.98% | 26.26% |
Other Food and Beverage Services | FOODDRINKSVCE | SubInd | 13 | 210,912 | 1.32% | 2.55% | 6.60% | 22.36% | 21.05% | 58.27% |
S&P 500 | SPY:USASPY:USA | Benchmark | 14,268 | 91,286,983 | 0.42% | 1.52% | 4.94% | 16.04% | 5.42% | 19.18% |
Hospitality Services | HOSPITALITY | Industry | 201 | 1,755,275 | 0.99% | 0.33% | 4.67% | 14.73% | 6.31% | 32.92% |
Travel Arrangement and Reservation Services | TRAVEL | SubInd | 16 | 313,034 | -0.34% | -0.12% | 2.97% | 12.11% | 14.07% | 51.31% |
Restaurants and Bars | RESTAURANT | SubInd | 69 | 613,063 | 1.11% | -1.45% | 0.51% | 1.54% | -2.86% | 12.21% |
* Colors indicate performance relative to the benchmark.