Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
North America (Primary) | PRIMARYNOAM | Univ | 7,957 | 70,302,940 | 0.87% | 2.34% | 5.31% | 27.08% | 6.92% | 14.56% |
Healthcare | HEALTHCARE | Sector | 1,266 | 6,136,583 | 0.20% | 1.03% | 2.22% | 5.52% | -3.19% | -8.34% |
Healthcare Services | HCARESVCE | SubSec | 355 | 1,769,264 | 0.33% | -0.01% | 1.57% | -5.02% | -11.62% | -15.93% |
Miscellaneous Healthcare | HCAREMISC | Industry | 121 | 608,073 | 0.32% | 2.43% | 4.31% | 16.62% | -10.82% | -14.28% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Other Outsourced Biomedical Services | OUTSOURCEDBIOMED | SubInd | 5 | 2,876 | 0.56% | 14.57% | 30.14% | 48.95% | -24.63% | -13.82% |
Outsourced Drug Services | OUTSOURCEDDRUG | SubInd | 18 | 4,717 | 1.04% | 0.92% | 21.97% | 58.69% | -11.81% | -40.23% |
Scientific Products | HCARESCIPRODUCTS | SubInd | 42 | 471,510 | 0.31% | 2.31% | 5.77% | 12.11% | -16.20% | -18.21% |
S&P 500 | SPY:USASPY:USA | Benchmark | 14,275 | 90,298,295 | 0.79% | 2.20% | 5.22% | 16.86% | 7.34% | 15.32% |
Miscellaneous Healthcare | HCAREMISC | Industry | 121 | 608,073 | 0.32% | 2.43% | 4.31% | 16.62% | -10.82% | -14.28% |
Diversified Healthcare Services | HCARESVCEDIV | SubInd | 4 | 977 | -0.14% | 2.24% | 2.49% | 42.48% | 0.61% | -33.82% |
Veterinary Products and Services | VETERINARY | SubInd | 12 | 123,874 | 0.29% | 2.74% | -1.40% | 25.59% | 8.04% | -2.24% |
Nutritional Health Pharmaceuticals | NUTRITION | SubInd | 40 | 4,120 | 1.05% | -0.47% | -2.77% | 322.22% | 291.79% | 319.61% |
* Colors indicate performance relative to the benchmark.