| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| North America (Primary) | PRIMARYNOAM | Univ | 7,858 | 88,346,347 | -0.35% | -1.22% | 3.49% | 2.07% | 11.19% | 18.98% |
| Healthcare | HEALTHCARE | Sector | 1,180 | 8,116,976 | -0.15% | 4.15% | 7.63% | 16.55% | 12.88% | 30.59% |
| Healthcare Services | HCARESVCE | SubSec | 344 | 2,191,205 | 0.38% | 3.13% | 5.18% | 15.53% | 15.10% | 19.40% |
| Miscellaneous Healthcare | HCAREMISC | Industry | 128 | 765,332 | -0.69% | 5.24% | 10.11% | 18.94% | 11.93% | 16.94% |
| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| Diversified Healthcare Services | HCARESVCEDIV | SubInd | 4 | 435 | 3.75% | 13.70% | 35.62% | 30.09% | 6.41% | 52.78% |
| Other Outsourced Biomedical Services | OUTSOURCEDBIOMED | SubInd | 5 | 3,762 | -9.31% | 8.99% | 26.98% | 36.22% | 45.28% | 41.53% |
| Scientific Products | HCARESCIPRODUCTS | SubInd | 38 | 618,458 | -0.80% | 5.86% | 11.99% | 24.98% | 21.51% | 26.43% |
| Miscellaneous Healthcare | HCAREMISC | Industry | 128 | 765,332 | -0.69% | 5.24% | 10.11% | 18.94% | 11.93% | 16.94% |
| S&P 500 | SPY:USASPY:USA | Benchmark | 14,046 | 111,424,542 | -0.29% | -1.19% | 3.32% | 1.98% | 11.66% | 19.62% |
| Outsourced Drug Services | OUTSOURCEDDRUG | SubInd | 27 | 46,472 | -0.14% | -0.06% | 3.08% | 18.80% | 34.82% | 140.19% |
| Veterinary Products and Services | VETERINARY | SubInd | 13 | 90,671 | 0.19% | 3.74% | 1.95% | -0.73% | -24.14% | -28.28% |
| Nutritional Health Pharmaceuticals | NUTRITION | SubInd | 41 | 5,534 | -0.08% | -0.13% | -5.97% | -65.15% | -67.84% | -59.87% |
* Colors indicate performance relative to the benchmark.