Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
North America (Primary) | PRIMARYNOAM | Univ | 7,894 | 72,043,938 | -0.24% | 1.05% | 2.09% | 10.45% | 7.82% | 16.90% |
Healthcare | HEALTHCARE | Sector | 1,244 | 6,389,982 | 1.50% | 4.84% | 2.84% | 5.25% | -5.10% | -10.58% |
Healthcare Services | HCARESVCE | SubSec | 357 | 1,790,534 | 2.36% | 6.51% | 5.89% | 3.77% | -6.91% | -21.98% |
Miscellaneous Healthcare | HCAREMISC | Industry | 124 | 646,454 | 0.38% | 4.74% | 9.15% | 13.76% | -1.12% | -14.57% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Veterinary Products and Services | VETERINARY | SubInd | 13 | 131,392 | 0.14% | 2.53% | 12.23% | 10.01% | 15.55% | 3.52% |
Miscellaneous Healthcare | HCAREMISC | Industry | 124 | 646,454 | 0.38% | 4.74% | 9.15% | 13.76% | -1.12% | -14.57% |
Scientific Products | HCARESCIPRODUCTS | SubInd | 40 | 494,055 | 0.42% | 5.38% | 8.60% | 13.93% | -6.16% | -19.72% |
Outsourced Drug Services | OUTSOURCEDDRUG | SubInd | 18 | 13,703 | 0.97% | 4.26% | 7.02% | 69.20% | -12.13% | -24.01% |
S&P 500 | SPY:USASPY:USA | Benchmark | 14,162 | 92,023,817 | -0.23% | 0.98% | 2.45% | 8.61% | 6.16% | 19.81% |
Nutritional Health Pharmaceuticals | NUTRITION | SubInd | 43 | 3,785 | 0.56% | 1.24% | 1.85% | 24.02% | 304.15% | 311.96% |
Other Outsourced Biomedical Services | OUTSOURCEDBIOMED | SubInd | 5 | 2,521 | -0.05% | 4.86% | -3.46% | 18.70% | -25.54% | -23.41% |
Diversified Healthcare Services | HCARESVCEDIV | SubInd | 5 | 998 | 4.60% | 0.78% | -12.98% | 28.97% | 2.13% | -27.27% |
* Colors indicate performance relative to the benchmark.