| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| North America (Primary) | PRIMARYNOAM | Univ | 7,868 | 81,038,151 | 0.61% | 0.23% | 10.04% | 2.92% | 5.58% | 27.23% |
| Healthcare | HEALTHCARE | Sector | 1,219 | 6,757,946 | -1.21% | -3.32% | 0.04% | -5.50% | 1.38% | 13.22% |
| Healthcare Services | HCARESVCE | SubSec | 350 | 1,878,761 | -0.46% | -2.67% | 4.69% | -6.29% | -5.95% | 0.90% |
| Miscellaneous Healthcare | HCAREMISC | Industry | 124 | 632,555 | 0.32% | -7.26% | -1.21% | -16.25% | -11.75% | 8.12% |
| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| S&P 500 | SPY:USASPY:USA | Benchmark | 14,103 | 102,906,060 | 0.77% | 0.54% | 8.70% | 3.34% | 6.88% | 32.09% |
| Outsourced Drug Services | OUTSOURCEDDRUG | SubInd | 21 | 32,434 | -1.52% | -3.75% | 8.51% | 30.61% | 33.67% | 224.29% |
| Nutritional Health Pharmaceuticals | NUTRITION | SubInd | 41 | 16,642 | -2.30% | -3.56% | 7.94% | -13.33% | 45.40% | 144.15% |
| Other Outsourced Biomedical Services | OUTSOURCEDBIOMED | SubInd | 5 | 2,347 | 3.07% | -1.50% | 7.60% | -33.50% | -27.39% | -3.60% |
| Veterinary Products and Services | VETERINARY | SubInd | 14 | 110,702 | 0.88% | -4.01% | -1.09% | -9.94% | -12.86% | -6.21% |
| Miscellaneous Healthcare | HCAREMISC | Industry | 124 | 632,555 | 0.32% | -7.26% | -1.21% | -16.25% | -11.75% | 8.12% |
| Scientific Products | HCARESCIPRODUCTS | SubInd | 39 | 470,076 | 0.40% | -8.33% | -2.13% | -19.34% | -14.38% | 5.82% |
| Diversified Healthcare Services | HCARESVCEDIV | SubInd | 4 | 354 | -1.47% | -25.39% | -11.84% | -11.03% | 5.41% | 104.85% |
* Colors indicate performance relative to the benchmark.