Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
North America (Primary) | PRIMARYNOAM | Univ | 7,885 | 75,734,940 | 0.36% | 1.24% | 4.06% | 7.56% | 26.16% | 16.53% |
Healthcare | HEALTHCARE | Sector | 1,238 | 6,772,590 | -0.35% | 5.86% | 5.05% | 7.08% | 8.68% | -3.41% |
Healthcare Services | HCARESVCE | SubSec | 354 | 1,941,246 | -0.23% | 6.06% | 6.65% | 10.22% | -1.87% | -14.90% |
Miscellaneous Healthcare | HCAREMISC | Industry | 122 | 688,750 | -0.43% | 11.40% | 5.97% | 10.20% | 19.48% | -9.76% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Diversified Healthcare Services | HCARESVCEDIV | SubInd | 5 | 1,395 | 1.38% | 10.27% | 28.46% | 28.48% | 55.62% | 26.64% |
Outsourced Drug Services | OUTSOURCEDDRUG | SubInd | 18 | 17,238 | 0.63% | 8.92% | 25.39% | 33.07% | 74.47% | 9.08% |
Other Outsourced Biomedical Services | OUTSOURCEDBIOMED | SubInd | 5 | 2,917 | -3.52% | 12.88% | 17.56% | 3.98% | 36.53% | -10.68% |
Scientific Products | HCARESCIPRODUCTS | SubInd | 39 | 528,353 | -0.42% | 14.40% | 7.82% | 11.57% | 16.26% | -13.68% |
Miscellaneous Healthcare | HCAREMISC | Industry | 122 | 688,750 | -0.43% | 11.40% | 5.97% | 10.20% | 19.48% | -9.76% |
S&P 500 | SPY:USASPY:USA | Benchmark | 14,178 | 96,292,009 | 0.36% | 1.19% | 4.05% | 7.92% | 33.92% | 19.72% |
Veterinary Products and Services | VETERINARY | SubInd | 13 | 127,111 | -0.58% | 1.06% | -3.02% | 3.29% | 21.39% | -0.85% |
Nutritional Health Pharmaceuticals | NUTRITION | SubInd | 42 | 11,736 | 0.15% | -6.90% | -10.04% | -13.52% | 234.74% | 260.98% |
* Colors indicate performance relative to the benchmark.