| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| North America (Primary) | PRIMARYNOAM | Univ | 7,870 | 87,593,827 | -0.58% | 1.81% | 2.39% | 15.50% | 9.40% | 21.80% |
| Healthcare | HEALTHCARE | Sector | 1,205 | 7,047,879 | -0.15% | -0.81% | 5.11% | 6.25% | -1.18% | 17.02% |
| Healthcare Services | HCARESVCE | SubSec | 348 | 1,973,701 | -0.22% | -0.84% | 5.87% | 11.28% | -1.09% | 8.54% |
| Miscellaneous Healthcare | HCAREMISC | Industry | 124 | 636,099 | -0.16% | -2.63% | 8.60% | 0.76% | -13.78% | 5.48% |
| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| Other Outsourced Biomedical Services | OUTSOURCEDBIOMED | SubInd | 5 | 2,642 | -0.13% | 0.42% | 36.64% | 22.78% | -15.75% | -8.35% |
| Outsourced Drug Services | OUTSOURCEDDRUG | SubInd | 23 | 38,344 | 0.37% | 4.77% | 12.42% | 19.02% | 44.56% | 165.21% |
| Scientific Products | HCARESCIPRODUCTS | SubInd | 37 | 489,153 | -0.19% | -3.00% | 10.33% | 4.20% | -13.92% | 8.45% |
| Miscellaneous Healthcare | HCAREMISC | Industry | 124 | 636,099 | -0.16% | -2.63% | 8.60% | 0.76% | -13.78% | 5.48% |
| Veterinary Products and Services | VETERINARY | SubInd | 14 | 94,512 | -0.07% | -1.95% | 5.68% | -14.57% | -22.00% | -20.86% |
| Diversified Healthcare Services | HCARESVCEDIV | SubInd | 4 | 318 | 2.75% | 0.00% | 4.18% | -19.19% | -31.10% | 24.08% |
| S&P 500 | SPY:USASPY:USA | Benchmark | 14,082 | 110,009,668 | -0.60% | 1.80% | 1.51% | 13.75% | 10.85% | 25.93% |
| Nutritional Health Pharmaceuticals | NUTRITION | SubInd | 41 | 11,130 | -1.77% | -14.12% | -33.67% | -32.99% | -29.65% | -21.61% |
* Colors indicate performance relative to the benchmark.