Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
North America (Primary) | PRIMARYNOAM | Univ | 7,963 | 71,290,905 | 0.41% | 1.33% | 4.01% | 15.14% | 6.11% | 22.25% |
Healthcare | HEALTHCARE | Sector | 1,263 | 6,187,527 | 0.48% | 3.47% | 2.07% | -0.85% | -6.03% | -6.20% |
Healthcare Services | HCARESVCE | SubSec | 359 | 1,726,190 | 0.64% | 4.12% | -2.33% | -5.22% | -16.70% | -20.46% |
Miscellaneous Healthcare | HCAREMISC | Industry | 123 | 626,969 | 0.92% | 9.03% | 5.66% | 10.34% | -10.81% | -15.44% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Nutritional Health Pharmaceuticals | NUTRITION | SubInd | 43 | 3,684 | -0.40% | -1.66% | -10.73% | 196.57% | 265.68% | 298.01% |
Veterinary Products and Services | VETERINARY | SubInd | 12 | 122,389 | 0.85% | 4.93% | 1.67% | 10.87% | 4.89% | -4.72% |
S&P 500 | SPY:USASPY:USA | Benchmark | 14,268 | 91,286,983 | 0.42% | 1.52% | 4.94% | 16.04% | 5.42% | 19.18% |
Miscellaneous Healthcare | HCAREMISC | Industry | 123 | 626,969 | 0.92% | 9.03% | 5.66% | 10.34% | -10.81% | -15.44% |
Scientific Products | HCARESCIPRODUCTS | SubInd | 41 | 490,940 | 0.96% | 10.18% | 6.54% | 8.03% | -15.64% | -19.38% |
Other Outsourced Biomedical Services | OUTSOURCEDBIOMED | SubInd | 5 | 2,915 | -1.46% | 14.48% | 15.71% | 44.40% | -27.79% | -8.07% |
Diversified Healthcare Services | HCARESVCEDIV | SubInd | 4 | 1,118 | 0.26% | -2.88% | 17.20% | 64.87% | 15.34% | -11.00% |
Outsourced Drug Services | OUTSOURCEDDRUG | SubInd | 18 | 5,923 | 0.85% | 8.34% | 25.30% | 44.84% | 9.10% | -10.20% |
* Colors indicate performance relative to the benchmark.