Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
North America (Primary) | PRIMARYNOAM | Univ | 7,947 | 66,926,085 | -1.11% | -0.45% | 1.16% | 5.74% | 1.60% | 11.86% |
Non-Energy Materials | MATERIALS | Sector | 1,290 | 2,218,436 | -0.82% | -0.11% | 3.51% | 2.78% | 8.21% | 8.99% |
Mining and Mineral Products | MINING | SubSec | 1,063 | 1,150,634 | 0.07% | 0.85% | 6.77% | 6.91% | 16.83% | 20.45% |
Other Mining | MININGOTHER | Industry | 83 | 107,336 | 1.61% | 2.38% | 10.08% | 13.35% | 42.85% | 54.58% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Streaming and Royalties | MININGSTREAMING | SubInd | 24 | 104,783 | 1.64% | 2.48% | 10.17% | 13.03% | 44.58% | 56.57% |
Other Mining | MININGOTHER | Industry | 83 | 107,336 | 1.61% | 2.38% | 10.08% | 13.35% | 42.85% | 54.58% |
Nonmetallic Mineral Mining | ORENONMETAL | SubInd | 53 | 2,515 | -0.92% | -4.07% | 2.39% | 51.73% | 38.56% | 48.16% |
S&P 500 | SPY:USASPY:USA | Benchmark | 14,329 | 86,361,775 | -1.12% | -0.36% | 1.60% | 5.58% | -1.09% | 11.68% |
Multi-Product Mining | OREMULTI | SubInd | 6 | 38 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
* Colors indicate performance relative to the benchmark.