| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| North America (Primary) | PRIMARYNOAM | Univ | 7,868 | 81,038,151 | 0.61% | 0.23% | 10.04% | 2.92% | 5.58% | 27.23% |
| Non-Energy Materials | MATERIALS | Sector | 1,261 | 3,142,160 | 0.54% | -2.21% | 9.84% | -0.76% | 26.03% | 48.63% |
| Mining and Mineral Products | MINING | SubSec | 1,046 | 1,964,868 | 0.91% | -3.44% | 15.15% | -4.12% | 33.23% | 83.67% |
| Other Mining | MININGOTHER | Industry | 94 | 162,154 | -0.99% | -7.44% | 10.50% | -10.73% | 32.44% | 55.45% |
| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| Streaming and Royalties | MININGSTREAMING | SubInd | 28 | 156,891 | -0.98% | -7.53% | 10.61% | -10.82% | 32.95% | 55.46% |
| Other Mining | MININGOTHER | Industry | 94 | 162,154 | -0.99% | -7.44% | 10.50% | -10.73% | 32.44% | 55.45% |
| S&P 500 | SPY:USASPY:USA | Benchmark | 14,103 | 102,906,060 | 0.77% | 0.54% | 8.70% | 3.34% | 6.88% | 32.09% |
| Nonmetallic Mineral Mining | ORENONMETAL | SubInd | 53 | 4,801 | -1.69% | -3.10% | 6.10% | -6.38% | 10.74% | 67.78% |
| Multi-Product Mining | OREMULTI | SubInd | 5 | 142 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Diversified Gas Resource Mining | GASMININGDIV | SubInd | 8 | 320 | N/A | N/A | N/A | N/A | N/A | N/A |
* Colors indicate performance relative to the benchmark.