Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
North America (Primary) | PRIMARYNOAM | Univ | 7,894 | 72,043,938 | -0.24% | 1.05% | 2.09% | 10.45% | 7.82% | 16.90% |
Non-Energy Materials | MATERIALS | Sector | 1,277 | 2,336,507 | -0.13% | 1.49% | 3.31% | 9.86% | 10.79% | 8.88% |
Mining and Mineral Products | MINING | SubSec | 1,057 | 1,250,086 | 0.02% | 1.03% | 7.57% | 16.66% | 23.19% | 20.84% |
Other Mining | MININGOTHER | Industry | 89 | 110,780 | 0.24% | -1.13% | 10.31% | 8.74% | 30.07% | 49.73% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Streaming and Royalties | MININGSTREAMING | SubInd | 26 | 107,878 | 0.22% | -1.13% | 10.52% | 8.66% | 30.74% | 51.22% |
Other Mining | MININGOTHER | Industry | 89 | 110,780 | 0.24% | -1.13% | 10.31% | 8.74% | 30.07% | 49.73% |
S&P 500 | SPY:USASPY:USA | Benchmark | 14,162 | 92,023,817 | -0.23% | 0.98% | 2.45% | 8.61% | 6.16% | 19.81% |
Multi-Product Mining | OREMULTI | SubInd | 6 | 65 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Nonmetallic Mineral Mining | ORENONMETAL | SubInd | 51 | 2,764 | 1.64% | -0.99% | -1.77% | 13.31% | 49.80% | 56.38% |
Diversified Gas Resource Mining | GASMININGDIV | SubInd | 6 | 73 | N/A | N/A | N/A | N/A | N/A | N/A |
* Colors indicate performance relative to the benchmark.