Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
North America (Primary) | PRIMARYNOAM | Univ | 7,885 | 75,734,940 | 0.36% | 1.24% | 4.06% | 7.56% | 26.16% | 16.53% |
Non-Energy Materials | MATERIALS | Sector | 1,276 | 2,564,750 | 0.43% | 2.17% | 4.67% | 11.51% | 26.88% | 11.90% |
Mining and Mineral Products | MINING | SubSec | 1,056 | 1,490,159 | 0.90% | 3.59% | 10.43% | 26.95% | 46.31% | 36.94% |
Other Mining | MININGOTHER | Industry | 90 | 134,213 | 0.79% | 1.25% | 10.96% | 32.94% | 34.93% | 65.20% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Nonmetallic Mineral Mining | ORENONMETAL | SubInd | 51 | 3,736 | 2.02% | 9.76% | 29.26% | 33.85% | 122.81% | 102.08% |
Other Mining | MININGOTHER | Industry | 90 | 134,213 | 0.79% | 1.25% | 10.96% | 32.94% | 34.93% | 65.20% |
Streaming and Royalties | MININGSTREAMING | SubInd | 27 | 130,263 | 0.77% | 1.11% | 10.69% | 32.92% | 34.21% | 66.01% |
S&P 500 | SPY:USASPY:USA | Benchmark | 14,178 | 96,292,009 | 0.36% | 1.19% | 4.05% | 7.92% | 33.92% | 19.72% |
Multi-Product Mining | OREMULTI | SubInd | 6 | 100 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Diversified Gas Resource Mining | GASMININGDIV | SubInd | 6 | 114 | N/A | N/A | N/A | N/A | N/A | N/A |
* Colors indicate performance relative to the benchmark.