| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| North America (Primary) | PRIMARYNOAM | Univ | 7,870 | 87,593,827 | -0.58% | 1.81% | 2.39% | 15.50% | 9.40% | 21.80% |
| Non-Energy Materials | MATERIALS | Sector | 1,262 | 3,230,004 | 0.43% | 6.00% | 4.80% | 16.11% | 15.33% | 41.76% |
| Mining and Mineral Products | MINING | SubSec | 1,050 | 2,056,727 | 0.92% | 8.41% | 6.41% | 22.48% | 16.75% | 73.14% |
| Other Mining | MININGOTHER | Industry | 91 | 150,512 | 3.13% | 11.33% | 1.47% | 9.82% | 5.21% | 43.68% |
| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| Streaming and Royalties | MININGSTREAMING | SubInd | 27 | 145,502 | 3.26% | 11.57% | 1.64% | 9.97% | 5.16% | 43.84% |
| S&P 500 | SPY:USASPY:USA | Benchmark | 14,082 | 110,009,668 | -0.60% | 1.80% | 1.51% | 13.75% | 10.85% | 25.93% |
| Other Mining | MININGOTHER | Industry | 91 | 150,512 | 3.13% | 11.33% | 1.47% | 9.82% | 5.21% | 43.68% |
| Multi-Product Mining | OREMULTI | SubInd | 5 | 73 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Nonmetallic Mineral Mining | ORENONMETAL | SubInd | 51 | 4,629 | -2.12% | 1.78% | -5.30% | 4.19% | 8.22% | 47.89% |
| Diversified Gas Resource Mining | GASMININGDIV | SubInd | 8 | 307 | N/A | N/A | N/A | N/A | N/A | N/A |
* Colors indicate performance relative to the benchmark.