Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
North America (Primary) | PRIMARYNOAM | Univ | 7,867 | 72,880,836 | 0.86% | -0.06% | 2.61% | 7.83% | 18.86% | 17.31% |
Non-Energy Materials | MATERIALS | Sector | 1,274 | 2,422,998 | 0.47% | 0.73% | 6.40% | 9.20% | 17.45% | 11.98% |
Mining and Mineral Products | MINING | SubSec | 1,053 | 1,327,031 | 0.22% | 2.73% | 9.58% | 18.17% | 32.36% | 26.23% |
Other Mining | MININGOTHER | Industry | 89 | 119,100 | 0.17% | 4.57% | 8.75% | 16.38% | 30.97% | 58.66% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Multi-Product Mining | OREMULTI | SubInd | 6 | 70 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
S&P 500 | SPY:USASPY:USA | Benchmark | 14,149 | 92,663,520 | 0.84% | 0.39% | 3.37% | 9.78% | 14.02% | 19.04% |
Nonmetallic Mineral Mining | ORENONMETAL | SubInd | 50 | 2,792 | 1.69% | -2.06% | 5.59% | 8.22% | 79.57% | 53.30% |
Other Mining | MININGOTHER | Industry | 89 | 119,100 | 0.17% | 4.57% | 8.75% | 16.38% | 30.97% | 58.66% |
Streaming and Royalties | MININGSTREAMING | SubInd | 27 | 116,153 | 0.15% | 4.68% | 8.81% | 16.51% | 30.52% | 60.53% |
Diversified Gas Resource Mining | GASMININGDIV | SubInd | 6 | 85 | N/A | N/A | N/A | N/A | N/A | N/A |
* Colors indicate performance relative to the benchmark.