| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| North America (Primary) | PRIMARYNOAM | Univ | 7,853 | 84,758,484 | 0.66% | 2.72% | 4.54% | 8.55% | 10.77% | 25.39% |
| Non-Energy Materials | MATERIALS | Sector | 1,260 | 3,127,745 | 1.64% | 6.03% | 0.47% | -7.13% | 20.16% | 40.38% |
| Mining and Mineral Products | MINING | SubSec | 1,049 | 1,962,826 | 2.25% | 8.03% | 1.40% | -9.38% | 25.16% | 72.37% |
| Other Mining | MININGOTHER | Industry | 92 | 151,945 | -1.11% | 4.58% | -3.93% | -18.38% | 14.19% | 42.30% |
| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| S&P 500 | SPY:USASPY:USA | Benchmark | 14,074 | 106,963,754 | 0.66% | 1.62% | 5.13% | 8.58% | 14.54% | 31.10% |
| Multi-Product Mining | OREMULTI | SubInd | 5 | 84 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Streaming and Royalties | MININGSTREAMING | SubInd | 27 | 146,686 | -1.20% | 4.44% | -3.88% | -18.80% | 13.90% | 42.24% |
| Other Mining | MININGOTHER | Industry | 92 | 151,945 | -1.11% | 4.58% | -3.93% | -18.38% | 14.19% | 42.30% |
| Nonmetallic Mineral Mining | ORENONMETAL | SubInd | 52 | 4,874 | 2.61% | 10.50% | -6.06% | 2.83% | 26.73% | 51.38% |
| Diversified Gas Resource Mining | GASMININGDIV | SubInd | 8 | 300 | N/A | N/A | N/A | N/A | N/A | N/A |
* Colors indicate performance relative to the benchmark.