Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
North America (Primary) | PRIMARYNOAM | Univ | 7,885 | 75,734,940 | 0.36% | 1.24% | 4.06% | 7.56% | 26.16% | 16.53% |
Business Services | BIZSVCE | Sector | 272 | 1,491,798 | 0.74% | 0.02% | 3.85% | 3.02% | 12.37% | 20.65% |
Business Services | BIZSVCESS | SubSec | 272 | 1,491,798 | 0.74% | 0.02% | 3.85% | 3.02% | 12.37% | 20.92% |
Waste Management Services | WASTEMGMT | Industry | 43 | 245,711 | -0.34% | -0.84% | 0.81% | -0.93% | -0.89% | 8.79% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Environmental Services | ENVISVCE | SubInd | 15 | 1,319 | -0.17% | 1.30% | 55.27% | 95.86% | 360.61% | 112.50% |
Other Waste Services | WASTESVCE | SubInd | 2 | 3,343 | 1.79% | 6.16% | 27.50% | 33.54% | 46.55% | 72.40% |
Wastewater Treatment Services | WASTEWATER | SubInd | 6 | 379 | 1.79% | 0.20% | 4.71% | -4.74% | 1.01% | -7.95% |
S&P 500 | SPY:USASPY:USA | Benchmark | 14,178 | 96,292,009 | 0.36% | 1.19% | 4.05% | 7.92% | 33.92% | 19.72% |
Waste Management Services | WASTEMGMT | Industry | 43 | 245,711 | -0.34% | -0.84% | 0.81% | -0.93% | -0.89% | 8.79% |
General Waste Collection | WASTECOLLECTION | SubInd | 13 | 227,905 | -0.49% | -0.97% | -1.85% | -4.83% | -7.41% | 4.43% |
Hazardous Materials Disposal | HAZMAT | SubInd | 7 | 12,764 | 1.70% | -0.49% | -1.97% | 0.12% | 14.79% | -10.94% |
* Colors indicate performance relative to the benchmark.