| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| North America (Primary) | PRIMARYNOAM | Univ | 7,870 | 87,593,827 | -0.58% | 1.81% | 2.39% | 15.50% | 9.40% | 21.80% |
| Business Services | BIZSVCE | Sector | 272 | 1,212,297 | 0.26% | 0.04% | -0.01% | -3.30% | -16.41% | -13.94% |
| Business Services | BIZSVCESS | SubSec | 272 | 1,212,297 | 0.26% | 0.04% | -0.01% | -3.30% | -16.41% | -13.94% |
| Waste Management Services | WASTEMGMT | Industry | 37 | 233,215 | 0.83% | -0.46% | -1.83% | -3.81% | -2.61% | -6.42% |
| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| Wastewater Treatment Services | WASTEWATER | SubInd | 5 | 82 | 12.22% | -10.88% | 69.27% | -5.61% | -49.27% | -56.77% |
| Environmental Services | ENVISVCE | SubInd | 15 | 1,500 | 5.92% | 9.26% | 7.75% | -16.20% | -3.43% | 65.90% |
| S&P 500 | SPY:USASPY:USA | Benchmark | 14,082 | 110,009,668 | -0.60% | 1.80% | 1.51% | 13.75% | 10.85% | 25.93% |
| General Waste Collection | WASTECOLLECTION | SubInd | 10 | 212,389 | 0.70% | -0.64% | -1.76% | -4.37% | -4.25% | -11.78% |
| Waste Management Services | WASTEMGMT | Industry | 37 | 233,215 | 0.83% | -0.46% | -1.83% | -3.81% | -2.61% | -6.42% |
| Hazardous Materials Disposal | HAZMAT | SubInd | 7 | 19,243 | 1.91% | 0.94% | -3.12% | 3.85% | 23.11% | 27.99% |
* Colors indicate performance relative to the benchmark.