Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
North America (Primary) | PRIMARYNOAM | Univ | 7,867 | 72,880,836 | 0.86% | -0.06% | 2.61% | 7.83% | 18.86% | 17.31% |
Business Services | BIZSVCE | Sector | 269 | 1,455,922 | 0.57% | -0.69% | -4.29% | 0.50% | 15.40% | 22.51% |
Business Services | BIZSVCESS | SubSec | 269 | 1,455,922 | 0.57% | -0.69% | -4.29% | 0.50% | 15.40% | 23.61% |
Waste Management Services | WASTEMGMT | Industry | 43 | 264,936 | 0.14% | -0.80% | -2.71% | -2.75% | 5.82% | 14.49% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Other Waste Services | WASTESVCE | SubInd | 2 | 2,645 | -0.48% | 0.31% | 7.45% | 7.73% | 26.24% | 35.35% |
S&P 500 | SPY:USASPY:USA | Benchmark | 14,149 | 92,663,520 | 0.84% | 0.39% | 3.37% | 9.78% | 14.02% | 19.04% |
Hazardous Materials Disposal | HAZMAT | SubInd | 7 | 13,509 | 1.80% | 0.60% | 1.17% | 9.38% | 29.43% | 0.99% |
Wastewater Treatment Services | WASTEWATER | SubInd | 6 | 367 | 2.10% | 0.00% | 0.57% | -9.42% | -12.77% | -12.77% |
General Waste Collection | WASTECOLLECTION | SubInd | 12 | 236,608 | 0.22% | -0.40% | -2.45% | -4.61% | 1.73% | 12.76% |
Waste Management Services | WASTEMGMT | Industry | 43 | 264,936 | 0.14% | -0.80% | -2.71% | -2.75% | 5.82% | 14.49% |
Environmental Services | ENVISVCE | SubInd | 16 | 11,806 | -3.14% | -9.97% | -13.50% | 32.07% | 171.83% | 37.06% |
* Colors indicate performance relative to the benchmark.