| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| North America (Primary) | PRIMARYNOAM | Univ | 7,886 | 77,047,625 | 0.12% | 1.97% | 2.99% | 10.46% | 23.06% | 15.23% |
| Finance | FINANCIAL | Sector | 1,863 | 12,878,363 | -0.69% | 0.65% | -1.06% | 5.59% | 12.42% | 8.60% |
| Investment Services | INVESTSVCESS | SubSec | 586 | 2,845,215 | -0.34% | 1.28% | -2.84% | 2.71% | 21.33% | 12.33% |
| Investment Services | INVESTSVCE | Industry | 586 | 2,845,215 | -0.34% | 1.28% | -2.84% | 2.71% | 21.33% | 12.33% |
| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| S&P 500 | SPY:USASPY:USA | Benchmark | 14,194 | 97,718,096 | 0.27% | 2.35% | 3.52% | 9.00% | 24.61% | 20.10% |
| Investment Holding Companies | INVESTHOLDING | SubInd | 412 | 140,474 | 0.16% | 2.31% | 0.78% | -2.49% | 1.40% | -17.54% |
| Diversified Investment | INVESTDIV | SubInd | 3 | 426,181 | 0.32% | 3.85% | -1.60% | 11.74% | 46.23% | 40.63% |
| Securities Sales and Trading Services | SECURITIES | SubInd | 40 | 911,944 | -0.60% | 1.13% | -1.98% | 1.77% | 18.59% | 27.92% |
| Investment Services | INVESTSVCE | Industry | 586 | 2,845,215 | -0.34% | 1.28% | -2.84% | 2.71% | 21.33% | 12.33% |
| Asset Management and Financial Advisory Services | ASSETMGMT | SubInd | 119 | 1,307,061 | -0.37% | 0.42% | -3.97% | 0.82% | 17.56% | 0.31% |
| Investment Banking and Corporate Finance | INVESTBANK | SubInd | 12 | 59,555 | -1.46% | 1.83% | -6.40% | 4.85% | 31.85% | -1.99% |
* Colors indicate performance relative to the benchmark.