Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
North America (Primary) | PRIMARYNOAM | Univ | 7,952 | 66,601,896 | 0.04% | 1.95% | 12.96% | -2.23% | -0.74% | 14.86% |
Industrials | INDUSTRIAL | Sector | 685 | 5,151,535 | 0.14% | 2.83% | 16.76% | 4.22% | -1.46% | 13.63% |
Industrial Services | INDSVCE | SubSec | 275 | 1,640,858 | -0.29% | 2.12% | 14.02% | -0.32% | -7.83% | 15.63% |
Diversified Industrials Distribution | INDLDIST | Industry | 52 | 289,724 | -0.37% | 2.45% | 9.45% | 1.38% | -10.37% | 6.90% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Materials Distributors | MATDISTRIB | SubInd | 6 | 726 | -0.84% | 0.31% | 41.00% | 29.76% | 28.26% | -35.63% |
S&P 500 | SPY:USASPY:USA | Benchmark | 14,368 | 85,723,477 | 0.11% | 2.03% | 13.00% | -2.66% | 0.89% | 13.95% |
Diversified Industrial Distribution | INDLDIVDISTRIB | SubInd | 5 | 17,406 | -1.44% | -0.73% | 10.06% | -2.73% | -2.12% | -12.00% |
Equipment and Supplies Distributors | EQUIPDISTRIB | SubInd | 32 | 251,170 | -0.31% | 2.86% | 9.85% | 2.31% | -10.26% | 10.72% |
Diversified Industrials Distribution | INDLDIST | Industry | 52 | 289,724 | -0.37% | 2.45% | 9.45% | 1.38% | -10.37% | 6.90% |
Building Materials Distribution | BUILDINGMATDIST | SubInd | 9 | 20,421 | -0.16% | 0.24% | 5.03% | -4.54% | -16.32% | -5.95% |
* Colors indicate performance relative to the benchmark.