Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
North America (Primary) | PRIMARYNOAM | Univ | 7,947 | 66,926,085 | -1.11% | -0.45% | 1.16% | 5.74% | 1.60% | 11.86% |
Industrials | INDUSTRIAL | Sector | 689 | 5,140,047 | -0.93% | -1.26% | 1.01% | 8.68% | 6.13% | 15.77% |
Industrial Services | INDSVCE | SubSec | 277 | 1,613,540 | -1.43% | -1.26% | -0.75% | 6.04% | 1.06% | 14.20% |
Diversified Industrials Distribution | INDLDIST | Industry | 52 | 285,459 | -1.78% | -1.32% | 0.98% | 7.63% | 2.25% | 13.89% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Diversified Industrial Distribution | INDLDIVDISTRIB | SubInd | 5 | 17,573 | -1.95% | -5.16% | 2.28% | 7.75% | 1.75% | 6.23% |
S&P 500 | SPY:USASPY:USA | Benchmark | 14,329 | 86,361,775 | -1.12% | -0.36% | 1.60% | 5.58% | -1.09% | 11.68% |
Equipment and Supplies Distributors | EQUIPDISTRIB | SubInd | 32 | 248,080 | -1.72% | -0.96% | 1.43% | 8.92% | 3.53% | 15.99% |
Diversified Industrials Distribution | INDLDIST | Industry | 52 | 285,459 | -1.78% | -1.32% | 0.98% | 7.63% | 2.25% | 13.89% |
Building Materials Distribution | BUILDINGMATDIST | SubInd | 9 | 19,083 | -2.37% | -2.27% | -5.61% | -5.76% | -10.67% | -0.13% |
Materials Distributors | MATDISTRIB | SubInd | 6 | 723 | -1.94% | 1.59% | -7.64% | 21.09% | 37.34% | -37.88% |
* Colors indicate performance relative to the benchmark.