| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| North America (Primary) | PRIMARYNOAM | Univ | 7,870 | 87,593,827 | -0.58% | 1.81% | 2.39% | 15.50% | 9.40% | 21.80% |
| Industrials | INDUSTRIAL | Sector | 705 | 7,186,955 | 0.44% | 2.32% | 5.42% | 14.04% | 19.37% | 33.39% |
| Industrial Services | INDSVCE | SubSec | 292 | 2,151,179 | -0.31% | 0.61% | 4.85% | 18.43% | 19.78% | 29.95% |
| Diversified Industrials Distribution | INDLDIST | Industry | 61 | 371,992 | 0.29% | -0.76% | 5.91% | 18.66% | 15.76% | 19.36% |
| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| Materials Distributors | MATDISTRIB | SubInd | 7 | 442 | 0.56% | -0.68% | 20.96% | 1.27% | -15.93% | -27.42% |
| Building Materials Distribution | BUILDINGMATDIST | SubInd | 11 | 32,671 | 1.78% | 2.74% | 6.59% | -3.96% | -16.55% | -31.38% |
| Equipment and Supplies Distributors | EQUIPDISTRIB | SubInd | 36 | 322,883 | 0.13% | -0.88% | 6.06% | 23.03% | 21.10% | 27.38% |
| Diversified Industrials Distribution | INDLDIST | Industry | 61 | 371,992 | 0.29% | -0.76% | 5.91% | 18.66% | 15.76% | 19.36% |
| S&P 500 | SPY:USASPY:USA | Benchmark | 14,082 | 110,009,668 | -0.60% | 1.80% | 1.51% | 13.75% | 10.85% | 25.93% |
| Diversified Industrial Distribution | INDLDIVDISTRIB | SubInd | 7 | 15,995 | 0.40% | -5.23% | 1.30% | -4.04% | -9.66% | -14.63% |
* Colors indicate performance relative to the benchmark.