| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| North America (Primary) | PRIMARYNOAM | Univ | 7,858 | 88,346,347 | -0.35% | -1.22% | 3.49% | 2.07% | 11.19% | 18.98% |
| Industrials | INDUSTRIAL | Sector | 707 | 6,969,115 | -1.13% | -5.30% | -2.60% | -1.59% | -0.78% | 23.56% |
| Industrial Manufacturing | INDMFR | SubSec | 410 | 4,811,867 | -1.28% | -6.26% | -3.23% | -2.32% | -3.11% | 23.82% |
| Electrical Equipment and Power Systems | ELECTREQUIP | Industry | 101 | 787,252 | -1.75% | -11.36% | -4.15% | -12.77% | 4.60% | 43.04% |
| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| S&P 500 | SPY:USASPY:USA | Benchmark | 14,046 | 111,424,542 | -0.29% | -1.19% | 3.32% | 1.98% | 11.66% | 19.62% |
| Other Electrical Equipment/Power Systems Makers | ELECTREQUIPOTHER | SubInd | 8 | 168,723 | -2.47% | -10.04% | 1.45% | 2.51% | 9.48% | 17.04% |
| Electrical Equipment and Power Systems | ELECTREQUIP | Industry | 101 | 787,252 | -1.75% | -11.36% | -4.15% | -12.77% | 4.60% | 43.04% |
| Power Generation and Support Products | POWERGEN | SubInd | 44 | 442,042 | -1.38% | -11.83% | -4.47% | -15.48% | 5.25% | 51.02% |
| Commercial and Industrial Electric Products | COMMELECTRIC | SubInd | 49 | 176,486 | -1.93% | -11.49% | -8.31% | -18.49% | -1.02% | 59.16% |
* Colors indicate performance relative to the benchmark.