Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
North America (Primary) | PRIMARYNOAM | Univ | 7,957 | 70,302,940 | 0.87% | 2.34% | 5.31% | 27.08% | 6.92% | 14.56% |
Industrials | INDUSTRIAL | Sector | 694 | 5,457,972 | 0.90% | 3.25% | 6.18% | 33.90% | 12.83% | 18.15% |
Industrial Manufacturing | INDMFR | SubSec | 418 | 3,737,256 | 1.00% | 3.04% | 5.85% | 35.77% | 15.66% | 20.96% |
Electrical Equipment and Power Systems | ELECTREQUIP | Industry | 104 | 480,540 | 2.21% | 3.94% | 10.94% | 61.69% | 12.82% | 34.61% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Commercial and Industrial Electric Products | COMMELECTRIC | SubInd | 48 | 104,388 | 2.05% | 3.49% | 15.44% | 75.54% | 0.14% | 14.96% |
Other Electrical Equipment/Power Systems Makers | ELECTREQUIPOTHER | SubInd | 10 | 151,748 | 1.04% | 3.82% | 11.04% | 43.91% | 5.11% | 17.82% |
Electrical Equipment and Power Systems | ELECTREQUIP | Industry | 104 | 480,540 | 2.21% | 3.94% | 10.94% | 61.69% | 12.82% | 34.61% |
Power Generation and Support Products | POWERGEN | SubInd | 46 | 224,404 | 3.09% | 4.24% | 8.91% | 69.92% | 26.40% | 65.15% |
S&P 500 | SPY:USASPY:USA | Benchmark | 14,275 | 90,298,295 | 0.79% | 2.20% | 5.22% | 16.86% | 7.34% | 15.32% |
* Colors indicate performance relative to the benchmark.