Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
North America (Primary) | PRIMARYNOAM | Univ | 7,947 | 66,926,085 | -1.11% | -0.45% | 1.16% | 5.74% | 1.60% | 11.86% |
Industrials | INDUSTRIAL | Sector | 689 | 5,140,047 | -0.93% | -1.26% | 1.01% | 8.68% | 6.13% | 15.77% |
Industrial Manufacturing | INDMFR | SubSec | 412 | 3,526,507 | -0.70% | -1.26% | 1.83% | 9.93% | 8.63% | 17.94% |
Electrical Equipment and Power Systems | ELECTREQUIP | Industry | 104 | 433,479 | -1.74% | -1.26% | 3.91% | 21.20% | 5.95% | 21.25% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Power Generation and Support Products | POWERGEN | SubInd | 46 | 207,242 | -1.17% | -0.31% | 8.81% | 34.36% | 23.29% | 45.39% |
Electrical Equipment and Power Systems | ELECTREQUIP | Industry | 104 | 433,479 | -1.74% | -1.26% | 3.91% | 21.20% | 5.95% | 21.25% |
S&P 500 | SPY:USASPY:USA | Benchmark | 14,329 | 86,361,775 | -1.12% | -0.36% | 1.60% | 5.58% | -1.09% | 11.68% |
Commercial and Industrial Electric Products | COMMELECTRIC | SubInd | 48 | 90,807 | -2.70% | -1.81% | 1.07% | 13.92% | -9.05% | 3.90% |
Other Electrical Equipment/Power Systems Makers | ELECTREQUIPOTHER | SubInd | 10 | 135,430 | -1.98% | -2.30% | -1.05% | 9.47% | -4.21% | 4.77% |
* Colors indicate performance relative to the benchmark.