| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| North America (Primary) | PRIMARYNOAM | Univ | 7,886 | 77,047,625 | 0.12% | 1.97% | 2.99% | 10.46% | 23.06% | 15.23% |
| Telecommunications | TELECOM | Sector | 70 | 933,093 | 0.12% | -1.70% | -4.46% | -2.53% | -5.69% | -1.74% |
| Telecommunications | TELECOMSS | SubSec | 70 | 933,093 | 0.12% | -1.70% | -4.46% | -2.53% | -5.69% | -1.74% |
| Other Telecommunications Services | TELECOMGEN | Industry | 40 | 164,721 | 0.10% | 2.74% | 12.94% | 27.28% | 49.06% | 31.64% |
| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| Other United States Telecommunications Services | TELECOMUSOTHER | SubInd | 1 | 10,320 | 7.37% | 40.17% | 70.63% | 170.89% | 135.92% | 42.34% |
| United States Satellite Services | SATELLITEUS | SubInd | 7 | 55,352 | -1.16% | -0.56% | 28.49% | 65.18% | 148.41% | 118.25% |
| Diversified Satellite Services | SATELLITESVCE | SubInd | 1 | 461 | 0.96% | 1.09% | 17.38% | 32.67% | 95.03% | 158.42% |
| Other Telecommunications Services | TELECOMGEN | Industry | 40 | 164,721 | 0.10% | 2.74% | 12.94% | 27.28% | 49.06% | 31.64% |
| Telecommunications Carrier Services | TELECOMCARRIER | SubInd | 5 | 2,533 | -1.78% | -1.77% | 9.35% | -2.99% | -19.97% | -42.17% |
| International Satellite Services | SATELLITEINTL | SubInd | 1 | 766 | 0.04% | 3.02% | 9.25% | 0.90% | 12.98% | 46.30% |
| Mixed Telecommunications Services, Middle East/Africa | TELECOMMIDEAST | SubInd | 1 | 413 | -1.06% | 2.67% | 6.17% | N/A | N/A | N/A |
| Telecommunications Industry Software | TELECOMSOFTW | SubInd | 9 | 2,365 | 1.74% | 4.08% | 5.37% | 12.54% | 7.28% | -3.04% |
| Telecommunications Industry Software and Services | TELECOMSOFTWSVCE | SubInd | 2 | 2,334 | 1.61% | 4.67% | 4.04% | 7.09% | 27.76% | 150.90% |
| S&P 500 | SPY:USASPY:USA | Benchmark | 14,194 | 97,718,096 | 0.27% | 2.35% | 3.52% | 9.00% | 24.61% | 20.10% |
| Mixed Telecommunications Services, Americas | TELECOMAMEREXUS | SubInd | 12 | 86,375 | -0.02% | 1.35% | 2.25% | 8.12% | 21.84% | 9.85% |
| Mixed Telecommunications Services, Europe | TELECOMEUROPE | SubInd | 1 | 3,802 | 0.36% | -0.98% | -6.09% | 3.35% | 13.15% | -7.87% |
* Colors indicate performance relative to the benchmark.