| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| North America (Primary) | PRIMARYNOAM | Univ | 7,899 | 75,146,391 | -1.20% | -1.53% | -1.27% | 3.97% | 13.27% | 13.59% |
| Technology | TECH | Sector | 846 | 28,428,586 | -1.82% | -3.80% | -1.03% | 5.75% | 23.51% | 25.62% |
| Hardware | HW | SubSec | 169 | 5,192,740 | -0.56% | -1.59% | 2.61% | 15.86% | 28.40% | 21.42% |
| Computer Hardware and Storage | COMPUTER | Industry | 30 | 422,357 | -1.44% | -2.11% | 0.80% | 40.30% | 70.22% | 65.22% |
| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| Data Storage Hardware | DATASTORAGEHW | SubInd | 7 | 199,182 | -0.59% | 5.85% | 21.70% | 86.79% | 140.45% | 141.21% |
| Computer Hardware and Storage | COMPUTER | Industry | 30 | 422,357 | -1.44% | -2.11% | 0.80% | 40.30% | 70.22% | 65.22% |
| S&P 500 | SPY:USASPY:USA | Benchmark | 14,219 | 95,289,433 | -1.07% | -1.40% | -0.42% | 5.70% | 19.46% | 17.64% |
| Computer Peripherals | PERIPHERALS | SubInd | 5 | 773 | -1.44% | 2.27% | -6.47% | -14.29% | -30.12% | -54.75% |
| General Computer Hardware | COMPUTERGEN | SubInd | 2 | 100,727 | -2.12% | -7.33% | -9.00% | 5.70% | 35.60% | 13.56% |
| Computer Systems | COMPUTERSYSTEMS | SubInd | 15 | 121,664 | -2.52% | -10.94% | -18.33% | 10.90% | 25.11% | 27.17% |
| Hardware Components | HWCOMPONENTS | SubInd | 1 | 11 | -7.43% | -17.47% | -35.07% | -49.49% | -52.27% | -71.26% |
* Colors indicate performance relative to the benchmark.