| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| North America (Primary) | PRIMARYNOAM | Univ | 7,858 | 88,346,347 | -0.35% | -1.22% | 3.49% | 2.07% | 11.19% | 18.98% |
| Technology | TECH | Sector | 846 | 32,790,327 | -1.27% | -4.15% | 2.46% | -3.64% | 21.03% | 22.79% |
| Hardware | HW | SubSec | 169 | 6,823,917 | -0.72% | -2.25% | -4.57% | -0.73% | 25.73% | 43.61% |
| Computer Hardware and Storage | COMPUTER | Industry | 34 | 1,124,524 | -5.12% | -15.05% | -0.55% | -2.10% | 99.05% | 214.59% |
| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| Computer Systems | COMPUTERSYSTEMS | SubInd | 21 | 204,275 | -4.17% | -8.37% | 13.04% | -0.77% | 55.38% | 30.02% |
| Computer Peripherals | PERIPHERALS | SubInd | 3 | 464 | -1.72% | -3.39% | 10.47% | -3.44% | 30.47% | 1.26% |
| S&P 500 | SPY:USASPY:USA | Benchmark | 14,046 | 111,424,542 | -0.29% | -1.19% | 3.32% | 1.98% | 11.66% | 19.62% |
| Hardware Components | HWCOMPONENTS | SubInd | 1 | 11 | 0.00% | 0.00% | 0.00% | -15.60% | -40.06% | -64.99% |
| Computer Hardware and Storage | COMPUTER | Industry | 34 | 1,124,524 | -5.12% | -15.05% | -0.55% | -2.10% | 99.05% | 214.59% |
| General Computer Hardware | COMPUTERGEN | SubInd | 2 | 293,142 | -2.01% | -9.72% | -0.99% | 3.09% | -15.62% | 4.60% |
| Data Storage Hardware | DATASTORAGEHW | SubInd | 7 | 626,632 | -6.01% | -17.58% | -3.25% | -4.66% | 107.84% | 384.54% |
* Colors indicate performance relative to the benchmark.