| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| North America (Primary) | PRIMARYNOAM | Univ | 7,868 | 81,038,151 | 0.61% | 0.23% | 10.04% | 2.92% | 5.58% | 27.23% |
| Finance | FINANCIAL | Sector | 1,928 | 13,090,099 | -0.43% | -1.76% | 6.74% | 0.12% | 2.34% | 12.11% |
| Banking | BANKS | SubSec | 568 | 3,468,212 | -0.85% | -1.57% | 7.51% | 2.32% | 8.36% | 31.14% |
| International Banks | BANKSINTL | Industry | 17 | 912,972 | 0.32% | -1.04% | 10.37% | 7.40% | 19.48% | 54.11% |
| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| Multinational Banks | BANKSMULTINAT | SubInd | 8 | 468,970 | 0.22% | -1.33% | 10.72% | 4.69% | 16.11% | 51.57% |
| International Banks | BANKSINTL | Industry | 17 | 912,972 | 0.32% | -1.04% | 10.37% | 7.40% | 19.48% | 54.11% |
| Americas Banks | BANKSAMEREXUS | SubInd | 9 | 444,002 | 0.42% | -0.75% | 10.01% | 10.28% | 23.06% | 56.74% |
| S&P 500 | SPY:USASPY:USA | Benchmark | 14,103 | 102,906,060 | 0.77% | 0.54% | 8.70% | 3.34% | 6.88% | 32.09% |
* Colors indicate performance relative to the benchmark.