| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| North America (Primary) | PRIMARYNOAM | Univ | 7,870 | 87,593,827 | -0.58% | 1.81% | 2.39% | 15.50% | 9.40% | 21.80% |
| Energy | ENERGY | Sector | 405 | 3,557,995 | -0.63% | -2.84% | -8.08% | -4.43% | 25.14% | 34.70% |
| Integrated Oil and Gas Exploration and Production | OILGASINTEGSS | SubSec | 4 | 1,084,498 | 0.04% | -4.12% | -10.24% | -9.76% | 23.02% | 36.56% |
| Integrated Oil and Gas Exploration and Production | OILGASINTEG | Industry | 4 | 1,084,498 | 0.04% | -4.12% | -10.24% | -9.76% | 23.02% | 36.56% |
| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| S&P 500 | SPY:USASPY:USA | Benchmark | 14,082 | 110,009,668 | -0.60% | 1.80% | 1.51% | 13.75% | 10.85% | 25.93% |
| Integrated Oil and Gas Exploration and Production | OILGASINTEG | Industry | 4 | 1,084,498 | 0.04% | -4.12% | -10.24% | -9.76% | 23.02% | 36.56% |
| Integrated Oil and Gas Exploration and Production | 25201010 | SubInd | 4 | 1,084,498 | 0.04% | -4.12% | -10.24% | -9.76% | 23.02% | 36.56% |
* Colors indicate performance relative to the benchmark.