Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
North America (Primary) | PRIMARYNOAM | Univ | 7,957 | 70,302,940 | 0.87% | 2.34% | 5.31% | 27.08% | 6.92% | 14.56% |
Consumer Non-Cyclicals | NONCYCLICAL | Sector | 460 | 6,762,577 | 0.80% | 2.50% | 2.72% | 17.35% | 5.88% | 14.76% |
Household Services | HOUSESVCESS | SubSec | 46 | 61,262 | 0.37% | -0.17% | -1.25% | 17.10% | 11.94% | 15.95% |
Personal Professional Services | HOUSESVCE | Industry | 46 | 61,262 | 0.37% | -0.17% | -1.25% | 17.10% | 11.94% | 21.48% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Personal Services | PERSONALSVCE | SubInd | 16 | 18,681 | 0.07% | 1.99% | 5.77% | 20.14% | 6.93% | 14.51% |
S&P 500 | SPY:USASPY:USA | Benchmark | 14,275 | 90,298,295 | 0.79% | 2.20% | 5.22% | 16.86% | 7.34% | 15.32% |
Personal Professional Services | HOUSESVCE | Industry | 46 | 61,262 | 0.37% | -0.17% | -1.25% | 17.10% | 11.94% | 21.48% |
Educational Services | EDUCATION | SubInd | 30 | 42,581 | 0.51% | -1.13% | -4.18% | 15.76% | 14.57% | 25.21% |
* Colors indicate performance relative to the benchmark.